|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "A" (text, searchable:) | |||||||
| Aa-Ad | Ada-Ade | Adf-Ala | Alb-Alle | Alf-All | Alr-And | And-And | |
| And-Ant | Ant-Ant | Ant-Arm | Arn-Arv | Asa-Ask | At-Aus | Aus-Az | |
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE |
| ASAY, VIRGIL O. SR. | 52 | WHITE | MARY F. VOYLES | 27 | WHITE | 10/03/1980 | LL | 178 |
| ASBERY, FEELING THOMAS | 71 | WOODRUFF | ANNA BELL | 59 | WOODRUFF | 12/18/1921 | R | 482 |
| ASH, ALBERT W. | 24 | WOODRUFF | MARTHA TACKETT | 21 | WOODRUFF | 08/19/1900 | J | 41 |
| ASH, ARNOLD A. | 20 | WOODRUFF | BERTHIA GIPSON | 18 | WOODRUFF | 12/26/1909 | N | 387 |
| ASH, G.E. | 18 | WOODRUFF | JENNIE GIBSON | 21 | WOODRUFF | 12/24/1911 | O | 118 |
| ASH, G.W. | 42 | WOODRUFF | JENNIE LEGGETT | 31 | WOODRUFF | 12/29/1901 | J | 446 |
| ASH, HENRY | 35 | WOODRUFF | TEMPY GATTAA | 45 | WOODRUFF | 12/25/1906 | M | 98 |
| ASH, JERALD D. | 24 | INDEPENDENCE | ROBERTA THRASHER | 18 | INDEPENDENCE | 11/11/1952 | FF | 50 |
| ASH, RUFUS | 22 | WOODRUFF | RUTH ROGERS | 20 | WOODRUFF | 03/31/1901 | J | 252 |
| ASHBORN, OLA | 20 | WOODRUFF | PEARL ADKINS | 21 | WOODRUFF | 04/19/1917 | Q | 11 |
| ASHBILLE, PARKER | 22 | WOODRUFF | PAULINE WALLACE | 18 | WOODRUFF | 03/02/1929 | 6 | 117 |
| ASHBURN, B.C. | 49 | WOODRUFF | JENNIE YARBOUGH | 22 | WOODRUFF | 02/03/1889 | E | 522 |
| ASHBURN, B.C. | 51 | WOODRUFF | SARAH J. CLEMONS | 38 | WOODRUFF | 10/25/1885 | D | 339 |
| ASHBURN, B.C. | 65 | ******** | EMMA STAGGS | 26 | ******** | 07/27/1898 | I | 194 |
| ASHBURN, B.M. | 20 | WOODRUFF | JANNIE BLACKSTONE | 16 | WOODRUFF | 12/01/1889 | F | 46 |
| ASHBURN, CLARENCE | 28 | WOODRUFF | FLORENCE COSTON | 22 | WOODRUFF | 01/04/1947 | BB | 595 |
| ASHBURN, CLEM | 21 | WOODRUFF | WILLIE BENSON | 18 | WOODRUFF | 05/05/1912 | O | 198 |
| ASHBURN, CLEM | 39 | WOODRUFF | MINNIE PRUITT | 31 | WOODRUFF | 08/20/1931 | U | 58 |
| ASHBURN, ELMER | 20 | WOODRUFF | GERTIE MOORE | 18 | WOODRUFF | 04/22/1929 | B | 82 |
| ASHBURN, ERNEST | 19 | WOODRUFF | JEWELL BROWNFIELD | 18 | WOODRUFF | 07/06/1942 | Z | 458 |
| ASHBURN, FRANK | 18 | WOODRUFF | GEORGIA LITTLE | 19 | WOODRUFF | 05/27/1922 | R | 549 |
| ASHBURN, FRANKLIN LEROY | 18 | WOODRUFF | GERALDINE McCLANAHAN | 19 | CROSS | 11/20/1943 | AA | 194 |
| ASHBURN, FRED | 21 | WOODRUFF | VELMA LANDON | 21 | WOODRUFF | 02/26/1949 | DD | 95 |
| ASHBURN, HAROLD | 23 | WOODRUFF | BURMA WEAVER | 16 | WOODRUFF | 02/26/1962 | HH | 102 |
| ASHBURN, JERRY | 21 | WOODRUFF | CORINNE FOUSHEE | 19 | JACKSON | 12/31/1973 | JJ | 622 |
| ASHBURN, LARRY | 25 | WOODRUFF | FRANCES HALL | 29 | WOODRUFF | 04/02/1976 | KK | 270 |
| ASHBURN, PLUMER | 24 | WOODRUFF | SARAH BERRY | 18 | WOODRUFF | 06/06/1936 | W | 465 |
| ASHBURN, PRESTON | 24 | WOODRUFF | LELA MAY RANSOM | 14 | WOODRUFF | 12/23/1925 | A | 181 |
| ASHBURN, PRESTON | 38 | WOODRUFF | JENNIE BALL | 39 | WOODRUFF | 04/13/1940 | Y | 369 |
| ASHBURN, ROGER | 26 | WOODRUFF | PAT WRIGHT | 30 | WOODRUFF | 09/11/1978 | KK | 578 |
| ASHBURN, WAYNE | 18 | WOODRUFF | HELEN KOVAR | 18 | ST. LOUIS, MO | 05/24/1952 | EE | 514 |
| ASHBY, EARL | 22 | WOODRUFF | SERENA POINTER | 18 | WOODRUFF | 04/08/1909 | N | 222 |
| ASHBY, EDWARD | 19 | WOODRUFF | ETTA MOORE | 19 | WOODRUFF | 10/15/1976 | KK | 345 |
| ASHBY, JOHN CALVIN | 24 | WOODRUFF | DEBRA KAY PEEBLES | 18 | WOODRUFF | 11/02/1973 | JJ | 610 |
| ASHBY, LARRY | 19 | WOODRUFF | RITA LADD | 16 | WOODRUFF | 12/01/1972 | JJ | 475 |
| ASHBY, LARRY D. | 32 | WOODRUFF | BRENDA L. SKINNER | 19 | WOODRUFF | 08/17/1985 | MM | 78 |
| ASHBY, LARRY DON | 27 | WOODRUFF | CATHY ANN BAGWELL | 18 | WOODRUFF | LL | 159 | |
| ASHBY, LARRY G. | 24 | WOODRUFF | THERESA LOUISE GAVIN | 18 | WOODRUFF | 11/16/1978 | KK | 601 |
| ASHBY, PAUL | * | WOODRUFF | DOROTHY DALTON | * | WOODRUFF | 02/04/1969 | II | 503 |
| ASHBY, RICHARD | 22 | WOODRUFF | PEGGY OSIER | 17 | WOODRUFF | 08/20/1977 | KK | 447 |
| ASHBY, RICHARD D. | 34 | WOODRUFF | MARGIE A. GOODMAN | 29 | WHITE | 05/12/1989 | MM | 522 |
| ASHER, HENRY | 21 | WOODRUFF | CLARISY JOHNSON | 23 | WOODRUFF | 05/19/1887 | E | 153 |
| ASHFORD, WINSTON M. | 28 | WOODRUFF | SARAH HARDIN | 25 | WOODRUFF | MM | 259 | |
| ASHLEY, EARL | 21 | WOODRUFF | PEARL MATHIS | 18 | WOODRUFF | 08/28/1926 | 5 | 344 |
| ASHLEY, E.L. | 24 | WOODRUFF | FANNIE LADDIE | 36 | WOODRUFF | 01/22/1931 | T | 565 |
| ASHLEY, HARRY NEEDON | 19 | WOODRUFF | ANNIE GRAYSON | 29 | WOODRUFF | 01/22/1937 | X | 60 |
| ASHLEY, M.D. | * | WOODRUFF | ANNE YORK | * | WOODRUFF | 12/12/1867 | A | 87 |
| ASHLEY, JOHN FRAISER | 22 | WHITE | HELEN COVINGTON | 18 | WOODRUFF | 06/25/1946 | BB | 326 |
| ASHMORE, FORREST | 21 | WOODRUFF | IDA M. MUNDEN | 16 | WOODRUFF | 10/21/1896 | H | 444 |
| ASHMORE, JOHN | 26 | WOODRUFF | MARY GREEN | 22 | WOODRUFF | 07/22/1872 | A | 189 |
| ASHAPH, THAD | 21 | WOODRUFF | LILLIE TYRE | 18 | WOODRUFF | 03/07/1913 | O | 384 |
| ASHWORTH, BURL | 23 | JACKSON | GLADYS VICKERS | 19 | JACKSON | 01/24/1953 | FF | 120 |
| ASHWORTH,HARRY DOYLE | 21 | WHITE | IMOGENE GLAZE | 21 | WHITE | 04/09/1953 | DD | 136 |
| ASKEW, AFF | 22 | WOODRUFF | MORRISON SQUARLES | 17 | WOODRUFF | 07/21/1870 | A | 138 |
| ASKEW, ALEX JR. | 21 | WOODRUFF | ALICE JEWEL HARRIS | 18 | WOODRUFF | 08/10/1941 | Z | 164 |
| ASKEW, BRYANT | 21 | WOODRUFF | RACHEL GREEN | 19 | WOODRUFF | 11/01/1919 | Q | 596 |
| ASKEW, BRYANT | 21 | WOODRUFF | ELLA BRIGHT | 18 | WOODRUFF | 01/03/1918 | Q | 191 |
| ASKEW, DALLAS | 40 | WOODRUFF | ADDIE COLLINS | * | WOODRUFF | 05/26/1920 | 3 | 397 |
| ASKEW, McKINLEY | 22 | WOODRUFF | WILLIE MAE BROWN | 19 | WOODRUFF | 05/10/1922 | R | 531 |
| ASKEW, MCKINLEY | 45 | COOK | PATRICIA ETTA HOUSE | 31 | WOODRUFF | 01/04/1991 | NN | 97 |
| ASKEW, NATHANIEL | 21 | WOODRUFF | RUTHIE MAE WILKERSON | 19 | WOODRUFF | 05/25/1947 | CC | 102 |
| ASKEW, ROBERT | 23 | WOODRUFF | EFELDER CRUTCHER | 19 | WOODRUFF | 04/28/1923 | S | 120 |
| ASAY, VIRGIL O. SR. | 52 | WHITE | MARY F. VOYLES | 27 | WHITE | 10/03/1980 | LL | 178 |
| ASBERY, FEELING THOMAS | 71 | WOODRUFF | ANNA BELL | 59 | WOODRUFF | 12/18/1921 | R | 482 |
| ASH, ALBERT W. | 24 | WOODRUFF | MARTHA TACKETT | 21 | WOODRUFF | 08/19/1900 | J | 41 |
| ASH, ARNOLD A. | 20 | WOODRUFF | BERTHIA GIPSON | 18 | WOODRUFF | 12/26/1909 | N | 387 |
| ASH, G.E. | 18 | WOODRUFF | JENNIE GIBSON | 21 | WOODRUFF | 12/24/1911 | O | 118 |
| ASH, G.W. | 42 | WOODRUFF | JENNIE LEGGETT | 31 | WOODRUFF | 12/29/1901 | J | 446 |
| ASH, HENRY | 35 | WOODRUFF | TEMPY GATTAA | 45 | WOODRUFF | 12/25/1906 | M | 98 |
| ASH, JERALD D. | 24 | INDEPENDENCE | ROBERTA THRASHER | 18 | INDEPENDENCE | 11/11/1952 | FF | 50 |
| ASH, RUFUS | 22 | WOODRUFF | RUTH ROGERS | 20 | WOODRUFF | 03/31/1901 | J | 252 |
| ASHBORN, OLA | 20 | WOODRUFF | PEARL ADKINS | 21 | WOODRUFF | 04/19/1917 | Q | 11 |
| ASHBILLE, PARKER | 22 | WOODRUFF | PAULINE WALLACE | 18 | WOODRUFF | 03/02/1929 | 6 | 117 |
| ASHBURN, B.C. | 49 | WOODRUFF | JENNIE YARBOUGH | 22 | WOODRUFF | 02/03/1889 | E | 522 |
| ASHBURN, B.C. | 51 | WOODRUFF | SARAH J. CLEMONS | 38 | WOODRUFF | 10/25/1885 | D | 339 |
| ASHBURN, B.C. | 65 | ******** | EMMA STAGGS | 26 | ******** | 07/27/1898 | I | 194 |
| ASHBURN, B.M. | 20 | WOODRUFF | JANNIE BLACKSTONE | 16 | WOODRUFF | 12/01/1889 | F | 46 |
| ASHBURN, CLARENCE | 28 | WOODRUFF | FLORENCE COSTON | 22 | WOODRUFF | 01/04/1947 | BB | 595 |
| ASHBURN, CLEM | 21 | WOODRUFF | WILLIE BENSON | 18 | WOODRUFF | 05/05/1912 | O | 198 |
| ASHBURN, CLEM | 39 | WOODRUFF | MINNIE PRUITT | 31 | WOODRUFF | 08/20/1931 | U | 58 |
| ASHBURN, ELMER | 20 | WOODRUFF | GERTIE MOORE | 18 | WOODRUFF | 04/22/1929 | B | 82 |
| ASHBURN, ERNEST | 19 | WOODRUFF | JEWELL BROWNFIELD | 18 | WOODRUFF | 07/06/1942 | Z | 458 |
| ASHBURN, FRANK | 18 | WOODRUFF | GEORGIA LITTLE | 19 | WOODRUFF | 05/27/1922 | R | 549 |
| ASHBURN, FRANKLIN LEROY | 18 | WOODRUFF | GERALDINE McCLANAHAN | 19 | CROSS | 11/20/1943 | AA | 194 |
| ASHBURN, FRED | 21 | WOODRUFF | VELMA LANDON | 21 | WOODRUFF | 02/26/1949 | DD | 95 |
| ASHBURN, HAROLD | 23 | WOODRUFF | BURMA WEAVER | 16 | WOODRUFF | 02/26/1962 | HH | 102 |
| ASHBURN, JERRY | 21 | WOODRUFF | CORINNE FOUSHEE | 19 | JACKSON | 12/31/1973 | JJ | 622 |
| ASHBURN, LARRY | 25 | WOODRUFF | FRANCES HALL | 29 | WOODRUFF | 04/02/1976 | KK | 270 |
| ASHBURN, PLUMER | 24 | WOODRUFF | SARAH BERRY | 18 | WOODRUFF | 06/06/1936 | W | 465 |
| ASHBURN, PRESTON | 24 | WOODRUFF | LELA MAY RANSOM | 14 | WOODRUFF | 12/23/1925 | A | 181 |
| ASHBURN, PRESTON | 38 | WOODRUFF | JENNIE BALL | 39 | WOODRUFF | 04/13/1940 | Y | 369 |
| ASHBURN, ROGER | 26 | WOODRUFF | PAT WRIGHT | 30 | WOODRUFF | 09/11/1978 | KK | 578 |
| ASHBURN, WAYNE | 18 | WOODRUFF | HELEN KOVAR | 18 | ST. LOUIS, MO | 05/24/1952 | EE | 514 |
| ASHBY, EARL | 22 | WOODRUFF | SERENA POINTER | 18 | WOODRUFF | 04/08/1909 | N | 222 |
| ASHBY, EDWARD | 19 | WOODRUFF | ETTA MOORE | 19 | WOODRUFF | 10/15/1976 | KK | 345 |
| ASHBY, JOHN CALVIN | 24 | WOODRUFF | DEBRA KAY PEEBLES | 18 | WOODRUFF | 11/02/1973 | JJ | 610 |
| ASHBY, LARRY | 19 | WOODRUFF | RITA LADD | 16 | WOODRUFF | 12/01/1972 | JJ | 475 |
| ASHBY, LARRY D. | 32 | WOODRUFF | BRENDA L. SKINNER | 19 | WOODRUFF | 08/17/1985 | MM | 78 |
| ASHBY, LARRY DON | 27 | WOODRUFF | CATHY ANN BAGWELL | 18 | WOODRUFF | LL | 159 | |
| ASHBY, LARRY G. | 24 | WOODRUFF | THERESA LOUISE GAVIN | 18 | WOODRUFF | 11/16/1978 | KK | 601 |
| ASHBY, PAUL | * | WOODRUFF | DOROTHY DALTON | * | WOODRUFF | 02/04/1969 | II | 503 |
| ASHBY, RICHARD | 22 | WOODRUFF | PEGGY OSIER | 17 | WOODRUFF | 08/20/1977 | KK | 447 |
| ASHBY, RICHARD D. | 34 | WOODRUFF | MARGIE A. GOODMAN | 29 | WHITE | 05/12/1989 | MM | 522 |
| ASHER, HENRY | 21 | WOODRUFF | CLARISY JOHNSON | 23 | WOODRUFF | 05/19/1887 | E | 153 |
| ASHFORD, WINSTON M. | 28 | WOODRUFF | SARAH HARDIN | 25 | WOODRUFF | MM | 259 | |
| ASHLEY, EARL | 21 | WOODRUFF | PEARL MATHIS | 18 | WOODRUFF | 08/28/1926 | 5 | 344 |
| ASHLEY, E.L. | 24 | WOODRUFF | FANNIE LADDIE | 36 | WOODRUFF | 01/22/1931 | T | 565 |
| ASHLEY, HARRY NEEDON | 19 | WOODRUFF | ANNIE GRAYSON | 29 | WOODRUFF | 01/22/1937 | X | 60 |
| ASHLEY, M.D. | * | WOODRUFF | ANNE YORK | * | WOODRUFF | 12/12/1867 | A | 87 |
| ASHLEY, JOHN FRAISER | 22 | WHITE | HELEN COVINGTON | 18 | WOODRUFF | 06/25/1946 | BB | 326 |
| ASHMORE, FORREST | 21 | WOODRUFF | IDA M. MUNDEN | 16 | WOODRUFF | 10/21/1896 | H | 444 |
| ASHMORE, JOHN | 26 | WOODRUFF | MARY GREEN | 22 | WOODRUFF | 07/22/1872 | A | 189 |
| ASHAPH, THAD | 21 | WOODRUFF | LILLIE TYRE | 18 | WOODRUFF | 03/07/1913 | O | 384 |
| ASHWORTH, BURL | 23 | JACKSON | GLADYS VICKERS | 19 | JACKSON | 01/24/1953 | FF | 120 |
| ASHWORTH,HARRY DOYLE | 21 | WHITE | IMOGENE GLAZE | 21 | WHITE | 04/09/1953 | DD | 136 |
| ASKEW, AFF | 22 | WOODRUFF | MORRISON SQUARLES | 17 | WOODRUFF | 07/21/1870 | A | 138 |
| ASKEW, ALEX JR. | 21 | WOODRUFF | ALICE JEWEL HARRIS | 18 | WOODRUFF | 08/10/1941 | Z | 164 |
| ASKEW, BRYANT | 21 | WOODRUFF | RACHEL GREEN | 19 | WOODRUFF | 11/01/1919 | Q | 596 |
| ASKEW, BRYANT | 21 | WOODRUFF | ELLA BRIGHT | 18 | WOODRUFF | 01/03/1918 | Q | 191 |
| ASKEW, DALLAS | 40 | WOODRUFF | ADDIE COLLINS | * | WOODRUFF | 05/26/1920 | 3 | 397 |
| ASKEW, McKINLEY | 22 | WOODRUFF | WILLIE MAE BROWN | 19 | WOODRUFF | 05/10/1922 | R | 531 |
| ASKEW, MCKINLEY | 45 | COOK | PATRICIA ETTA HOUSE | 31 | WOODRUFF | 01/04/1991 | NN | 97 |
| ASKEW, NATHANIEL | 21 | WOODRUFF | RUTHIE MAE WILKERSON | 19 | WOODRUFF | 05/25/1947 | CC | 102 |
| ASKEW, ROBERT | 23 | WOODRUFF | EFELDER CRUTCHER | 19 | WOODRUFF | 04/28/1923 | S | 120 |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |