|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "B" (text, searchable:) | |||||||
| Ba-Bag | Bag-Bai | Bak-Bak | Bal-Ball | Bar-Barn | Barn-Barn(1) | Barn-Barn(2) | |
| Barr-Bas | Bat-Bax | Bay-Bea | Bea-Beg | Bel-Bel(1) | Bel-Bel(2) | Bem-Bess | |
| Best-Bi | Bla-Bly | Bm-Bo | Bra-Bri | Bro-Brou | Brow-Brow(1) | Brow-Brow(2) | |
| Bru-Bry | Buc-Bur | Bus-By | |||||
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE |
| BARNES, ??? | 22 | WOODRUFF | MARY E. MARTIN | 22 | WOODRUFF | 01/16/1874 | A | 299 |
| BARNES, ASHLEY E. | 27 | WOODRUFF | LULA AYERS WATSON | 23 | COOK | 03/26/1945 | AA | 521 |
| BARNES, B. A. | 19 | JACKSON | MERLE WEBB | 18 | JACKSON | 04/16/1957 | GG | 083 |
| *BARNES, BARRY | 27 | WHITE | EVELYN COX | 25 | WHITE | 05/01/1974 | KK | 005 |
| BARNES, CECIL | 18 | JACKSON | MARTHA ANN FAUST | 16 | JACKSON | 01/23/1954 | FF | 326 |
| BARNES, CLARENCE A. | 34 | WOODRUFF | MAUD TAYLOR | 36 | WOODRUFF | 06/23/1917 | 2 | 346 |
| BARNES, DAN | 27 | CROSS | LILLY HILDEBRAND | 16 | CROSS | 12/06/1924 | A | 092 |
| BARNES, DAVID | 18 | WOODRUFF | CLANDINE HOWARD | 18 | WOODRUFF | 12/25/1951 | EE | 378 |
| BARNES, DAVID | 25 | WOODRUFF | POLLY WALKER | 22 | WOODRUFF | 04/09/1920 | R | 82 |
| BARNES, DAVID | 60 | WOODRUFF | FRANNIE NABORS | 57 | WOODRUFF | 04/08/1953 | FF | 173 |
| BARNES,EARL E. | 21 | WOODRUFF | PAULINE CRISEL | 16 | WOODRUFF | 01/20/1949 | DD | 068 |
| BARNES, E.D. | * | WOODRUFF | ALLICE HILL | * | ******** | 02/20/1898 | I | 126 |
| BARNES,ELIJAH | 21 | WOODRUFF | OTTIE BROWN | 18 | WOODRUFF | 01/11/1914 | O | 563 |
| BARNES, ERWIN | 21 | WOODRUFF | SUSIE JOHNSON | 18 | WOODRUFF | 01/11/1909 | N | 109 |
| BARNES, FRANK | 34 | WOODRUFF | LOVIA HARVEY | 18 | WOODRUFF | 02/14/1913 | O | 369 |
| BARNES, FRED | * | ******** | LUCY SMITH | * | ******** | 01/21/1899 | H | 528 |
| BARNES, FREDERICK D. | 22 | WHITE | MACKIE SUE DEETER | 19 | WOODRUFF | 12/22/1964 | HH | 525 |
| BARNES, H.H. | 22 | WOODRUFF | M.M. PROPES | 18 | WOODRUFF | 02/04/1890 | F | 110 |
| BARNES, HERMAN | 41 | MO. | MYRTLE HILDEBRAND | 48 | MO. | 08/02/1939 | Y | 146 |
| BARNES, IKE | 21 | WOODRUFF | MAGGIE IVORY | 18 | WOODRUFF | 11/04/1921 | R | 451 |
| BARNES, J.A. | 21 | WOODRUFF | LULA MATTSON | 19 | ******** | 09/08/1906 | L | 561 |
| BARNES, J.W. | 21 | WOODRUFF | ELIZABETH GATHINGS | 25 | WOODRUFF | 06/09/1951 | EE | 178 |
| BARNES, JAMES EDWARD | 30 | WOODRUFF | JEWEJ DEAN FOSTER | 18 | WOODRUFF | 11/08/1962 | HH | 212 |
| BARNES, JERRY WAYNE | 21 | JACKSON | MARY JANE DILDINE | 18 | JACKSON | 07/07/1962 | HH | 159 |
| BARNES, JESSE | 21 | WOODRUFF | NANCY LEE | 20 | WOODRUFF | 01/18/1902 | J | 474 |
| BARNES, JIMMIE | 21 | WOODRUFF | DELLA SINA JONES | 20 | WOODRUFF | 08/11/1919 | 3 | 194 |
| BARNES, JIMMIE | 28 | WOODRUFF | OLEVIE CURY | 17 | WOODRUFF | 03/08/1929 | 6 | 116 |
| BARNES, JOHN D. | 64 | CROSS | JANICE L. PRICHARD | 52 | CROSS | 12/22/1975 | KK | 240 |
| BARNES, JOSEPH | 22 | WOODRUFF | MINTORIE HARDY | 19 | WOODRUFF | 01/14/1926 | S | 494 |
| BARNES, LAWERENCE J. | 58 | TULSA, OK | MYRLEEN SHELFO | 48 | TULSA, OK | 07/27/1985 | MM | 71 |
| BARNES, M.L. | 33 | JACKSON | JENNIE HOWELL | 32 | JACKSON | 12/30/1912 | O | 335 |
| BARNES, McKINLEY | 24 | WOODRUFF | LORENA WAREOGLE | 18 | WOODRUFF | 06/12/1920 | R | 160 |
| BARNES, MANN | 21 | WOODRUFF | JOSEPHINE ACON | 22 | WOODRUFF | 12/01/1912 | O | 292 |
| BARNES, MICHAEL WAYNE | 19 | WHITE | DEBRA LYNN CAMERON | 20 | WHITE | 05/04/1978 | KK | 519 |
| BARNES, MILTON | 45 | WOODRUFF | BEULAH PAYNE | 36 | WOODRUFF | 11/26/1939 | Y | 255 |
| BARNES, N.D. | 25 | JACKSON | NERVIA TARWATER | 18 | JACKSON | 03/31/1912 | O | 183 |
| BARNES, OCIE | 25 | WOODRUFF | VERSENIA GINAMON | 19 | PULASKI | 02/07/1946 | BB | 547 |
| BARNES, R.M. | 18 | WOODRUFF | MABLE MAREBY | 18 | WOODRUFF | 05/08/1927 | A | 297 |
| BARNES, RICHARD | 36 | JACKSON | MABEL FAUST | 41 | JACKSON | 05/19/1956 | FF | 624 |
| BARNES, ROBERT | 21 | WOODRUFF | HATTIE RATTLER | 18 | WOODRUFF | 11/14/1908 | N | 013 |
| BARNES, ROBERT | 24 | WOODRUFF | EMMA CLARK | 19 | WOODRUFF | 09/28/1912 | O | 261 |
| BARNES, ROBTS | 28 | WOODRUFF | ORA SAMSON | 26 | WOODRUFF | 03/05/1916 | P | 384 |
| BARNES, ROBERT | 33 | WOODRUFF | CHRISTINE BRISCOE | 22 | WOODRUFF | 07/16/1924 | S | 278 |
| BARNES, ROBERT | 38 | WOODRUFF | ETHEL JIMERSON | 27 | WOODRUFF | 02/14/1927 | S | 619 |
| BARNES, SAM | 22 | WOODRUFF | SUSIE PALMER | 22 | WOODRUFF | 08/04/1892 | G | 077 |
| BARNES, W.A. | 29 | WOODRUFF | JENNIE CLINGHAM | 24 | WOODRUFF | 03/08/1908 | M | 452 |
| BARNES, W.M. | 41 | WOODRUFF | CATHERINE VANAMAN | 28 | CROSS | 09/08/1937 | X | 223 |
| BARNES, W.M. | 35 | WHITE | JEWELL CHRISCO | 18 | JACKSON | 12/17/1930 | 6 | 359 |
| BARNES, WALTER J. | 21 | ******** | JULIA LEE | 18 | ******** | 12/23/1898 | I | 069 |
| BARNES, WALTER M. | 35 | WHITE | EMMA KEATING | 34 | WHITE | 06/09/1910 | N | 474 |
| BARNES, WALTER | 22 | WOODRUFF | ANNA BELL SAWYER | 24 | WOODRUFF | 03/10/1934 | V | 220 |
| BARNES, WILLIAM | 38 | HOWARD, IND. | ASA ALLEN | 35 | HOWARD, IND. | 06/20/1960 | GG | 487 |
| BARNES, WILLIE | 21 | WOODRUFF | LILLIE WILLIAMS | 18 | WOODRUFF | 06/28/1925 | A | 142 |
| BARNES, WILLIE | 46 | JACKSON | GEORGIA MAE PALMER | 33 | JACKSON | 04/16/1957 | GG | 082 |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |