|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "B" (text, searchable:) | |||||||
| Ba-Bag | Bag-Bai | Bak-Bak | Bal-Ball | Bar-Barn | Barn-Barn(1) | Barn-Barn(2) | |
| Barr-Bas | Bat-Bax | Bay-Bea | Bea-Beg | Bel-Bel(1) | Bel-Bel(2) | Bem-Bess | |
| Best-Bi | Bla-Bly | Bm-Bo | Bra-Bri | Bro-Brou | Brow-Brow(1) | Brow-Brow(2) | |
| Bru-Bry | Buc-Bur | Bus-By | |||||
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE | |
| BEMONS, J.H. | 31 | WOODRUFF | MYRTLE DOUGLESS | 18 | WOODRUFF | 03/20/1910 | N | 446 | |
| BEN, AUSTIN | 25 | WOODRUFF | MOLLIE PHILLIPS | 17 | WOODRUFF | 04/29/1884 | D | 102 | |
| BENBROOK, A.C. | 22 | WHITE | SUE ISBELL | 24 | WHITE | 09/05/1932 | U | 363 | |
| BENEFIELD, DILLMAS | 21 | CROSS | OPAL CASEY | 18 | CROSS | 02/24/1938 | X | 388 | |
| BENFORD, GEORGE | 21 | WOODRUFF | DEVILLA CURRY | 18 | WOODRUFF | 01/09/1916 | P | 339 | |
| BENFORD, NEWPORT PATTERSON | 44 | WOODRUFF | MAXIE MAXWELL | 45 | CROSS | 10/03/1933 | V | 023 | |
| BENGEL, W.L. | 28 | WOODRUFF | BESSIE LEE CRAFFORD | 20 | WOODRUFF | 02/26/1912 | 1 | 254 | |
| BENION, CHARLES | ** | WOODRUFF | SARAH O'NEAL | ** | WOODRUFF | 09/14/1871 | A | 171 | |
| BENJAMINE, ELISHA | 29 | WOODRUFF | MINNIE BELL AREBRIDGE | 22 | WOODRUFF | 02/24/1918 | 2 | 512 | |
| BENNETT, BONNIE | 31 | WOODRUFF | CORA RICHMOND | 18 | WOODRUFF | 09/13/1906 | M | 006 | |
| BENNETT, DAVID | 22 | WOODRUFF | ESSIE LEE BRYANT | 18 | WOODRUFF | 10/05/1940 | Y | 527 | |
| BENNETT, ELBERT | 27 | MONROE | BURNES MARTIN | 19 | WOODRUFF | 12/22/1927 | 5 | 575 | |
| BENNETT, FRANK | 22 | WOODRUFF | MARY JOHNSON | 22 | WOODRUFF | 04/12/1900 | I | 627 | |
| BENNETT, FRANK | 33 | WOODRUFF | ALMER JACKSON | 20 | WOODRUFF | 01/09/1910 | 1 | 068 | |
| BENNETT, FRANK | 37 | WOODRUFF | FANNIE JACKSON | 34 | WOODRUFF | 07/20/1914 | 1 | 547 | |
| BENNETT, GAROLD MAHLON | 21 | WHITE | JOYCE MARLENE BECKWITH | 18 | WHITE | 11/27/1951 | EE | 352 | |
| BENNETT, GILES | 31 | WOODRUFF | FRANCIS BEVENS | 18 | WOODRUFF | 02/20/1897 | B | 238 | |
| BENNETT, JAMES T. | 31 | WOODRUFF | CHRISTEN ROGERS | 33 | WOODRUFF | 09/17/1865 | A | 012 | |
| BENNETT, JAMES | 53 | WOODRUFF | SARAH LINCOLN | 40 | WOODRUFF | 08/27/1890 | F | 223 | |
| BENNETT, JAMES | 21 | WOODRUFF | NORA COVINGTON | 18 | WOODRUFF | 02/25/1901 | J | 234 | |
| BENNETT, JESS | 39 | WOODRUFF | B. PAGE | 26 | WOODRUFF | 03/27/1921 | 3 | 612 | |
| BENNETT, JESSIE | 20 | JACKSON | AMY BALLARD | 16 | JACKSON | 05/19/1930 | B | 195 | |
| BENNETT, JESSIE | 25 | WOODRUFF | MAGGIE WOODS | 25 | WOODRUFF | 09/19/1909 | 1 | 019 | |
| BENNETT, JESSIE | 29 | WOODRUFF | NETTIE McGUIRE | 30 | WOODRUFF | 02/09/1914 | 1 | 505 | |
| BENNETT, JESSIE | 23 | WOODRUFF | ELLA BLACK | 18 | ******** | 11/03/1904 | L | 048 | |
| BENNETT, JIMMIE R. | 21 | WHITE | WIMNFRED ANN PRATT | 18 | WHITE | 07/04/1952 | EE | 560 | |
| BENNETT, JOE | 30 | WOODRUFF | ROSETTA ELKINS | 28 | WOODRUFF | 03/06/1901 | J | 248 | |
| BENNETT, JOHN | 22 | WOODRUFF | IOLA L. BROWN | 20 | ******** | 03/02/1902 | J | 504 | |
| BENNETT, JOHN | 21 | WOODRUFF | ANNIE M. WILSON | 18 | WOODRUFF | 01/26/1919 | Q | 407 | |
| BENNETT, JOHN | 38 | WOODRUFF | MARTHA RODDY | 32 | WOODRUFF | 05/14/1919 | Q | 482 | |
| BENNETT, JOHN | 40 | WOODRUFF | NANCY BRADDEN | 40 | WOODRUFF | 09/18/1920 | R | 225 | |
| BENNETT, JOHN | 32 | WOODRUFF | HATTIE WALKER | 39 | WOODRUFF | 05/25/1914 | O | 634 | |
| BENNETT, JOHNIE C. | 20 | WHITE | MILDRED MILLER | 20 | WHITE | 12/14/1946 | BB | 559 | |
| BENNETT, L.B. | 21 | WOODRUFF | MARY FOWLER | 18 | WOODRUFF | 12/12/1920 | R | 277 | |
| BENNETT, MATHIS | 21 | WOODRUFF | FREDIE WARD | 22 | WOODRUFF | 08/26/1927 | 5 | 506 | |
| BENNETT, M.M. | 32 | WOODRUFF | ADA DAVENPORT | 17 | WOODRUFF | 05/02/1909 | N | 232 | |
| BENNETT, OSCAR | 44 | WOODRUFF | SAMANTHIA BANKS | 44 | WOODRUFF | 12/27/1920 | R | 296 | |
| BENNETT, O.B. | 25 | WOODRUFF | WILLIE HASKIN | 25 | WOODRUFF | 10/27/1916 | 2 | 209 | |
| BENNETT, P.E. | 24 | WHITE | EDITH PRICE | 24 | WHITE | 06/16/1932 | U | 309 | |
| *BENNETT, PAUL WAYNE | 18 | WHITE | DEEANNA SUE TATE | 18 | WHITE | 01/11/1982 | LL | 320 | |
| BENNETT, PHENORIS | 21 | WOODRUFF | ELIZABETH PEARSON | 19 | WOODRUFF | 02/21/1918 | Q | 218 | |
| BENNETT, PHENORIS | 53 | WOODRUFF | LELAR LASTER | 42 | WOODRUFF | 12/01/1949 | DD | 322 | |
| BENNETT, PHENORIS | 56 | WOODRUFF | RACHEL ASKEW | 49 | WOODRUFF | 05/10/1953 | FF | 199 | |
| BENNETT, PRESTON | 20 | WOODRUFF | AMELLIA JOHNSON | 19 | WOODRUFF | 04/29/1917 | Q | 020 | |
| BENNETT, ROBERT | 21 | WOODRUFF | PATSY GREEN | 23 | WOODRUFF | 12/13/1904 | L | 091 | |
| BENNETT, THEOLA | 21 | WOODRUFF | LILLY MAE BOONE | 18 | WOODRUFF | 11/19/1927 | T | 068 | |
| BENNETT, WALTER | 44 | MONROE | LOUISE LINDERMAN | 30 | PRAIRE | 08/23/1968 | II | 424 | |
| BENNETT, WILL | 23 | WOODRUFF | LIZZIE STEWART | 21 | WOODRUFF | 01/03/1895 | H | 066 | |
| BENNETT, WILL | 30 | WOODRUFF | EFFIE TIGGS | 26 | WOODRUFF | 11/13/1918 | Q | 332 | |
| BENNETT, WILLIS | 33 | WOODRUFF | MOLLIE CHILLIS | 28 | WOODRUFF | 12/28/1905 | L | 354 | |
| BENNETT, WILLY | 21 | WOODRUFF | CHALY WAYLAND | 24 | WOODRUFF | 06/20/1925 | 5 | 143 | |
| BENSKIN, JOHNNY | 18 | WOODRUFF | SANDRA BAKER ZOMANT | 27 | WOODRUFF | 03/01/1977 | KK | 388 | |
| BENSON, BEN | 39 | WOODRUFF | ALICE PECK | 30 | WOODRUFF | 06/22/1914 | P | 009 | |
| BENSON, CLAUD | 22 | WOODRUFF | ANNIE MAE YOUNG | 22 | WOODRUFF | 12/24/1917 | 2 | 461 | |
| BENSON, CLAUD | 26 | WOODRUFF | EDNA FERGURSON | 30 | WOODRUFF | 11/16/1922 | R | 624 | |
| BENSON, EUGENE ALLEN | 28 | OK. | MARY ALICE CHILDERS | 20 | WOODRUFF | 09/05/1920 | 3 | 456 | |
| BENSON, GRANT | 28 | WOODRUFF | JANY JOHNSON | 23 | WOODRUFF | 08/06/1908 | M | 531 | |
| BENSON, GRANT | ** | ******** | OILSIE MARSHALL | ** | ******** | 11/03/1894 | G | 640 | |
| BENSON, JAMES | 35 | WOODRUFF | REBECCA GRAHAM | 25 | WOODRUFF | 12/22/1891 | F | 586 | |
| BENSON, J.M. | 30 | WOODRUFF | E.E. EADES | 38 | WOODRUFF | 11/26/1899 | I | 486 | |
| BENSON, J.M. | 48 | WOODRUFF | N.A. CROSS | 38 | WOODRUFF | 09/11/1892 | G | 093 | |
| BENSON, J.W. | 20 | WOODRUFF | R.A. MYRICK | 17 | WOODRUFF | 02/26/1878 | B | 172 | |
| BENSON, MAC DONALD | 18 | WOODRUFF | E.E. REED | 17 | WOODRUFF | 11/25/1863 | A | 003 | |
| BENSON, JOHN | 24 | WOODRUFF | MARY L. COMBS | 22 | WOODRUFF | 12/17/1896 | H | 480 | |
| BENSON, LLOYD | 32 | WOODRUFF | MAMIE CAMPBELL | 18 | WHITE | 10/12/1923 | S | 191 | |
| BENSON, LUKE | 40 | WOODRUFF | JUDA DUNLAP | 30 | WOODRUFF | 07/30/1866 | A | 220 | |
| BENSON, NANCY | 26 | WOODRUFF | MARY NEWTON | 18 | WOODRUFF | 03/05/1915 | P | 184 | |
| BENSON, PRICE | 26 | WOODRUFF | MATTIE DAVIS | 21 | WOODRUFF | 12/02/1887 | E | 257 | |
| BENSON, R.B. | 23 | WOODRUFF | MATTIE CLARK | 26 | WOODRUFF | 03/21/1901 | J | 242 | |
| BENSON, SAM | 65 | WOODRUFF | CAROLINE BARNETT | 27 | WOODRUFF | 11/23/1867 | A | 231 | |
| BENSON, VIRIE LEE | 21 | WOODRUFF | IDA EMOGENE SIMS | 17 | WOODRUFF | 12/16/1944 | AA | 461 | |
| BENSON, WM THAS. | 26 | WOODRUFF | JOSEPHINE HODGE | 17 | WOODRUFF | 02/17/1895 | H | 108 | |
| BENTLEY, GREEN | 45 | WOODRUFF | ANN WILLIAMS | 35 | WOODRUFF | 10/23/1892 | G | 118 | |
| BENTLEY, JOHN C. | 24 | WOODRUFF | HARRET N. RODDY | 21 | WOODRUFF | 01/04/1874 | A | 292 | |
| BENTLEY, T.S. | ** | WOODRUFF | MATTIE BROWNING | ** | WOODRUFF | 1863 | A | 088 | |
| BENTLEY, THOMAS | 25 | PRAIRIE | SUZZIE NEWMAN | 23 | WOODRUFF | 11/21/1865 | A | 010 | |
| BENTON, EARL | 21 | WOODRUFF | GEORGIA HEADEN | 20 | WOODRUFF | 03/23/1913 | O | 390 | |
| BENTON, JAMES H. | 58 | LONOKE | SHIRLEY R. McNEW | 37 | LONOKE | 03/23/1987 | MM | 273 | |
| BENTON, JOHN HENRY | 21 | WALKER, AL | BONITA GORDON | 16 | WHITE | 11/24/1954 | FF | 429 | |
| BENTON, W.G. | 27 | MONROE | BEATRICE BRASHER | 22 | SCOTT | 02/05/1927 | 5 | 436 | |
| BENNY, LOUIS | 22 | WOODRUFF | BEZEL O'NEAL | 19 | WOODRUFF | 01/25/1925 | S | 364 | |
| BERGSCHNEIDER, JOSEPH LEE | 26 | WOODRUFF | LA DELLE CHANDLER | 21 | WOODRUFF | 06/25/1966 | II | 096 | |
| BERKHIMER, H.M. | 32 | WOODRUFF | PEARL GULLIC | 22 | WOODRUFF | 06/12/1901 | J | 309 | |
| BERKSHIRE, RICE JR. | 21 | WOODRUFF | LULA HALL | 19 | WOODRUFF | 10/13/1935 | W | 239 | |
| BERMINGHAM, JOHN | 24 | WOODRUFF | RACHEL COURSEY | 18 | WOODRUFF | 06/15/1913 | O | 417 | |
| BERMIS, WINFREE | 21 | WOODRUFF | EDDIE WALKER | 18 | WOODRUFF | 12/22/1907 | M | 337 | |
| BERNNETT, A.W. | 54 | WOODRUFF | COLLIER TAYLOR | 54 | WOODRUFF | 12/30/1920 | 3 | 552 | |
| BERRY, A.A. | 70 | WOODRUFF | JESSE JAMES | 50 | WOODRUFF | 02/26/1925 | 5 | 090 | |
| BERRY, AMOS | 19 | WOODRUFF | SIBBIE COGWELL | 20 | WOODRUFF | 02/07/1901 | J | 207 | |
| BERRY, ANDY | ** | ******** | CELIA GWYNNE | ** | ******** | 12/13/1888 | E | 468 | |
| BERRY, B.M. | 20 | WOODRUFF | LOLA W. GROSS | 16 | WOODRUFF | 10/13/1889 | F | 014 | |
| (corrected from Grass 1-30-01) | |||||||||
| BERRY, BARTON L. | 44 | WOODRUFF | MARY HESS | 20 | WOODRUFF | 10/19/1884 | D | 174 | |
| BERRY, BENTON | 41 | WOODRUFF | EASTER CRAIG | 19 | WOODRUFF | 03/18/1877 | B | 111 | |
| BERRY, BURTON | 21 | WOODRUFF | LIZZIE GIPSON | 20 | WOODRUFF | 12/30/1906 | M | 072 | |
| BERRY, CLAUD | ** | WOODRUFF | DAISY SIMMONS | ** | WOODRUFF | 01/10/1926 | S | 486 | |
| BERRY, DAVE | 31 | WOODRUFF | FRANCIS JOHNSON | 26 | PRAIRIE | 12/11/1926 | 5 | 391 | |
| BERRY, D.C. | 19 | WOODRUFF | SINA HARPER | 18 | WOODRUFF | 10/14/1886 | E | 022 | |
| BERRY, EDDIE | 37 | WOODRUFF | OPHELIA JACKSON | 29 | WOODRUFF | 09/16/1935 | W | 225 | |
| BERRY, EDDIE | 28 | WOODRUFF | HATTIE DAVIS | 26 | WOODRUFF | 05/14/1927 | 5 | 465 | |
| BERYY, EDGAR | 22 | WOODRUFF | EUELIN COLE | 23 | ******** | 11/28/1928 | T | 246 | |
| BERRY, EDGAR LEE | 19 | WOODRUFF | JOHNNIE BEE MILTON | 17 | WOODRUFF | 04/30/1955 | FF | 476 | |
| BERRY, ELIZAH | 24 | WOODRUFF | ROSA SIMMONS | 20 | WOODRUFF | 12/27/1925 | S | 476 | |
| BERRY, F.M. | 19 | WOODRUFF | OPLE WILSON | 16 | WOODRUFF | 02/11/1917 | 2 | 292 | |
| BERRY, GUS. C. | 20 | WOODRUFF | RUTH FENNEY | 19 | WOODRUFF | 02/20/1915 | 1 | 620 | |
| BERRY, J.C. | 40 | WOODRUFF | SARAH C. MANCRIEF | 38 | WOODRUFF | 02/17/1876 | B | 055 | |
| BERRY, J.L. | 27 | WOODRUFF | MATTIE BRYD | 18 | WOODRUFF | 01/13/1898 | I | 093 | |
| BERRY, J.N. | 29 | WOODRUFF | S.E. ANDERSON | 19 | WOODRUFF | ********** | A | 289 | |
| BERRY, J.R. | ** | WOODRUFF | C. CABLE | ** | WOODRUFF | 12/19/1869 | A | 135 | |
| BERRY, J.S. | ** | WOODRUFF | GEORGIANA CURRY | 20 | WOODRUFF | 04/03/1897 | H | 567 | |
| BERRY, JACK | 35 | WOODRUFF | MILLY FLANDERS | 28 | WOODRUFF | 01/04/1885 | D | 217 | |
| BERRY, JACK | 55 | WOODRUFF | LOTTIE HENDERSON | 40 | WOODRUFF | 03/25/1894 | G | 511 | |
| BERRY, JAMES | 25 | WOODRUFF | SUSAN RIGGS | 18 | WOODRUFF | 11/02/1878 | B | 215 | |
| BERRY, JAMES | 40 | MONROE | ANNA ELLIOTT | 43 | MONROE | 04/21/1951 | 2 | 8 | |
| BERRY, JAS. H. | 25 | WOODRUFF | LASSIE LANDCASTER | 18 | WOODRUFF | 02/17/1895 | H | 110 | |
| BERRY, JNO. T. | 21 | WOODRUFF | M. L. TOMAS | 19 | WOODRUFF | 09/18/1898 | I | 225 | |
| BERRY, JOHN H. | 38 | WOODRUFF | IRA DAVIS | 30 | WOODRUFF | 12/24/1910 | 1 | 151 | |
| BERRY, KENT | 50 | WOODRUFF | ARDELLA TILLMAN | 28 | WOODRUFF | 01/17/1922 | R | 492 | |
| BERRY, L.D. | 38 | CROSS | ESSIE GASTON | 23 | CROSS | 11/28/1931 | U | 150 | |
| BERRY, LAWRENCE | 26 | WOODRUFF | ELZIE KITTRELL | 20 | WOODRUFF | 08/21/1929 | B | 103 | |
| BERRY, LUTHER O. | 22 | WOODRUFF | MARY JACKSON | 22 | WOODRUFF | 10/19/1910 | N | 522 | |
| BERRY, MATHEW | 21 | WOODRUFF | VITORIA ANTHONY | 18 | WOODRUFF | 10/28/1918 | Q | 347 | |
| BERRY, MORGAN | 40 | WOODRUFF | ARTIS WERNER | 27 | WOODRUFF | 11/30/1933 | V | 101 | |
| BERRY, MOSES | 24 | WOODRUFF | MARY ANN HAISON | 17 | WOODRUFF | 01/19/1871 | A | 151 | |
| BERRY, R.L. | 18 | WOODRUFF | MITTIE MAY GAY | 18 | WOODRUFF | 07/18/1942 | Z | 466 | |
| BERRY, ROBERT | 21 | WOODRUFF | MANCY MUNSEY | 18 | WOODRUFF | 01/16/1870 | A | 141 | |
| BERRY, ROBERT L. | 56 | WINNEBAGO | LAURA B. HODGE | 50 | WINNEBAGO | 07/03/1980 | LL | 147 | |
| BERRY, ROOSEVELT | 19 | WOODRUFF | VERBA LEE JACKSON | 16 | WOODRUFF | 12/08/1934 | W | 26 | |
| BERRY, SAM | 21 | WOODRUFF | ROSE LEE TOWNSON | 20 | WOODRUFF | 12/14/1930 | T | 538 | |
| BERRY, SAMUEL WELMER | 26 | WOODRUFF | FREDONIA ELIZABETH MORRIS | 18 | WOODRUFF | 11/05/1905 | L | 337 | |
| BERRY, T. E. | 21 | WOODRUFF | EMALINE GARRETT | 15 | WOODRUFF | 05/55/1920 | R | 150 | |
| BERRT, T. H. | 46 | WOODRUFF | JENNIE BOWERS | 29 | WOODRUFF | 03/15/1888 | E | 349 | |
| BERRY, T..W. | 22 | WOODRUFF | LENER GIDION | 18 | WOODRUFF | 11/09/1913 | 1 | 452 | |
| BERRY, TOM | 23 | WOODRUFF | LILY VANCE | 23 | WOODRUFF | 09/23/1926 | S | 574 | |
| BERRY, W. C. | 23 | WOODRUFF | SPEEDIE WILKERSON | 22 | WOODRUFF | 09/28/1879 | B | 279 | |
| BERRY, WILL | 45 | WOODRUFF | MARY MCDANIEL | 42 | WOODRUFF | 04/10/1927 | 5 | 452 | |
| BERRY, WILLIAM DUNWARD | 30 | CRAIGHEAD | LA VERNE MABREY | 24 | CRAIGHEAD | 02/09/1935 | W | 89 | |
| BERRY, WILLIE | 29 | MICH. | SIBYLE TUCKER | 17 | WOODRUFF | 11/29/1935 | W | 299 | |
| BERRY, WILLIE | 31 | WOODRUFF | IDA JENKINS | 42 | WOODRUFF | 10/24/1925 | 5 | 195 | |
| BERRYMAN, HOWARD E. | 22 | WOODRUFF | VELMA BRATCHER | 18 | WOODRUFF | 03/14/1949 | DD | 113 | |
| BERT, DAVE | ** | WOODRUFF | JAMES GRANT | ** | WOODRUFF | 02/26/1908 | M | 422 | |
| BERY, J.W. | 22 | WOODRUFF | LINA SELLERS | 18 | WOODRUFF | 01/17/1869 | A | 107 | |
| BESHEARS, EDDIE | 19 | JACKSON | MARGIE TAYLOR | 16 | JACKSON | 08/25/1967 | II | 264 | |
| BESHEARS, EDDIE | 27 | MONTGOMERY | MARGIE BESHEARS | 24 | WOODRUFF | 07/23/1976 | KK | 317 | |
| BESHEARS, EDDIE M. | 34 | JACKSON | GILDA KAY PATTERSON | 36 | WOODRUFF | 09/23/1983 | LL | 516 | |
| BESHEARS, THURMAN ANDERSON | 24 | CROSS | GENEVA MAE BRAMLETT | 18 | CROSS | 07/11/1947 | CC | 155 | |
| BESS, JAMES | 23 | WOODRUFF | FANNIE MARTIN | 17 | WOODRUFF | 08/02/1888 | G | 393 | |
| BESS, ROBERT | 26 | WOODRUFF | RITTA BARNETT | 23 | WOODRUFF | 01/11/1920 | J | 467 |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |