|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "B" (text, searchable:) | |||||||
| Ba-Bag | Bag-Bai | Bak-Bak | Bal-Ball | Bar-Barn | Barn-Barn(1) | Barn-Barn(2) | |
| Barr-Bas | Bat-Bax | Bay-Bea | Bea-Beg | Bel-Bel(1) | Bel-Bel(2) | Bem-Bess | |
| Best-Bi | Bla-Bly | Bm-Bo | Bra-Bri | Bro-Brou | Brow-Brow(1) | Brow-Brow(2) | |
| Bru-Bry | Buc-Bur | Bus-By | |||||
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE | |
| BEST,A.B. | 23 | WOODRUFF | MINNIE E. GEORGE | 18 | WOODRUFF | 12/08/1895 | H | 252 | |
| BEST, A.B. | 26 | WOODRUFF | ANNIE PAGE | 18 | WOODRUFF | 01/07/1900 | I | 548 | |
| BEST, ABLE | 22 | WOODRUFF | MAGGIE LEMAY | 18 | WOODRUFF | 08/19/1934 | V | 312 | |
| BEST, BARTON | 20 | JACKSON | BONNIE McKIE | 17 | JACKSON | 06/15/1916 | P | 427 | |
| BEST, BOB | 21 | WOODRUFF | BETTIE REGAN | 18 | WOODRUFF | 10/24/1897 | I | 017 | |
| BEST, BOBBY | 22 | JACKSON | LISA ALLISTON | 20 | JACKSON | MM | 349 | ||
| BEST, C.P. | 24 | WOODRUFF | ALLIE MAE HICKS | 23 | WOODRUFF | 07/08/1909 | N | 283 | |
| BEST, C.P. | 38 | WOODRUFF | FANNIE ROSE CHENEY | 33 | WHITE | 06/04/1922 | R | 547 | |
| BEST, CALVIN | 23 | WOODRUFF | JIMMIE BALL | 21 | WOODRUFF | 07/16/1902 | J | 586 | |
| BEST, CHAS. | 21 | WOODRUFF | LIZZIE REED | 21 | WOODRUFF | 11/21/1896 | H | 459 | |
| BEST, DEWAYNE | 21 | WOODRUFF | LOLA ALBERTSON | 19 | CROSS | 02/02/1968 | II | 331 | |
| BEST, H.C. | 25 | WOODRUFF | LULA CRENSHAW | 22 | WOODRUFF | 04/25/1897 | H | 580 | |
| BEST, HERMAN TROY | 21 | WOODRUFF | VENORRIS SUMPTER | 18 | WOODRUFF | 12/26/1943 | AA | 219 | |
| BEST, HURBERT | 21 | WOODRUFF | ALICE GIBSON | 18 | WOODRUFF | 12/24/1927 | A | 357 | |
| BEST, L.H. | 22 | WOODRUFF | VELMA CROSSETT | 21 | WOODRUFF | 12/24/1909 | N | 373 | |
| BEST, MELTON | 18 | WOODRUFF | MISS ARDIS PETERS | 16 | WOODRUFF | 10/04/1947 | CC | 236 | |
| BEST, MICHAEL M. | 20 | WOODRUFF | SHARON N. MARTIN | 19 | WOODRUFF | 07/05/1974 | KK | 037 | |
| BEST, MURRAH | 31 | WOODRUFF | MISS MARGARET ARMSTRONG | 18 | WOODRUFF | 01/09/1947 | BB | 488 | |
| BEST, ROBERT | 27 | WOODRUFF | ROSA MAE CURTRIGHT | 19 | WOODRUFF | 05/11/1937 | X | 136 | |
| BEST, R.B. | 38 | WOODRUFF | MARY KEYS | 25 | WOODRUFF | 09/18/1887 | E | 202 | |
| BEST, R.B. | 43 | WOODRUFF | ROSA POSEY | 30 | WOODRUFF | 03/20/1892 | G | 031 | |
| BEST, R.B. | 48 | CROSS | S.L. PRINCE | 36 | WOODRUFF | 10/04/1900 | J | 069 | |
| BEST, THOMAS | 21 | WOODRUFF | ETTA FELKNER | 16 | ******** | 02/25/1900 | I | 594 | |
| BEST, W.C. | 23 | WOODRUFF | MOLLIE VINSANT | 18 | WOODRUFF | 02/13/1896 | H | 327 | |
| BEST, WESSLEY | 18 | WOODRUFF | NETTIE GADIS | 18 | WOODRUFF | 01/21/1928 | A | 362 | |
| (*Corrected by descendant - NETTIE GADDIS ) | |||||||||
| BEST, WILLIAM | 24 | WOODRUFF | BELLE POSEY | 16 | WOODRUFF | 03/15/1893 | G | 255 | |
| BESTIE, ESON | 23 | WOODRUFF | FRANCIS BURGES | 20 | WOODRUFF | 12/05/1908 | N | 040 | |
| BETH, JOE | 55 | WOODRUFF | GOLDIE BAKER | 19 | WOODRUFF | 11/10/1923 | 4 | 480 | |
| BETHELL, BEDFORD | 42 | PRAIRIE | MAMIE CRUTCHER | 32 | PRAIRIE | 07/05/1920 | 3 | 414 | |
| BETTER, JOSEPH | 22 | WOODRUFF | ZORILDIA HALLMAN | 16 | WOODRUFF | 11/17/1934 | V | 385 | |
| BETTER, OVERTON | 59 | WOODRUFF | MARY TITUS | 64 | WOODRUFF | 03/27/1932 | U | 260 | |
| BETTIS, CECIL | 35 | WHITE | BETTY JOHNSON | 40 | WHITE | 08/19/1973 | JJ | 571 | |
| BETTIS, JOHN H. | 52 | WOODRUFF | LOTTIE LUNIA | 54 | WOODRUFF | 01/13/1939 | Y | 007 | |
| BETTON, GEORGE | 23 | WOODRUFF | ALICE JACKSON | 19 | WOODRUFF | 10/09/1936 | W | 574 | |
| BETTON, S.M. | 46 | WOODRUFF | LOVICY WHITE | 19 | WOODRUFF | 12/27/1915 | 2 | 094 | |
| BETS, J.L. | 53 | CROSS | MAGGIE DEWITT | 23 | CROSS | 01/25/1919 | Q | 403 | |
| BETTS, CARL | 19 | WHITE | MARY SPENCER | 16 | WHITE | 08/01/1946 | BB | 374 | |
| BETTS, DENNIS | 45 | WOODRUFF | ADELINE KAY | 39 | WOODRUFF | 02/22/1906 | L | 471 | |
| BETTS, DENNIS | 50 | WOODRUFF | KATTIE RUCKER | 45 | WOODRUFF | 05/13/1909 | N | 253 | |
| BETTS, EDMOND | 22 | WOODRUFF | F.Q. BETT | 18 | WOODRUFF | 08/16/1937 | X | 207 | |
| BETTS, JOHNNY LOGAN HOWARD | 18 | WOODRUFF | ERMA FAYE CARTER | 21 | WOODRUFF | 01/02/1959 | GG | 283 | |
| BETTS, RANDY LEE | 21 | WHITE | SUSAN ANN BROOKS | 19 | WHITE | 01/31/1970 | JJ | 036 | |
| BETTS, TURNER | 21 | WOODRUFF | ROBERTA MORRIS | 18 | WOODRUFF | 05/25/1909 | N | 247 | |
| BETTS, TURNER | 24 | WOODRUFF | EMMA PEELER | 19 | WOODRUFF | 05/18/1913 | O | 407 | |
| BETTS, WILLIAM | 23 | WOODRUFF | MANDA FARLEY | 19 | WOODRUFF | 12/17/1910 | N | 568 | |
| BETTS, WILLIAM | 35 | WOODRUFF | SUSIE GUNN | 21 | WOODRUFF | 01/18/1896 | H | 304 | |
| BETTS, WILLIAM M. | 23 | CROSS | NELLIE MAY DIXON | 18 | JACKSON | 12/24/1921 | R | 469 | |
| BEVELE, FLOYD LEE | 21 | WOODRUFF | ESTELLA BARNES | 18 | WOODRUFF | 01/12/1953 | FF | 116 | |
| BEVELH, VESTER | 24 | WOODRUFF | LOYE STOKER | 19 | WOODRUFF | 03/12/1931 | T | 589 | |
| BEVILLY G.C. | 48 | WOODRUFF | ETTA EDWARDS | 32 | WOODRUFF | 02/17/1920 | R | 090 | |
| BEVELY, ANDREW | ** | ********* | CHEARLOTTE LANCASTER | ** | ******** | 12/07/1904 | L | 076 | |
| BEVELY, G.W. | 48 | WHITE | FANNIE SHELTON | 33 | WOODRUFF | 10/15/1911 | O | 066 | |
| BEVELY, GREEN | 23 | WOODRUFF | LETTIE HOOKER | 25 | WOODRUFF | 05/24/1914 | O | 633 | |
| BEVELY, VINA | 27 | ********* | STELLA ROSS | ** | ******** | 08/21/1914 | 1 | 556 | |
| BEVERLY, ALBERT | 21 | MONROE | ARLEY CUPPER | 19 | WOODRUFF | 04/18/1931 | T | 613 | |
| BEVERLY, ANDREW | 34 | WOODRUFF | RACHEL CURRY | 38 | WOODRUFF | 07/28/1901 | J | 325 | |
| BEVERLY, CLARENCE | 24 | WOODRUFF | MALISSA BELL | 22 | FAULKNER | 03/23/1943 | AA | 011 | |
| BEVERLY,G.W. | 56 | WOODRUFF | JENIE SHOCK | 46 | WOODRUFF | 12/29/1918 | Q | 381 | |
| BEVERLY, GEORGE | 21 | WOODRUFF | LIZZIE GRENNBERRY | 18 | WOODRUFF | 10/28/1883 | D | 011 | |
| BEVERLY, GRANVELL | 21 | WOODRUFF | FRANKIE FREEMAN | 20 | WOODRUFF | 03/31/1923 | S | 113 | |
| BEVERLY, GRANDVILLE | 39 | WOODRUFF | A.D. McLENDON | 30 | WOODRUFF | 01/10/1942 | Z | 323 | |
| BEVERLY, GRANDVILLE | 48 | WOODRUFF | NEATRESS GINGER | 37 | WOODRUFF | 12/09/1950 | EE | 004 | |
| BEVERLY, HENRY | 22 | WOODRUFF | IDA FREEMAN | 18 | WOODRUFF | 12/27/1887 | E | 072 | |
| BEVILL, B.F. | 22 | WOODRUFF | ELLA SAWYER | 19 | WOODRUFF | 01/01/1888 | E | 295 | |
| BEVILLS, CHESTER | 25 | WOODRUFF | LORINE FREE | 14 | WOODRUFF | 04/01/1928 | T | 143 | |
| BEVILLS, GEORGE | 22 | WOODRUFF | ANNIE BELL RIDGE | 18 | WOODRUFF | 03/04/1933 | U | 545 | |
| BEVILLS, GEORGE RANDALL | 20 | WOODRUFF | NETTIE GEAN SMITH | 18 | WOODRUFF | 09/16/1960 | GG | 532 | |
| BEVILLS, GEORGE RANDALL JR | 17 | WOODRUFF | KAREN FAYE MARTIN | 15 | WOODRUFF | 06/26/1981 | LL | 251 | |
| BEVILL, J.W. | 42 | WHITE | SALLIE SAWYER HODGE | 27 | WOODRUFF | 04/10/1910 | 1 | 098 | |
| BEVILLS, VESTER W. | 19 | WOODRUFF | DELLIA STOKES | 17 | WOODRUFF | 09/05/1925 | A | 152 | |
| BEVIS, C.P. | 24 | WOODRUFF | BERTHA REED | 24 | WOODRUFF | 07/12/1926 | 5 | 329 | |
| *(BHOSOE, EARNEST and LEACIE LAYNE corrected and listed under BLEDSOE, EARNEST)* | |||||||||
| BIATT, D.H. | 26 | WOODRUFF | MYRTLE WOODRUFF | ** | WOODRUFF | 01/11/1914 | 1 | 489 | |
| BIBLE, DANIEL P. | 30 | JACKSON | HATTIE HARWELL | 19 | JACKSON | 11/09/1901 | J | 417 | |
| BICE, BEN | 17 | WOODRUFF | MARGARET ESKEW | 18 | WOODRUFF | 07/22/1944 | AA | 370 | |
| BICE, BENNIE | 22 | WOODRUFF | DOLA MAE ALLEN | 20 | CROSS | 11/20/1948 | CC | 624 | |
| BICE, BENNIE | 23 | WOODRUFF | BUNICE COLSTON | 21 | WOODRUFF | 07/03/1951 | EE | 208 | |
| BICE, E.C. | 30 | WOODRUFF | BLANCH QUICK | 17 | WOODRUFF | 04/24/1925 | A | 132 | |
| BICE, GENE | 38 | WOODRUFF | ELISE THORNTON | 28 | WOODRUFF | 01/04/1926 | A | 187 | |
| BICE, OLIVER | 25 | WOODRUFF | LITTLE MAE PRUITT | 18 | WOODRUFF | 10/24/1936 | W | 593 | |
| BICKFORD, J.P. | 24 | WOODRUFF | CORA THOMPSON | 16 | WOODRUFF | 07/30/1899 | I | 414 | |
| BIDWELL, WARREN A. | 50 | WOODRUFF | GEORGIA COLE | 40 | WOODRUFF | 09/17/1918 | Q | 309 | |
| BIGGERS, ARCHESTER | 33 | WOODRUFF | HENRIETTA CAMPBELL | 33 | WOODRUFF | 12/01/1945 | BB | 061 | |
| BIGGERS, ARCHESTER | 37 | WOODRUFF | MAY BERTHA DEW | 37 | WOODRUFF | 09/20/1948 | CC | 558 | |
| BIGGER, FRED | 22 | WOODRUFF | SAMANTHIA WILLIAMS | 23 | WOODRUFF | 08/30/1900 | J | 048 | |
| BIGGERS, HORACE | 28 | WOODRUFF | DOROTHY JACBOS | 18 | WOODRUFF | 11/12/1945 | BB | 044 | |
| BIGGERS, J. THOMAS | 43 | WOODRUFF | DORCY A. TATUM | 44 | WOODRUFF | 12/21/1990 | NN | 087 | |
| BIGGERS, JOHN | 54 | WOODRUFF | ALBERTA MOORE | 41 | WOODRUFF | 10/08/1939 | Y | 210 | |
| BIGGERS, NORMAN A. | 21 | INDEPENDENCE | EULA MAE HODGE | 18 | INDEPENDENCE | 07/13/1947 | AA | 169 | |
| BIGGERS, ROBERT L. | 27 | WOODRUFF | MAUD HARDAY | 28 | WOODRUFF | 01/09/1943 | Z | 618 | |
| BIGGERS, SINGER | 21 | WOODRUFF | IZETTA WINSTON | 21 | WOODRUFF | 05/06/1912 | O | 197 | |
| BIGGERS, WM. | 47 | WOODRUFF | MARTHA HOOKS | 47 | WOODRUFF | 03/21/1896 | H | 348 | |
| BIGHAM, ROBERT E. | 40 | JACKSON | ALMA SOUTHALL | 18 | WOODRUFF | 10/22/1921 | R | 413 | |
| BILL, PARKER | 23 | WOODRUFF | ANN HOUSTON | 20 | WOODRUFF | 08/06/1885 | D | 301 | |
| BILLINGLEA, THOMAS | 22 | WOODRUFF | ELLEN SMITH | 22 | WOODRUFF | 10/17/1909 | 1 | 031 | |
| BILLINGSLEA, AUTHER | 22 | LEE | EULA MAE JORDON | 18 | LEE | 12/25/1925 | S | 475 | |
| BILLINGSLEA, LEWIS | 23 | WOODRUFF | PINKIE COLEMAN | 26 | WOODRUFF | 07/07/1920 | 3 | 415 | |
| BILLOPS, THOMAS | 44 | WOODRUFF | PEARLIE HURD | 34 | WOODRUFF | 11/25/1917 | Q | 143 | |
| BINNAMAN, R. | 50 | WOODRUFF | CAL. D. DRAIN | 22 | WOODRUFF | 01/27/1907 | M | 119 | |
| BINNING, JAME T. | 22 | WOODRUFF | MRS, MABLE CHRISTINE SCHOL | 22 | WOODRUFF | 11/04/1948 | CC | 600 | |
| BIRCH, JOHN | 38 | WHITE | BETTY STORY | 30 | WHITE | 08/15/1962 | HH | 176 | |
| BIRCHFIELD, HAROLD | 23 | CHEROKEE, NC | HELEN MONTGOMERY | 18 | WOODRUFF | 11/18/1939 | Y | 284 | |
| BIRD, S.C. | 21 | WOODRUFF | S.A. ALLEN | 21 | WOODRUFF | 10/28/1864 | G | 630 | |
| BIRD, W.O. | 41 | WHITE | MRS. CALLIE PARSON GRUBBS | 36 | WHITE | 06/10/1950 | DD | 488 | |
| BIRD, WILL | 34 | WOODRUFF | DELSE BROWN | 32 | WOODRUFF | 12/21/1913 | 1 | 468 | |
| BIRDEN, ARTHER | 51 | WOODRUFF | STELLA WILLIAMS | 36 | WOODRUFF | 09/20/1943 | AA | 140 | |
| BIRDSTRONG, J.D. | 18 | WOODRUFF | S.C. STONGER | 18 | WOODRUFF | 05/22/1890 | F | 186 | |
| BIRDWELL, GEORGE P. | 27 | WOODRUFF | SARAH J. McCOMACKE | 19 | WOODRUFF | 12/05/1872 | A | 198 | |
| BIRDWELL, L.A. | 41 | WHITE | ELLA GARISON | 35 | WHITE | 04/01/1911 | 1 | 181 | |
| BIRMINGHAM, ARNOLD JR | 22 | WHITE | HAZLE LORENE BROWN | 18 | WHITE | 10/12/1951 | EE | 309 | |
| BIRMINGHAM, THOMAS B. | 49 | WHITE | MARGARET VANOVEN | 50 | WHITE | 01/01/1983 | LL | 415 | |
| BISBEE, CHARLES W. | 37 | WOODRUFF | CAROL ANN BISBEE | 34 | WOODRUFF | 02/27/1981 | LL | 208 | |
| BISHOP, H.T. | 22 | WOODRUFF | LOU VANDERBURB | 22 | WOODRUFF | 01/23/1898 | I | 102 | |
| BISHOP, JAKE JR | 21 | WOODRUFF | HELEN JEAN GOLDEN | 18 | WOODRUFF | 10/12/1937 | X | 252 | |
| BISHOP, JESS | 21 | WOODRUFF | DOROTHY RATH | 23 | WOODRUFF | 12/14/1940 | Y | 591 | |
| BISHOP, JOHN W. | 23 | WHITE | PEGGY LUTNER | 21 | INDEPENDENCE | 08/21/1970 | JJ | 128 | |
| BISHOP, JOSEPH ARTHER | 23 | WOODRUFF | OLIVE RAYMOND | 20 | WOODRUFF | 08/06/1932 | U | 342 | |
| BISHOP, OSCAR | 22 | WOODRUFF | VERNA PROCTOR | 16 | WOODRUFF | 10/10/1909 | N | 321 | |
| BISHOP, OSCAR | 32 | WOODRUFF | BENNIE TAYLOR | 32 | WOODRUFF | 03/07/1920 | R | 086 | |
| BISHOP, R.A. | 34 | WOODRUFF | ANNIE BOLTON | 19 | WOODRUFF | 10/29/1890 | F | 274 | |
| BISHOP, WILL | 32 | WOODRUFF | GERTRUDE GUINN | 26 | WOODRUFF | 06/01/1918 | Q | 264 | |
| BISHOP, WILL | 36 | WOODRUFF | AMBER WOODARD | 18 | WOODRUFF | 11/06/1929 | T | 396 | |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |