1840 Census Index
Index by Harry Vredingburgh
Greenfield Township
| Page |
| CONLEY, E.D. | 122 |
| CONNELL, Berry | 122 |
| COSS, Jerry | 122 |
| DARR, William | 122 |
| EATON, William | 122 |
| GAINDER, Francis | 122 |
| GARMAN, Isaac | 122 |
| GRINDER, Joshua | 122 |
| GRINDER, Nicholas | 122 |
| HARRIS, Edward B. | 122 |
| HOWILL, William | 122 |
| JOHNSON, Houston | 122 |
| NASH, Elizabeth | 122 |
| PATTON, James M. | 122 |
| PEARCE, John | 122 |
| PITTETJOHN, Samuel | 122 |
| PUCKETT, Asa D. | 122 |
| RADITSFORD, Joseph | 122 |
| SIMMONS, John | 122 |
| SIMMONS, Joseph | 122 |
| SIMMONS, Thomas | 122 |
| SNODDY, Alanson | 122 |
| WHALEY, Alexander | 122 |
Languille Township
| Page |
| ADAMS, G.W. | 126 |
| ADAMS, John M. | 126 |
| AINSWORTH, Harrison | 126 |
| ARLEDGE, William G. | 126 |
| BEDWELL, James | 125 |
| BEDWILL, Robert D. | 123 |
| BLEW, Robert T. | 123 |
| BOYD, Marvel | 125 |
| BRASHARY, Robert | 123 |
| BROCKFIELD, Isaac | 125 |
| BROWN, John | 125 |
| BURK, John L. | 126 |
| BURROWS, M.W. | 123 |
| BUSBY, Redden | 125 |
| CENTUER, John | 126 |
| COUDRY, Margarett | 123 |
| DINWOODIE, G.W. | 125 |
| EDWARDS, Rueben | 126 |
| ENGLAND, John | 126 |
| FARMER, Scarlet | 123 |
| FERNATTER, Catherine | 126 |
| FULLER, Isham | 123 |
| GANDRY, James | 125 |
| GRIFFIN, Caleb | 125 |
| GRIFFIN, Dempsey | 125 |
| GRIFFIN, James | 125 |
| GRIFFIN, Thomas | 125 |
| GULLICK, Richard | 123 |
Languille Twp. Con'd
| Page |
| HALE, Richmond | 125 |
| HAMILTON, Charles | 123 |
| HAMILTON, John | 123 |
| HAMILTON, Randolph | 123 |
| HAMILTON, William | 123 |
| HAMSTER, Francis | 123 |
| HARDIN, Jeremiah | 125 |
| HARRIS, William | 125 |
| HARRIS, William H. | 126 |
| HICKENBOTHAM, Sullivan | 126 |
| HILL, Wyatt A. | 126 |
| HODGE, William | 124 |
| ISHMAEL, John | 124 |
| JAMES, Hosea | 126 |
| JAMES, Raymon L. | 126 |
| LAMM, W.A. | 123 |
| LANE, John | 125 |
| LANE, William | 124 |
| LEAGAR, Joshua | 123 |
| LEAGUE, Charles | 123 |
| LEAGUE, Calvin | 123 |
| LEWIS, Samuel | 126 |
| LOVELESS, William | 125 |
| MACKEY, Elias | 123 |
| MACKEY, John | 123 |
| MACKEY, Thomas | 123 |
| MARKEM, Beverly F. | 126 |
| McDANIEL, Hugh | 124 |
| McDANIEL, John | 125 |
| McDANIEL, Thomas D. | 125 |
| MOUNTS, Milton | 124 |
| MULLINS, Ichabod | 125 |
| NEEDHAM, Jesse | 126 |
| ORE, John R. | 125 |
| PITTY, Jonathan | 123 |
| POTTS, John | 123 |
| REED, John H. | 125 |
| REEVES, Curtis | 125 |
| REEVES, William | 125 |
| ROBERTSON, Alexander T. | 123 |
| ROBERTSON, Isham | 126 |
| ROBERTSON, William | 123 |
| ROWLAND, Alexander | 124 |
| ROWLAND, James R. | 125 |
| SAMUEL, Abraham M. | 123 |
| SCOTT, James | 125 |
| SHAVER, Charles | 126 |
| SHAVER, James C. | 126 |
| SHELTON, George | 124 |
| SHELTON, William | 123 |
| SHITTAN, Matilda | 124 |
| SHORE, Randsom | 124 |
| SIMPTER, Benjamin | 124 |
| SIMPTER, John | 124 |
| SMITH, William | 126 |
| SPEAKS, George | 123 |
| SPENCER, Richard | 126 |
| SPENCER, Samuel | 125 |
| STOTTS, Andrew | 123 |
| STOTTS, James | 123 |
| SUTFIN, Lewis | 125 |
| TACKETT, Nathaniel | 125 |
| TERNALTER, William | 126 |
| THRAVIR, William | 125 |
| TORREY, George | 123 |
| TUFFIN, Lewis | 125 |
| WALDRAN, Meek | 123 |
| WALLACE, James H. | 124 |
| WALLACE, William | 124 |
| WEEKS, John | 125 |
| WEEKS, Nancy | 125 |
Maumelle Township
| Page |
| BLOCKER, David | 121 |
| CAPS, Nimrod | 121 |
| FARMER, John | 121 |
| GRASON, Ambrose | 121 |
| JOHNSON, John | 121 |
| LAMM, Arthur | 121 |
| LANE, Thomas | 121 |
| LEWIS, Moses W. | 121 |
| LIBS, John | 121 |
| LOUDER, David | 121 |
| LOUDER, Nathan | 121 |
| MATTOX, Edward | 121 |
| MORGAN, Edwin | 121 |
| PERCIPHUL, James | 121 |
| PETTY, James L. | 121 |
| PHILIPS, Daniel | 121 |
| RAMBO, Lewis E. | 121 |
| SNODDY, Rufus | 121 |
| SPEAKS, Thomas | 121 |
| SUMPTER, David | 121 |
Mitchell Township
| Page |
| BILLINGS, William | 127 |
| BISHOP, Moses | 128 |
| BLAKE, Richard | 128 |
| BOBBITT, Lydia | 127 |
| BRIDGES, Joseph | 127 |
| BROWN, Benjamin | 127 |
| BUFAT, Ashford P. | 128 |
| BURROW, Henry | 128 |
| COCHBURN, Harriman | 129 |
| CONDRY, Henry | 127 |
| COOK, John | 127 |
| COOPER, Elijah | 128 |
| COOPER, Jackson | 128 |
| COOPER, William | 128 |
| CROURON, Elizabeth | 127 |
| CROUSON, John C. | 127 |
| CURTNER, D.W. | 129 |
| CURTON, William | 127 |
| DOTSON, Louisa | 128 |
| DUN, James | 128 |
| DYRON, Abraham | 128 |
| EASLEY, Miller | 128 |
| ELLIS, Augustine | 128 |
| ELLIS, Ralph | 128 |
| EVANS, William B. | 127 |
| GARRATT, David P. | 128 |
| GREENWOOD, David | 127 |
| GREENWOOD, Benjamin | 127 |
| HALE, Samuel | 127 |
| HAMILTON, Thomas | 127 |
| HARDIN, Shab | 128 |
| HAYS, John | 127 |
| HOGAN, Humphrey | 128 |
| HYDRICK, Mary | 129 |
| JONES, Ryall | 127 |
| KISTURSON, Vincent | 128 |
| LAMB, Matthew | 127 |
| LANCASTER, Aaron T. | 128 |
| LANSDALE, Thomas | 128 |
| McCLINNAN, Thomas H. | 128 |
| McKOWIN, Francis | 128 |
| McLAUGHLIN, William | 129 |
| MILHOU, J.J. | 127 |
| MITCHELL, Allen | 129 |
| MITCHELL, Andrew | 127 |
| MITCHELL, Eliza | 127 |
| MITCHELL, Joshua | 127 |
| MITCHELL, Samuel | 127 |
| MITCHELL, William | 127 |
| MOORE, William | 129 |
| NEELY, Charles | 127 |
| NEWSOM, Sterling | 128 |
| NEWTON, William | 128 |
| PERRY, Roll | 129 |
| PRINCE, John | 129 |
| PRINCE, Jonathan | 129 |
| PRINCE, William | 129 |
| RICHARDS, David | 127 |
| SEARCY, Elizabeth | 128 |
| SHAVER, G.W. | 128 |
| SHAVER, Robert H. | 128 |
| SHEPHERD, John | 128 |
| SHEPHERD, Sarah | 128 |
| SMITH, Abraham | 127 |
| SMITH, Benjamin | 127 |
| STACY, Elizabeth | 128 |
| STACY, Stephen | 127 |
| STOWE, Allen | 127 |
| SULLIVAN, Jeptha | 128 |
| TYER, Stephen | 128 |
| WATSON, John | 127 |
| YOUNG, Samuel | 127 |