~ H ~
Marriages 1867-1910
Transcribed by: Harry Vredingburgh
Brides
| Bride | Groom | Date | Book |
| HAGAN, Joe | HEROD, James | 1887 | O-A, 0330 |
| HAILEY, Nellie | FANNIN, James | 25 Dec 1894 | O-B, 0295 |
| HAINES, Margaret F. | WALDRIDGE, T.P. | 1900 | O-C, 0273 |
| HAISLIP, Sarah | WHEELER, William | 29 Aug 1884 | O-A, 0286 |
| HALE, Annie | JONES, William | 1881 | O-A, 0199 |
| HALE, Emily | AINSWORTH, James | 1868 | |
| HALL, Ader | DAWSON, Claude | 1910 | O-E, 0418 |
| HALL, Anna | BUZZARD, Willie | 1910 | O-E, 0408 |
| HALL, Anna | HALL, J.A. | 1903 | O-D, 0066 |
| HALL, Beulah | COX, James | 1910 | O-E, 0531 |
| HALL, Dovie | CRENSHAW, Dan | 1899 | O-C, 0129 |
| HALL, Etta | STAFFORD, W.C. | 1901 | O-C, 0316 |
| HALL, Florence | ORR, C. | 1903 | O-D, 0143 |
| HALL, Flossie | BARNES, J.S. | 1908 | O-E, 0177 |
| HALL, Gertie | MARDIS, J.P. | 1903 | O-D, 0075 |
| HALL, Helda | OWEN, J.W. | 1907 | O-E, 0019 |
| HALL, Julia | STAFFORD, Ruff | 10 Feb 1886 | 20-A, 0310 |
| HALL, Lena R. | GRAVES, Marvin A. | 1902 | O-D, 0026 |
| HALL, M.C. | ALBRIGHT, W.A. | 1880 | O-A, 0161 |
| HALL, M.C. | CARRINGTON, W.S. | 1894 | O-B, 0207 |
| HALL, Maggie | CUMMINGS, A.J. | 1884 | O-A, 0285 |
| HALL, Martha J. | PEPPERS, W.J. | 15 Oct 1893 | O-B, 0214 |
| HALL, Mary E. | HAISLIP, C.W. | 1899 | O-C, 0198 |
| HALL, Mary Eliza | HENSHAW, James T. | 1886 | O-A, 0310 |
| Hall, Mattie | MAGERS, J.L. | 13 Jan 1895 | O-B, 0280 |
| HALL, Mattie | SATIMER, S.A. | 1909 | O-E, 0366 |
| HALL, Mollie | BRADSHER, A.S. | 1890 | O-B, 0087 |
| HALL, Nancy | ASHLEY, A.T. | 1893 | O-B, 0087 |
| HALL, Nora | GOODS, Sylvester | 1910 | O-E, 0537 |
| HALL, Sallie | HARVEY, Ike | 1901 | O-C, 0386 |
| HALL, Sarah | ENGLAND, John P. | 1878 | O-A, 0136 |
| HALL, Sarah | VANHOOZER, Jasper | 1881 | O-A, 0212 |
| HALLOWELL, Ella M. | ASHBURN, J.J. | 1887 | 20-A, 0330 |
| HAMBELTON, Mary | GANN, Thomas | 1896 | O-B, 0391 |
| HAMBLEN, Aslee | STEVENS, Cliff | 1908 | O-E, 0212 |
| HAMBLEN, Jane | SLOAN, P.F. | 1909 | O-E, 0359 |
| HAMBLEN, Mary | ABBOTT, Charles | 1909 | O-E, 0329 |
| HAMBLEN, Maudy | NEWBERRY, W.H. | 1907 | O-E, 0020 |
| HAMBLEN, Nettie | NICHOLS, Andrew | 1899 | O-C, 0184 |
| HAMBLIN, Geneva | MAYNARD, T.E. | 14 Aug 1892 | O-B, 0132 |
| HAMBLIN, Jennie | SULLIVAN, Albert W. | 1903 | O-D, 0137 |
| HAMILTON, Nancy E. | CLAUNCH, C.C. | 1875 | O-A, 0031 |
| HAMMOCK, Maude | LEDBETTER, W.M. | 1910 | O-E, 0507 |
| HAMMOND,Charlotte Ann | NEWBERRY, John | 25 Dec 1881 | O-A, 0223 |
| HAMMONS, Dixie | HOLLIDAY, A. | 1910 | O-E, 0407 |
| HANE, Nettie | GLISSON, Joe | 1910 | O-E, 0423 |
| HANES, Dora | MEYERS, Arthur | 1907 | O-E, 0053 |
| HANES, Emma B. | DOBSON, B.O. | 1903 | O-D, 0123 |
| HANNER, Ada | AMMONS, Wesley | 1898 | O-C, 0108 |
| HARDEN, Euila | EDWARDS, Charles | 1905 | O-D, 0355 |
| HARDEN, Sarah A. | BUR, Ishmael | 1874 | O-A, 0012 |
| HARDER, Sarah | MILLER, Walter | 16 Aug 1877 | O-A, 0127 |
| HARDIN, Emma J. | HALL, Albert | 1903 | O-D, 0133 |
| HARE, Edith | CLARKE, A.S. | 1907 | O-E, 0115 |
| HARE, Lottie Lue | OATMEAL, Charles | 1902 | O-D, 0037 |
| HARE, Viola | MERRILL, Mebane | 1910 | O-E, 0514 |
| HAREAD, Etta | BROWN, W.B. | 1899 | O-C, 0202 |
| HARLIN, Daisy | CRUMLEY, J.W. | 1906 | O-D, 0417 |
| HARNFIELD, M.M. | WOODS, Nathan | 1897 | O-C, 0009 |
| HARP, Hannah | CRAWFORD, Arthur | 1907 | O-E, 0077 |
| HARP, Pearl | DRIVER, Nelson | 1908 | O-E, 0208 |
| HARPER, DORA | BROWN, D.P. | 1910 | O-E, 0470 |
| HARPER, Fannie | SCROGGINS, George | 1896 | O-B, 0368 |
| HARPER, Maggie | LOYD, Oscar | 1906, | O-D, 0478 |
| HARPER, Nannie | STAFFORD, James | 9 Sep 1888 | O-B, 0025 |
| HARR, Fannie (Mrs.) | GOODLOW, A.J. | 1 Sep 1878 | O-A, 0128 |
| HARRIS, Andrew | JONES, Will | 1906 | O-D, 0474 |
| HARRIS, Angeline | BERRY, James | 1909 | O-E, 0432 |
| HARRIS, Carrie | ANDERSON, Jeff | 1905 | O-D, 0350 |
| HARRIS, Carrie | ROSS, W.F. | 25 Dec 1894 | O-B, 0292 |
| HARRIS, Dovie | GOODWIN, Ben | 1898 | O-C, 0115 |
| HARRIS, Ellen | RICE, Hiram | 1897 | O-A, 0152 |
| HARRIS, Erie | COUCH, Hollie | 1909 | O-E, 0300 |
| HARRIS, Fanny | WILSON, J. | 22 Aug 1882 | O-A, 0240 |
| HARRIS, Franky | WILLIAMS, C.J. | 1906 | O-E, 0017 |
| HARRIS, Grace | KAISNER, J.T. | 1895 | O-B, 0288 |
| HARRIS, Hattie | WOOD, O.B. | 1910 | O-E, 0427 |
| HARRIS, Hattie | WOOD, O.B. | 1910 | O-E, 0438 |
| HARRIS, Jeanette | PHILLIPS, James | 1910 | O-E, 0496 |
| HARRIS, Jennie | BANKS, Stephen | 1899 | O-C, 0169 |
| HARRIS, Julia | HUDNESS, Eli | 1900 | O-C, 0230 |
| HARRIS, Julia | JONES, Asberry | 1880 | O-A, 0165 |
| HARRIS, Lela | BYNUM, Joe | 1906 | O-D, 0379 |
| HARRIS, Maggie | BRADSHER, Ollie | 1902 | O-C, 0429 |
| HARRIS, Malinda | GRAVETTE, John | 1879 | O-A, 0154 |
| HARRIS, Mattie | PERRY, William R. | 9 Nov 1882 | O-A, 0244 |
| HARRIS, Mattie | THOMPSON, Henry | 1910 | O-E, 0487 |
| HARRIS, Minnie | MILES, J.R. | 1905 | O-D, 0340 |
| HARRIS, Nancy | GRIFFIN, Willis | 1877 | O-A, 0099 |
| HARRIS, Ophelia P. | HOOPER, William M. | 1902 | O-D, 0017 |
| HARRIS, Rachel | ALLEN, Stephen | 1878 | O-A, 0107 |
| HARRIS, Ritter | WATKINS, W.H. | 27 Jul 1876 | O-A, 0053 |
| HARRIS, Roselle | MOORE, Joshua | 5 Sep 1880 | O-A, 0170 |
| HARRIS, Ruby | WILLIAMS, Jacob | 1905 | O-D, 0359 |
| HARRIS, Ruth | GOODWIN, W.H. | 1899 | O-C, 0144 |
| HARRIS, Sallie | BLACKSTONE, J.P. | 1902 | O-D, 0029 |
| HARRIS, Sallie | GRAY, W.D. | 1898 | O-C, 0092 |
| HARRIS, Sarah | PONDER, W.S. | 9 Feb 1882 | O-A, 0222 |
| HARRIS, Sarah J. | SETTER, Thomas J. | 26 Aug 1875 | O-A, 0028 |
| HARRIS, Stella | BAKER, C.H. | 1904 | O-D, 0256 |
| HARRIS, Sue | McGEE, Hosea | 17 Dec 1875 | 10-A, 0015 |
| HARRIS, Sue E. | WHITLEY, C.W. | 1899 | O-C, 0130 |
| HARRISON, S.C. | JONES, J.L. | 1892 | O-B, 0137 |
| HARRISON, Willie | HODGES, Jr., O.J. | 1906 | O-D, 0433 |
| HART, M.J. | HASTER, John | 1894 | O-B, 0247 |
| HARVEY, Bettie | PRINCE, Thomas | 21 Mar 1892 | O-B, 0210 |
| HARVEY, Cora L. | STONEBREAKER, J.P. | 1899 | O-C, 0204 |
| HASEL, Emalula | PHILLIPS, John B. | 1902 | O-C, 0437 |
| HASTINGS, Meta | SWAIN, Pat | 1907 | O-E, 0095 |
| HATTEMAN, Seminola | FINNELL, James | 1895 | O-B, 0283 |
| HATTON, Susie | GANN, J.P. | 1905 | O-D, 0325 |
| HAWKINS, Annie | MOORE, Madison | 1910 | O-E, 0441 |
| HAWKINS, Dona | ASTON, Samuel | 1884 | 10-A, 0271 |
| HAWKINS, Florence E. | ASTON, James W. | 1883 | O-A, 0252 |
| HAWKINS, Julia | BROOME, C.H. | 1897 | O-B, 0442 |
| HAWKINS, Minnie | PICKETT, James R. | 1907 | O-E, 0106 |
| HAWKINS, Rachel | HALEY, Steven | 1875 | 30-A, 0020 |
| HAYES, Jessie M. | KEEN, James T. | 1907 | O-E, 0047 |
| HAYNE, Emily | McLOWERY, J.T. | 30 Sep 1889 | O-B, 0033 |
| HAYNE, Lizzie | DEER, James W. | 1908 | O-E, 0184 |
| HAYS, Belle | CONLEY, Peter | 1905 | O-D, 0312 |
| HAYS, Phillis | POWELL, Willis | 1909 | O-E, 0462 |
| HAZEL, Lilly | PARTERBERRY, John | 1908 | O-E, 0128 |
| HAZELWOOD, Hazel M. | NELMA, W.W. | 1885 | O-A, 0299 |
| HAZLE, Allie | THOMPSON, Richard | 1896 | O-B, 0396 |
| HEAD, Delia | KELLER, John | 1900 | O-C, 0260 |
| HEAD, Maud | DOWNING, Warren | 1900 | O-C, 0241 |
| HEADLEY, Ida B. | HOFFMAN, W.C. | 1889 | O-B, 0066 |
| HEADLEY, Ida B. | HOFFMAN, W.C. | 1889 | O-B, 0075 |
| HECKTER, Mary | SMITH, Elijah | 1906 | O-D, 0370 |
| HEFNER, Barbie | WALLER, Z.T. | 23 May 1891 | O-B, 0107 |
| HELM, Luvenia | BEDFORD, Mit | 1908 | O-E, 0238 |
| HELMS, Maggie | SLINKARD, Jackson | 1907 | O-E, 0098 |
| HEMLSON, Lilie | HALL, Robert | 1899 | O-C, 0151 |
| HEMPELL, Nancy (Mrs.) | WILLIAMS, Charles A. | 11 Oct 1893 | O-B, 0159 |
| HENDERSON, Emma | MITCHELL, W.A. | 1899 | O-C, 0140 |
| HENDERSON, Gretha | YOUNG, Osborne | 1910 | O-E, 0474 |
| HENDERSON, Nancy D. | LAGRAN, Jahue | 1874 | O-A, 0009 |
| HENDERSON, Sarah | ROBERTS, A.J. | 2 Oct 1884 | 20-A, 0289 |
| HENDLEY, Elizzie | HODGES, W.R. | 1891 | O-B, 0099 |
| HENEY, Eliza (Mrs.) | GRANT, J.M. | 7 Mar 1878 | O-A, 0110 |
| HENEY, Mary E.C. | FOUST, William | 4 Jan 1874 | 10-A, 0003 |
| HENLEY, Francis | HAMMENS, W.P. | 14 Feb 1878 | O-A, 0106 |
| HENLEY, Mollie | STAFFORD, Ruff | 1898 | O-C, 0101 |
| HENRY, Agnes | SMITH, W.O. | 1897 | O-C, 0004 |
| HENRY, Nancy A. | BROWN, William | 1882 | O-A, 0226 |
| HENSHAW, Susan H. | DENTON, J.E. | 1883 | 10-A, 0265 |
| HENSLEY, Ottie | BECK, J. | 1904 | O-D, 0233 |
| HENSON, Maggie | LOWREY, Thomas J. | 1905 | O-D, 0351 |
| HENSON, Mary H. | FOSTER, William F. | 1876 | O-A, 0048 |
| HENTON, Emma | THOMAS, C.B. | 1899 | O-C, 0172 |
| HENTON, Harret | GANT, Samuel | 1883 | 20-A, 0268 |
| HERRING, Hattie A. | WILSON, Rufus H. | 1903 | O-D, 0141 |
| HESTER, Cora | WHITE, Fred | 1909 | O-E, 0449 |
| HESTER, Dora | GASAWAY, W.G. | 1908 | O-E, 0206 |
| HESTER, Lottie | BURGESS, T.J. | 1906 | O-D, 0403 |
| HESTER, Zella | FLEMONS, Ronnie | 1906 | O-D, 0418 |
| HEWEY, Maggie | SITCLER, Edward | 1908 | O-E, 0166 |
| HEWITT, Martha | BROWNFIELD, Theo | 1896 | O-B, 0344 |
| HICKEY, S.A. | BUZZARD, J.H. | 1910 | O-E, 0505 |
| HICKS, Lula | SAMPLE, George | 1905 | O-D, 0298 |
| HICKS, Milla L. | GOODLOE, J.C. | 1894 | O-B, 0279 |
| HIGGINS, Alice | SMITH, Melvin | 1909 | O-E, 0333 |
| HIGH, Lela | WATTS, Roy | 1907 | O-E, 0072 |
| HIGH, Millie | LESLEY, James N. | 1902 | O-C, 0440 |
| HIGH, Myrtle | HARRIS, M.L. | 1905 | O-D, 0299 |
| HIGHFIELD, Girtie | BACHMAN, M.A. | 23 May 1894 | O-B, 0241 |
| HIGHFIELD, Leonora (Mrs.) | HALL, Wilson | 25 Nov 1886 | O-B, 0090 |
| HIGHFIELD, Mary A. | LAMBERT, Richard | 23 Nov 1890 | O-B, 0090 |
| HILL, Alice | RILEY, William | 1896 | O-B, 0419 |
| HILL, Anna | RAMSEY, A.F. | 1901 | O-C, 0407 |
| HILL, Annie | HUMPHRIES, F.S. | 1908 | O-E, 0134 |
| HILL, Annie | ASTON, J.C. | 1906 | O-E, 0004 |
| HILL, Ella | MURPHY, Robert | 1904 | O-D, 0247 |
| HILL, Emma | ANDERSON, George | 1906 | O-D, 0436 |
| HILL, Jessie | GREENWOOD, Ralph | 1909 | O-E, 0377 |
| HILL, Mattie | HAYNES, Walter | 1908 | O-E, 0258 |
| HILL, Nannie | DAVIS, C.L. | 1899 | O-C, 0136 |
| HILL, Vira | HALBROOK, H.M. | 1897 | O-C, 0055 |
| HILLS, Belle | STAFFORD, L.J. | 1905 | O-D, 0344 |
| HINDMAN, Clifford (Mrs.) | THOMPSON, James B. | 13 Jun 1882 | O-A, 0237 |
| HINDMAN, Lula | THOMPSON, W.A. | 1898 | O-C, 0121 |
| HINES, Nancy | GOODMAN, H.L. | 1904 | O-D, 0190 |
| HINSHAW, Elizabeth | HATCHISON, L. | 1903 | O-D, 0097 |
| HINTON, Jo Ann | LEVESQUE, James | 1901 | O-C, 0391 |
| HINTON, Mary | LEVESQUE, David | 1901 | O-C, 0377 |
| HINTON, Rosa | HILLIS, Anderson | 1894 | O-B, 0242 |
| HOAEY, Annie | WOODS, John H. | 1907 | O-E, 0085 |
| HODGES, Catherine | WAGNES, W.L. | 1908 | O-E, 0207 |
| HODGES, L.D. (Mrs.) | JOHNS, John S. | 6 Oct 1887 | O-A, 0339 |
| HODGES, Lizzie | LAWSON, Frank | 15 Feb 1888 | O-B, 0001 |
| HODGES, M.E. | ANTHONY, A.C. | 1907 | O-E, 0027 |
| HOGAN, Flora | SETTLEMIRE, J.M. | 1904 | O-D, 0199 |
| HOGAN, Sallie | BRADSHER, Chris | 1909 | O-E, 0378 |
| HOGGE, Eveline | BANKS, John V. | 11 Jul 1882 | O-A, 0239 |
| HOGLIN, May | STEPHENS, Frank | 1901 | O-C, 0360 |
| HOLDEN, Mollie | MOSS, Theo | 1900 | O-C, 0208 |
| HOLDEN, Roxey M. | WILLIAMS, Edward | 1905 | O-D, 0309 |
| HOLDER, Flora | BIRD, C.A. | 1907 | O-E, 0035 |
| HOLDER, Octave | ATES, John A. | 1909 | O-E, 0328 |
| HOLLAND, Lena | McCULLEY, William D. | 1910 | O-E, 0453 |
| HOLLAND, Nettie | COWAN, L.D. | 1910 | O-E, 0549 |
| HOLLEN, Mary | LAGLE, Hiram | 1889 | O-B, 0072 |
| HOLLIDAY, Beulah | SMITH, Charles | 1906 | O-E, 0313 |
| HOLLIDAY, Charlie | BENNETT, B.F. | 1910 | O-E, 0499 |
| HOLLIDAY, Lundie | COOPER, C.C. | 1909 | O-E, 0382 |
| HOLLIS, Annie | BALL, R.S. | 1906 | O-D, 0410 |
| HOLLOWAY, Lizzie | WALKER, Albert | 1906 | O-D, 0469 |
| HOLMES, Ella | KECK, O.E. | 1901 | O-C, 0375 |
| HOLMES, Frances | ADAMS, G.H. | 1908 | O-E, 0203 |
| HOLMES, Jimmie | GELVIN, Eugene | 1904 | O-D, 0248 |
| HOLMES, Julia | ROOKS, J.W. | 1899 | O-C, 0179 |
| HOLMES, Myrtle | MARSHALL, H.E. | 1904 | O-D, 0185 |
| HOLT, Annie | KIRK, George | 1904 | O-D, 0163 |
| HOLT, Nancy | MARTIN, P.M. | 1903 | O-D, 0107 |
| HOME, Mary J. | HURT, Abner | 1902 | O-D, 0091 |
| HOOKS, Clara | SMITH, Harry | 1903 | O-D, 0172 |
| HOOKS, Peggy | HOOKS, John | 1904 | O-D, 0192 |
| HOOZER, Nancy | PRESLEY, Charles | 14 Feb 1884 | O-A, 0271 |
| HOPE, Mattie | ARLEDGE, Albert | 1898 | O-C, 0071 |
| HOPKINS, Anna | COURSEN, W.S. | 1909 | O-E, 0397 |
| HOPKINS, Della | WILLIAMS, C.L. | 1897 | O-B, 0434 |
| HOPKINS, Lela C. | DEMPSEY, Samuel W. | 1903 | O-D, 0138 |
| HOPKINS, Lula | WILLIAMS, Elisha | 1896 | O-B, 0428 |
| HOPKINS, Mary | PAGE, H.L. | 1896 | O-B, 0397 |
| HOPKINS, Melzoria | SMITH, J.T. | 1904 | O-D, 0230 |
| HOPPER, Otta | HODGES, H.W. | 1908 | O-E, 0190 |
| HOPPER, Virgie | BROWNFIELD, William | 1897 | O-C, 0015 |
| HORN, Alice | HOPKINS, Dave | 1903 | O-D, 0090 |
| HORN, Minnie | HOPKINS, John | 1903 | O-D, 0085 |
| HORNER, Cora | BROWN, Dan | 1904 | O-D, 0188 |
| HORTON, Myrtle | JARRIS, A.D. | 1908 | O-E, 0170 |
| HOUGHTON, Grace | POFF, James W. | 25 Mar 1882 | O-A, 0234 |
| HOUSDEN, Lilly | WILLIAMS, Charles | 13 Dec 1888 | O-B, 0038 |
| HOUSER, Johana Louise | PEPPER, Stonewall J. | 9 Oct 1893 | O-B, 0177 |
| HOUSER, Matilda | WOODHATCH, M. | 10 May 1893 | O-B, 0148 |
| HOUSTON, Birdie | TEAGUE, Elton | 1908 | O-E, 0216 |
| HOUSTON, Myrtle | TEAGUE, L.W. | 1908 | O-E, 0149 |
| HOWARD, Annie | ROBARDS, Joseph | 1909 | O-E, 0327 |
| HOWARD, Culpena | ENGLAND, William | 6 Dec 1883 | 20-A, 0265 |
| HOWARD, Effie | GREGORY, Richard | 1910 | O-E, 0467 |
| HOWARD, Jennie E. | HURST, Ezra M. | 1905 | O-D, 0307 |
| HOWARD, Liza | CRUSE, Y.P. | 13 Jan 1877 | O-A, 0074 |
| HOWARD, Lula | WOODARD, Ben | 13 May 1888 | O-B, 0015 |
| HOWARD, Macy | SMITH, W.H. | 16 Oct 1895 | O-B, 0326 |
| HOWARD, Ora | MASCHENROSE, J.P. | 1904 | O-D, 0268 |
| HOWARD, Una | FOUST, Dave G. | 1897 | O-C, 0046 |
| HOWELL, E.F. | COUNTS, J.C. | 12 Feb 1887 | O-A, 0322 |
| HOWELL, Mary | VANHOOZER, Jodie | 1909 | O-E, 0461 |
| HUDDLESTON, L.C. | LEFAUER, J.A. | 1901 | O-C, 0404 |
| HUDDLESTON, Lillie | MANARD, W.T. | 1901 | O-C, 0338 |
| HUDDLESTON, Nancy | LUTTRELL, J.B. | 1900 | O-C, 0233 |
| HUDDLESTON, Norazo | HENRY, J.H. | 1900 | O-C, 0238 |
| HUDDLESTON, Ophelia | WALBRINK, John F. | 15 Dec 1892 | O-B, 0124 |
| HUDGNIS, Callie | RICE, C.C. | 1906 | O-D, 0383 |
| HUDSON, Blanche | DAVIS, James | 1904 | O-D, 0226 |
| HUEY, Agnes | MARSH, Jim | 1907 | O-E, 0083 |
| HUEY, Carrie | SULLINS, Tom | 1900 | O-C, 0276 |
| HUEY, Willie | MINTON, Will | 1909 | O-E, 0267 |
| HUFFSTELLER, Haley | HOLLADAY, A. | 1903 | O-D, 0139 |
| HUGHES, Belle | THORN, J.A. | 1909 | O-E, 0323 |
| HUGHES, Lou | ARLEDGE, Tilman T. | 1884 | 20-A, 0270 |
| HUGHES, Lucy | ALBRIGHT, L.C. | 1902 | O-D, 0028 |
| HUGHES, Ruth E. | ALLEN, John H. | 1893 | O-B, 0212 |
| HUMPHREY, Georgia | SANDERS, W.L. | 1900 | O-C, 0252 |
| HUMPHREYS, Liza | LESLEY, N.J. | 1899 | O-C, 0181 |
| HUNT, Adaline | ROSE, George | 19 Mar 1878 | O-A, 0111 |
| HUNT, Gertie | SISSON, John | 1908 | O-E, 0172 |
| HUNT, Laura | MULLINS, Ed | 1904 | O-D, 0265 |
| HUNT, Mary A. (Mrs.) | RICE, D. | 13 May 1881 | O-A, 0203 |
| HURLSTEN, Jennie | HAISLIP, S.L. | 1878 | O-A, 0123 |
| HURT, Henrietta | STOTTS, Andrew | 1908 | O-E, 0150 |
| HURT, Margaret | HILL, Ephraim | 1885 | O-A, 0308 |
| HURT, Omie | ROWLETT, W.F. | 1908 | O-E, 0247 |
| HYDRICK, Mary R. | HENDERSON, Thomas N. | 1874 | 30-A, 0006 |
| HYDRICK, Orda | TILLERY, R.L. | 1901 | O-C, 0357 |
Grooms
| Groom | Bride | Date | Book |
| HAILE, A.C. | CURTIS, M.M. (Mrs.) | 11 Oct 1891 | O-B, 0111 |
| HAINER, Charles | ROBERSON, N.J. | 1896 | O-B, 0403 |
| HAISLIP, C.W. | HALL, Mary E. | 1899 | O-C, 0198 |
| HAISLIP, S.L. | CARTER, B.A. | 1900 | O-C, 0243 |
| HAISLIP, S.L. | HURLSTEN, Jennie | 1878 | O-A, 0123 |
| HAISLIP, S.L. | THOMAS, Bettie | 1896 | O-B, 0360 |
| HALBROOK, H.M. | HILL, Vira | 1897 | O-C, 0055 |
| HALE, C.C. | McDANIEL, Mary D. (Mrs.) | 7 Feb 1878 | |
| HALE, James H. | WYNN, Eveline (Mrs.) | 20 Mar 1881 | |
| HALEY, J.T. | WILEY, Martha (Mrs.) | 7 Nov 1878 | O-A, 0131 |
| HALEY, Steven | HAWKINS, Rachel | 1875 | 30-A, 0020 |
| HALL, A.M. | DOUGLE, Jessie M. | 1900 | O-C, 0254 |
| HALL, Albert | HARDIN, Emma J. | 1903 | O-D, 0133 |
| HALL, Charles H. | STAFFORD, Etta | 16 Sep 1888 | O-B, 0022 |
| HALL, Chester | BROWN, Lula | 1907 | O-E, 0102 |
| HALL, E.W. | BUCHER, Mamie | 1908 | O-E, 0161 |
| HALL, J.A. | HALL, Anna | 1903 | O-D, 0066 |
| HALL, J.D. | SULLIVAN, S.L. | 8 Apr 1880 | O-A, 0167 |
| HALL, J.F. | FOREHAND, Myrtle | 1906 | O-D, 0473 |
| HALL, J.H. | DUNNOVAN, Addie | 1902 | O-D, 0043 |
| HALL, J.H. | RAGSDALE, Mary | 1905 | O-D, 0329 |
| HALL, James | BROOKFIELD, Tinnie | 1896 | O-B, 0424 |
| HALL, James | MOORE, Rose (Mrs.) | 25 Dec 1885 | O-A, 0307 |
| HALL, James H. | COOPER, Ida | 23 Dec 1894 | O-B, 0298 |
| HALL, James H. | WYNN, Evaline | 1881 | O-A, 0217 |
| HALL, Joe | ANDERSON, Pearl | 1910 | O-E, 0550 |
| HALL, John | WILLIAMS, Mima | 1896 | O-B, 0407 |
| HALL, John Henry | SPENCER, Theodocia | 24 Jan 1892 | O-B, 0130 |
| HALL, John W. | MACHEM, Mamie S. | 24 Nov 1887 | O-A, 0341 |
| HALL, John Wesley | SPENCER, Florence | 24 Dec 1882 | O-A, 0225 |
| HALL, Joseph | PAYNE, Essie | 5 May 1889 | O-B, 0373 |
| HALL, Joseph | WILSON, Terrecia | 21 Dec 1890 | |
| HALL, Joseph | WILSON, Terrecia | 1896 | O-B, 0374 |
| HALL, Joseph F. | TOON, Nettie | 27 Dec 1885 | 20-A, 0307 |
| HALL, Lonnie | JONES, Martha | 1910 | O-E, 0489 |
| HALL, Milton | RUSHING, Stella | 1908 | O-E, 0239 |
| HALL, Robert | HEMLSON, Lilie | 1899 | O-C, 0151 |
| HALL, T.J. | SIMMONS, Mollie | 7 Mar 1888 | O-B, 0007 |
| HALL, W.H. | CLEVER, Maud | 24 Feb 1895 | O-B, 0286 |
| HALL, William | OWENS, Rosa | 1905 | O-D, 0345 |
| HALL, Wilson | HIGHFIELD, Leonora (Mrs.) | 25 Nov 1886 | O-B, 0090 |
| HALTOM, E.H. | GAITHER, Hazel | 1907 | O-E, 0056 |
| HALTOM, T.J. | SANDFORD, Siney | 1904 | O-D, 0207 |
| HAMBLIN, J.A. | SWIMM, A.E. | 1905 | O-D, 0300 |
| HAMILTON, Jr., Scott | REASER, Fannie H. | 1881 | O-A, 0192 |
| HAMILTON, L.N. | ERWIN, Opphelin | 28 Dec 1881 | O-A, 0224 |
| HAMILTON, P.M. | RAY, J.K. | 1902 | O-D, 0034 |
| HAMILTON, P.M. | WEST, Mittie | 1901 | O-C, 0358 |
| HAMILTON, T.M. | PERRY, Sallie | 10 May 1881 | O-A, 0204 |
| HAMISON, J.C. | CLARK, M.C. | 1899 | O-C, 0168 |
| HAMMENS, W.P. | HENLEY, Francis | 14 Feb 1878 | O-A, 0106 |
| HAMMOCK, Jackson | BOHANNON, Maudie | 1906 | O-D, 0466 |
| HAMMONDS, Frank | JOHNSON, Cilas | 1902 | O-D, 0010 |
| HAMMONDS, Taylor | EVANS, Ida | 1899 | O-C, 0127 |
| HAMPTON, Marion F. | RUSHING, Matilda | 1900 | O-C, 0277 |
| HAMPTON, Oscar | SARTER, Nettie | 1909 | O-E, 0307 |
| HANCOCK, Harrison | YOUNG, Lizzie | 1908 | O-E, 0251 |
| HANCOCK, J.F. | WILLBANK, Grace | 1909 | O-E, 0334 |
| HANER, Francis M. | McDANIEL, M.J. | 15 Apr 1888 | |
| HANER, J.A. | SMITH, Delphia M. | 1900 | O-C, 0285 |
| HANER, William | NICHOLS, Margaret | 1892 | O-B, 0129 |
| HANES, F.W. | STRACENER, Emma | 1900 | O-C, 0245 |
| HANSON, C.H. | WELCH, Rosa | 1899 | O-c, 0193 |
| HARDEN, W.E. | TOONE, Laura | 21 May 1884 | 20-A, 0281 |
| HARDIN, George | COSTNER, Lila | 1900 | O-C, 0209 |
| HARDIN, John B. | BENSON, Irene | 1884 | O-A, 0284 |
| HARDIN, Willie | SANDERS, Ada | 1908 | O-E, 0220 |
| HARDY, H.P. | GREENE, Lula | 1897 | O-C, 0032 |
| HARE, Josh | SCOTT, Maude | 1901 | O-C, 0401 |
| HARE, Robert | WILLIAMS, Ella | 1897 | O-C, 0028 |
| HARE, Robert E. | WINTERS, Clara F. | 1906 | O-D, 0454 |
| HARLEN, Gerald | BLEDSOE, Odena | 1910 | O-F, 0008 |
| HARLEN, W.C. | TOON, Laura | 21 May 1884 | |
| HARPEN, Henry | MOORE, Camilla | 1905 | O-D, 0346 |
| HARPER, C.H. | PHILLIPS, Ellen | 10 May 1876 | O-A, 0051 |
| HARR, W.D. | PERRY, Ida | 1897 | O-C, 0043 |
| HARR, W.D. | STONE, Lucy | 1906 | O-E, 0007 |
| HARRELSON, J.M. | DEAN, Ella | 1897 | O-B, 0439 |
