Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould, Ward #1
District # 57
Schedule I--Free Inhabitants in Clarke Township, Ward 1, City of Paragould, In the County of Greene State of Arkansas
Enumerated by Chas. E. Richardson, on the 10th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man;
BK=Bookkeeper; Mgr.Dept.Str=Manager Department Store; Print Off=Printing Office; Cl=Clerk; PS=Public School
Rel=Relationship; AD=Adopted; SL=Son in Law; Wa= Ward; Si=Sister in law;Bi=Brother in law; Lo=Lodger
MR=Marital Status; NYM=Number Years Married; NC=Number of children; NL=Number of Children Living;
EN= England; CAN=Canada; SWI=Switzerland; SCT=Scotland
Sheet # 2a 10 April
108
| Line # | Fam# | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
| South | Twelfth | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | 15/15 | ROBERTSON | Willis A. | H | M | W | 35 | M1 | 13 | AL | AL | AL | M/Grocery | ||
| 2 | Lillian A. | W | F | W | 36 | M1 | 13 | 4 | 4 | KY | KY | KY | none | ||
| 3 | Roy L. | S | M | W | 11 | S | AR | AL | KY | none | |||||
| 4 | Ophus L. | S | M | W | 7 ? | S | AR | AL | KY | none | |||||
| 5 | Fay E. | D | F | W | 4 | S | AR | AL | KY | none | |||||
| 6 | Ralph | S | M | W | 1 | S | AR | AL | KY | none | |||||
| 7 | 16/16 | JUSTICE | Ben F. | H | M | W | 52 | M2 | 8 | MO | IL | IL | Mgr/Marble Yard | ||
| 8 | Docia B. | W | F | W | 36 | M2 | 8 | ? | 1 | TN | TN | TN | none | ||
| 9 | . | Max D. | S | M | W | 5 | S | AR | MO | TN | none | ||||
| 10 | 17/17 | WHITE | Flora Mrs. | H | F | W | 47 | WD | ? | 3 | 2 | IN | MO | TN | none |
| 11 | Kendal D. | S | M | W | 9 ? | S | AR | IL | IN | ||||||
| 12 | 18/18 | McGOWAN | George W. | H | M | W | 29 ? | M1 | 2 | AL | AL | TN | L/Brick Mason | ||
| 13 | Rosa M. | W | F | W | 24 | M1 | 2 | 1 | 1 | KY | KY | KY | none | ||
| 14 | Gertie M. | D | R | W | 1 | S | AR | AL | KY | none | |||||
| 15 | RIGGS | Minnie | AD | F | W | 8 | S | AR | TN | IL | none | ||||
| 16 | McGOWAN | Frank | Fa | M | W | 56 | WD | 11 | AL | TN | AL | none | |||
| South | Thirteenth | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | 19/19 | BERRYMAN | Fred A. ? | H | M | W | 46 | M1 | 20 | TN | TN | AL | L/Marble Yard | ||
| 18 | Lilly/Liddy C. | W | F | W | 37 | M1 | 20 | 3 | 2 | KY | KY | KY | none | ||
| 19 | Bess M. | D | F | W | 8 | S | TN | TN | KY | none | |||||
| 20 | Vernie L. | D | F | W | 5 ? | S | TN | TN | KY | none | |||||
| 21 | 20/20 | Illegible Entry | Wilson/Watson/William M. | H | M | W | 43 | M1 | 19 | AL | AL | AL | L/Public Works | ||
| 22 | Alice Lee | W | F | W | 38 | M1 | 19 | MS | AL | MS | none | ||||
| 23 | Birdie | D | F | W | 19 | S | MS | AL | MS | none | |||||
| 24 | Vardis L. | D | F | W | 16 | S | MS | AL | MS | none | |||||
| 25 | Ben R. | S | M | W | 11 | S | MS | AL | MS | none | |||||
| 26 | Luke V. | S | M | W | 2 | S | AR | AL | MS | none | |||||
| 27 | 21/21 | BRADFORD | Elwood B. | H | M | W | 22 | M1 | ? | TN | TN | TN | L/Public Works | ||
| 28 | Lilly W. | W | F | W | 19 | M1 | 4 | 2 | 2 | AL | KY | AR | none | ||
| 29 | Alice M. | D | F | W | 2 | S | AR | TN | AL | none | |||||
| 30 | 22/22 | EDRINGTON | John | H | M | W | 26 | M1 | 1 | AR | IL | IL | L/Brick Yard | ||
| 31 | Jane M.D. | W | F | W | 20 | M1 | 0 | 0 | TN | AL | AR | none | |||
| 32 | 23/23 | HOWARD | Mary O. Mrs | H | F | W | 36 | WD | 13 | 6 | 5 | TN | TN | TN | none |
| 33 | Sullivan H. ? | S | M | W | 11 | S | TN | TN | TN | none | |||||
| 34 | Verline M. ? | D | F | W | 9 | S | AR | TN | TN | none | |||||
| 35 | Boyd H. | S | M | W | 8 | S | AR | AR | TN | none | |||||
| 36 | Cora H. ? | D | F | W | 8 | S | AR | TN | TN | none | |||||
| 37 | Nannie ? | D | F | W | 3 | S | AR | TN | TN | none | |||||
| West | Court | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 38 | 24/24 | D____? | Walter G. | H | M | W | 26 | M1 | 4 | AR | AL | AL | L/Public Works | ||
| 39 | Ada C. | W | F | W | 28 | M1 | 4 | 2 | 2 | AR | MS | AR | none | ||
| 40 | Hillis C. | S | M | W | 3 | S | AR | AR | AR | none | |||||
| 41 | . | . | Homer J. | S | M | W | 1 | S | AR | AR | AR | none | |||
| 42 | 25/25 | HOWELL | Elizabeth Mrs. | H | F | W | 43 | WD | 11 | 6 | 4 | KY | KY | KY | none |
| 43 | Wanda | D | F | W | 23 | S | AR | KY | KY | Teacher/PS | |||||
| 44 | Bertha | D | F | W | 21 | S | AR | KY | KY | Teacher/PS | |||||
| 45 | Lillian | D | F | W | 19 | S | AR | KY | KY | Teacher/PS | |||||
| 46 | Nellie | D | F | W | 18 | S | AR | KY | KY | none | |||||
| 47 | 26/26 | POOLE | Walter O. | H | M | W | 30 | M1 | 4 | NY | CAN | CAN | BK/Bank | ||
| 48 | Dora C. | W | F | W | 29 | M1 | 4 | 2 | 2 | OH | OH | OH | none | ||
| 49 | Mary A. | D | F | W | 3 | S | AR | NY | OH | none | |||||
| 50 | Vera Alice | D | F | W | 1 | S | AR | NY | OH | none | |||||
| . | . | Sheet 2b | 16 April | . | . | . | . | . | . | . | . | . | . | . | . |
| 51 | 27/27 | MEULLER | Henry N. | H | M | W | 49 | M1 | 25 | MO | GER | GER | Mgr.Dept.Str | ||
| 52 | Kathrine | W | F | W | 45 | M1 | 25 | 7 | 6 | MO | GER | GER | none | ||
| 53 | Alberta | D | F | W | 22 | S | MO | MO | MO | BK/Print Off | |||||
| 54 | Henrietta | D | F | W | 18 | S | MO | MO | MO | Cl/Gen Store | |||||
| 55 | Margarieta ? | D | F | W | 18 | S | MO | MO | MO | none | |||||
| 56 | Carmen M. | S | M | W | 16 | S | KS | MO | MO | Cl/Drug Store | |||||
| 57 | Corrine M. | D | F | W | 5 | S | KS | MO | MO | none | |||||
| 58 | SWINGLE | Emma | Lo | F | W | 19 | S | MO | MO | OH | none | ||||
| 59 | Nina | Lo | F | W | 17 | S | MO | MO | OH | none | |||||
| 60 | 28/28 | COLLINS | Sophia Mrs. | H | F | W | 54 | M1 | 24 | 5 | 5 | AR | SWI | SWI | none |
| 61 | Mazie A. ? | D | F | W | 24 | S | AR | KY | AR | ? | |||||
| 62 | Frank M. | S | M | W | 18 | S | AR | KY | AR | none | |||||
| 63 | Irene M. | D | F | W | 16 | S | AR | KY | AR | none | |||||
| 64 | Tenie E. | D | F | W | 13 | S | AR | KY | AR | none | |||||
| 65 | Pauline J. | D | F | W | 10? | S | AR | KY | AR | ||||||
| 66 | JARRETT | John C. | Lo | M | W | 24 | M1 | 3 | AR | TN | TN | Insurance/Agt | |||
| 67 | Frankie J. | Lo W | F | W | 23 | M1 | 3 | AR | TX | AR | none | ||||
| 68 | 29/29 | McKENZIE | Jas. G. Dr. | H | M | W | 56 ? | M1 | 33 | SCT | SCT | SCT | Physician | ||
| 69 | Cynthia | W | F | W | 54 | M1 | 33 | AR | AR | AR | none | ||||
| 70 | Maggie M. | D | F | W | 23 | S | AR | SCT | AR | none | |||||
| 71 | Pearl A. | D | F | W | 17 | S | AR | SCT | AR | none | |||||
| 72 | Merrell | S | M | W | 15 | S | AR | SCT | AR | none | |||||
| 73 | John H. | S | M | W | 12 | S | AR | SCT | AR | none | |||||
| 74 | Minnie | D | F | W | 10 | S | AR | SCT | AR | none | |||||
| 75 | |||||||||||||||
| 76 | |||||||||||||||
| 77 | |||||||||||||||
| 78 | |||||||||||||||
| 79 | |||||||||||||||
| 80 | |||||||||||||||
| 81 | |||||||||||||||
| 82 |