![]()
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 1/1 | Edwards | Jesse E. | H | O | $2500 | Y | M | W | 28 | M | 21 | Y | IN | IN | IL | N | Farmer |
| Grace E. | W | " | F | W | 28 | M | 21 | Y | AR | GR | IN | N | None | ||||
| Eula M. | D | " | F | W | 6 | S | Y | AR | IN | AR | Y | None | |||||
| Earnestine | D | " | F | W | 4 | S | N | AR | IN | AR | N | None | |||||
| Leslie E. | S | " | M | W | 2 | S | N | AR | IN | AR | N | None | |||||
| Oral W. | S | " | M | W | 1/3 | S | N | AR | IN | AR | N | None | |||||
| 2/2 | Edwards | Marion W. | H | O | $4000 | Y | M | W | 55 | M | 21 | Y | IN | IN | IN | N | Farmer |
| Eliza A. | W | " | F | W | 51 | M | 24 | Y | IN | KY | KY | N | None | ||||
| Harry W. | S | " | M | W | 9 | S | Y | AR | IN | IN | Y | None | |||||
| /3 | Edwards | William F. | S | Y | M | W | 22 | M | 17 | Y | IN | IN | IN | N | Farm/Labor | ||
| Orie E. | D | " | F | W | 19 | M | 16 | Y | AR | AR | AR | N | None | ||||
| Mary F. | GrDau | " | F | W | 3 | S | N | AR | IN | AR | N | None | |||||
| 3/4 | McIntosh | Orville B. | H | O | $1500 | Y | M | W | 32 | M | 19 | Y | IL | IL | IL | N | Farmer |
| Ethel J. | W | " | F | W | 28 | M | 16 | Y | AR | AR | AR | N | None | ||||
| Lindal A. | S | " | M | W | 11 | S | Y | AR | IL | AR | Y | None | |||||
| Reda A. | D | " | F | W | 13 | S | Y | AR | IL | AR | Y | None | |||||
| J. C. | S | " | M | W | 6 | S | Y | AR | IL | AR | Y | None | |||||
| /5 | McIntosh | Jeffery | Fa | Y | M | W | 60 | M | 25 | Y | IL | TN | IL | N | None | ||
| Mellie A. | Mo | " | F | W | 60 | M | 25 | Y | IL | IL | IL | N | None | ||||
| 4/6 | Thrasher | Cleo B. | H | R | $5 | Y | M | W | 21 | M | 20 | Y | AR | IL | AR | N | Merchant/Gen |
| Lucille | W | " | F | W | 18 | M | 18 | Y | MO | KY | IN | N | None | ||||
| 5/7 | Veteto | Albert P. | H | O | $1200 | Y | M | W | 58 | M | 26 | Y | TN | TN | WV | N | Farmer |
| Opaann | W | " | F | W | 52 | M | 21 | Y | AR | MO | TN | N | None | ||||
| Ottilie | D | " | F | W | 26 | S | Y | TX | TN | AR | N | None | |||||
| Gretta | D | " | F | W | 11 | S | Y | TX | TN | AR | N | None | |||||
| 6/8 | Clark | Richard E. | H | R | Y | M | W | 27 | M | 21 | N | IL | IL | IL | N | Farmer | |
| Nola J. | W | " | F | W | 26 | M | 20 | Y | AR | IL | IL | N | None | ||||
| Edith L. | D | " | F | W | 9 | S | Y | AR | IL | AR | Y | None | |||||
| Eugene C. | S | " | M | W | 4 | S | N | AR | IL | AR | N | None | |||||
| April 4 | Richard H. | S | " | M | W | 2 | S | N | AR | IL | AR | N | None | ||||
| /A | Henley | Julious | H | R | $4800 | Y | M | W | 56 | M | 44 | Y | MS | MS | MS | N | Farmer |
| Myrtle M. | W | " | F | W | 32 | M | 14 | Y | AR | AR | IL | N | None | ||||
| Crystine D. | D | " | F | W | 12 | S | Y | AR | MS | AR | Y | None | |||||
| Tarman | Francis M. | Au | " | F | W | 88 | WD | 17 | Y | AL | AL | AL | N | None | |||
| 7/9 | Montgomery | George W. | H | R | $1400 | Y | M | W | 27 | M | 23 | Y | AR | TN | AR | N | Farmer |
| Ether E. | W | " | F | W | 21 | M | 18 | Y | AR | TN | IL | N | None | ||||
| 8/10 * * | Wooten | C. G. | H | un | $1400 | " | M | W | 41 | M | 31 | Y | AR | AR | AR | N | None |
| Ola | W | " | F | W | 36 | M | 26 | Y | AR | TN | AR | N | None | ||||
| 9/11 | Cudd | John B. | H | O | $1000 | Y | M | W | 69 | M | 20 | Y | TN | SC | TN | N | Farmer |
| Lizzie | W | " | F | W | 55 | M | 23 | Y | TN | TN | TN | N | None | ||||
| 10/12 | McBride | John A. | H | O | $3000 | Y | M | W | 51 | M | 21 | Y | AR | TN | KY | N | Farmer |
| Maudie E. | W | " | F | W | 43 | M | 20 | Y | AR | TN | AR | N | None | ||||
| Edna P. | D | " | F | W | 21 | S | Y | AR | AR | AR | N | None | |||||
| Nola B. | D | " | F | W | 14 | S | Y | AR | AR | AR | Y | None | |||||
| 11/13 | Hamton | Elbert E. | H | R | $1500 | Y | M | W | 29 | M | 21 | Y | AR | TN | AR | N | Farmer |
| Elsie J. | W | " | F | W | 23 | M | 15 | Y | AR | AR | AR | N | None | ||||
| Leroy F. | S | " | M | W | 5 | S | AR | AR | AR | N | None | ||||||
| Billy C. | S | " | M | W | 1 | S | AR | AR | AR | N | None | ||||||
| 12/14 | Butler | Connie M. | H | R | $1000 | Y | M | W | 49 | M | 32 | Y | TN | TN | TN | N | Farmer |
| Beaula | W | " | F | W | 40 | M | 23 | Y | TN | TN | NC | N | None |
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 12/14 | Butler | Connie L | D | Y | F | W | 15 | S | Y | AR | TN | TN | Y | None | |||
| Charles R. | S | " | M | W | 8 | S | Y | AR | TN | TN | Y | None | |||||
| Mollie L. | D | " | F | W | 4 | S | AR | TN | TN | N | None | ||||||
| 13/15 | Bullinger | Alfred M. | H | R | $1200 | " | M | W | 67 | M | 22 | N | MO | MO | MO | N | Farmer |
| Nicey H | W | " | F | W | 42 | M | 19 | N | MO | MO | MO | N | None | ||||
| Albert M. | S | " | M | W | 21 | S | Y | MO | MO | MO | N | Farm/Laborer | |||||
| Myrtle E. | D | " | F | W | 17 | S | Y | MO | MO | MO | N | None | |||||
| Allen M. | S | " | M | W | 12 | S | Y | AR | MO | MO | Y | None | |||||
| Lorene E. | D | " | F | W | 10 | S | Y | AR | MO | MO | Y | None | |||||
| Lucile L. | D | " | F | W | 8 | S | Y | AR | MO | MO | Y | None | |||||
| 14/16 | Houston | Lester O. | H | R | Y | M | W | 23 | M | 21 | Y | AR | AR | TN | N | Farmer | |
| Idell C. | W | " | F | W | 22 | M | 20 | Y | AR | AR | IL | N | None | ||||
| 15/17 | Houston | Henry C. | H | O | $4000 | Y | M | W | 48 | M | 21 | Y | AR | KY | AR | N | Farmer |
| Fanny B. | W | " | F | W | 49 | M | 22 | Y | TN | MS | MO | N | None | ||||
| Sylvia J. | D | " | F | W | 21 | S | Y | AR | AR | TN | N | None | |||||
| Odis M. | S | " | M | W | 12 | S | Y | AR | AR | TN | Y | None | |||||
| 16/18 | Long | Ben F. | H | O | $1200 | Y | M | W | 47 | M | 30 | Y | TN | AL | TN | N | Farmer |
| Ellen | W | " | F | W | 36 | M | 19 | Y | AR | TN | TX | N | None | ||||
| Earl W. | S | " | M | W | 13 | S | Y | AR | TN | AR | Y | None | |||||
| James W. | S | " | M | W | 11 | S | Y | AR | TN | AR | Y | None | |||||
| Woodroe | S | " | M | W | 10 | S | Y | AR | TN | AR | Y | None | |||||
| Audra | D | " | F | W | 8 | S | Y | AR | TN | AR | Y | None | |||||
| Imagene | D | " | F | W | 6 | S | Y | AR | TN | AR | N | None | |||||
| Utah W. | S | " | M | W | 2 | S | Y | AR | TN | AR | N | None | |||||
| 17/19 | Stahl | Alonzo O. | H | R | $1200 | Y | M | W | 38 | M | 24 | Y | KY | KY | KY | N | Farmer |
| Bertie | W | " | F | W | 34 | M | 20 | Y | MO | TN | TN | N | None | ||||
| Gerald R. | S | " | M | W | 13 | S | Y | AR | KY | MO | Y | None | |||||
| Orval L. | S | " | M | W | 10 | S | Y | AR | KY | MO | Y | None | |||||
| George R. | S | " | M | W | 8 | S | Y | AR | KY | MO | Y | None | |||||
| Olan D | S | " | M | W | 5 | S | N | AR | KY | MO | N | None | |||||
| April 5 | Ervin V. | S | " | M | W | 3 | S | N | AR | KY | MO | N | None | ||||
| 18/20 | Johnson | Orlie P. | H | R | M | W | 23 | M | 21 | Y | AR | MS | AR | N | Farmer | ||
| Lallie A. | W | " | F | W | 22 | M | 20 | Y | AR | AR | AR | N | None | ||||
| Arnould E | S | : | M | W | 1 | S | AR | AR | AR | N | None | ||||||
| 19/21 | Jackson | Robert L. | H | O | $1600 | Y | M | W | 41 | M | 24 | Y | AR | TN | TN | N | Farmer |
| Hettie O. | W | " | F | W | 32 | M | 15 | Y | TN | TN | TN | N | None | ||||
| Leovrne | D | " | F | W | 18 | S | Y | TN | TN | TN | Y | None | |||||
| Jaunita | D | " | F | W | 16 | S | Y | AR | AR | AR | Y | None | |||||
| June | D | " | F | W | 14 | S | Y | AR | AR | AR | Y | None | |||||
| Coney | D | " | F | W | 12 | S | Y | AR | AR | AR | Y | None | |||||
| Robert W. | S | " | M | W | 8 | S | Y | AR | AR | TN | Y | None | |||||
| 20/22 | Vaden | Wade R. | H | O | $2600 | Y | M | W | 59 | M | 25 | Y | TN | TN | TN | N | Farmer |
| Mattie | W | " | F | W | 48 | M | 21 | Y | TN | TN | TN | N | None | ||||
| 21/23 | Gardner | Russell | H | R | $1200 | Y | M | W | 28 | M | 19 | Y | TN | TN | TN | N | Farmer |
| Ruth A. | W | " | F | W | 26 | M | 17 | Y | AR | AR | AR | N | None | ||||
| Lola M. | D | " | F | W | 8 | S | Y | AR | TN | AR | Y | None | |||||
| Dollie | D | " | F | W | 6 | S | Y | AR | TN | AR | Y | None | |||||
| Donald | S | " | M | W | 2 | S | N | AR | TN | AR | N | None | |||||
| Iney | D | " | F | W | 1 | S | N | AR | TN | AR | N | None |
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
![]()