Greene County, Arkansas
1930 Federal Census and Index
City of Marmaduke
THIS PAGE LOADS SLOW
| Fam #. | NAME | Rel | S/C | Age | M/Age | B | F | M | Occupation | |
| Page 1 | ||||||||||
| 1/1 | LOONEY | Jessie E. | H | MW | 56 | M~24 | TN | TN | TN | Inspector/Sawmill |
| Pearl | W | FW | 51 | M-19 | TN | TN | TN | |||
| Elizabeth | D | FW | 19 | S | MO | TN | TN | |||
| Mildred | D | FW | 10 | S | MO | TN | TN | |||
| Carl B | S | MW | 30 | M-17 | AR | TN | TN | Inspector/Sawmill | ||
| Hamlet | S | MW | 10 | S | MO | TN | TN | |||
| Barbara | D | FW | 6 | S | MO | TN | TN | |||
| Ada | D-Lw | FW | 31 | M-20 | TN | TN | TN | |||
| WELDER | Mary | D | FW | 23 | M-18 | MO | TN | TN | ||
| Otis | S-Lw | MW | 26 | M-21 | MO | MO | MO | Lumber Stacker/Sawmill | ||
| 2/2 | HARDIN | Hally | H | MW | 42 | M-30 | AR | TN | TN | Farmer |
| May | W | FW | 38 | M-26 | AR | AR | AR | |||
| Mary E | D | FW | 11 | S | AR | AR | AR | |||
| Marie | D | FW | 8 | S | AR | AR | AR | |||
| Harold M | S | MW | 4 | S | AR | AR | AR | |||
| 3/3 | WILLIAMS | Charlie E | H | MW | 42 | M-25 | TN | TN | TN | Salesman/Gen. Store |
| Nora H | W | FW | 39 | M-23 | TN | TN | TN | |||
| Ivory | D | FW | 15 | S | AR | TN | TN | |||
| J.W. | S | MW | 13 | S | AR | TN | TN | |||
| Anna F. | D | FW | 10 | S | AR | TN | TN | |||
| 4/4 | CAREY | A. | H | MW | 55 | M-24 | TN | TN | TN | Cream Buyer/Cream Sta. |
| Gertie | W | FW | 50 | M-20 | TN | TN | TN | |||
| Cassie | D | FW | 25 | S | AR | TN | TN | Saleslady/Dry Goods Str. | ||
| Modena | D | FW | 16 | S | AR | TN | TN | |||
| 5/5 | MEADOWS | Samuel L | H | MW | 79 | M-19 | IL | IL | MO | |
| Dorothy | W | FW | 83 | M-23 | IL | IL | IL | |||
| 6/6 | HIBBETS | S.W. | H | MW | 62 | M-21 | MI | OH | OH | Stave Cutter/Stavemill |
| Princess | W | FW | 66 | M-25 | MI | OH | OH | |||
| ACRES | Flavy | D | FW | 27 | W-19 | IN | OH | MI | ||
| SAUNDERS | Laverta | Gr.S | MW | 8 | S | MO | IL | IN | ||
| Helen | Gr.D | FW | 6 | S | AR | IL | IN | |||
| 7/7 | LEFFLER | John H. | H | MW | 49 | M-44 | TN | NC | TN | Carpenter/Houses |
| Laura M. | W | FW | 43 | M-38 | AR | TN | IN | |||
| 8/8 | OGLES | Julius L | H | MW | 59 | M-17 | TN | TN | TN | Farming |
| A.Z. | W | FW | 58 | M-16 | TN | TN | TN | |||
| DONE | Roy | Ldgr | MW | 23 | S | NY | NY | NY | Farm Laborer | |
| 9/9 | HOUSTON | Claudie E. | H | MW | 33 | M-20 | AR | TN | KY | Teacher/Public School |
| Ida | W | FW | 30 | M-17 | AR | AR | AR | |||
| James E. | S | MW | 4~10/12 | S | AR | AR | AR | |||
| MOORE | Henry L. | Gr.F | MW | 78 | W-19 | TN | NC | VA | ||
| 10/10 | HARVEY | A.B. | H | MW | 78 | M-25 | TN | SC | SC | |
| M.A. | W | FW | 68 | M-16 | KY | KY | KY | |||
| 11/11 | GOSSETT | Will H. | H | MW | 61 | M-21 | TN | TN | TN | Miller/Grist Mill |
| C.B. | W | FW | 53 | M-16 | AR | TN | TN | |||
| Lonnie | S | MW | 26 | S | AR | TN | AR | Mechanic/Garage | ||
| Virgil | S | MW | 22 | S | AR | AR | AR | Buyer/Poultry House | ||
| Willie | S | MW | 20 | S | AR | AR | AR | Laborer/Grist Mill | ||
| Mabel | D | FW | 18 | S | AR | AR | AR | |||
| STEPHEN | Ike | B-Lw | MW | 48 | S | AR | TN | TN | Laborer/Sawmill | |
| PRATT | James W | Gr.S | MW | 5 | S | AR | AR | AR | ||
| Pg. 2 | ||||||||||
| 12/12 | PRATT | Harold P | Gr.S | MW | 3~7/12 | S | AR | AR | AR | |
| JACKSON | S.E. | H | FW | 63 | W-19 | AR | NC | TN | Laundress/At Home | |
| J.P. | S | MW | 20 | S | AR | TN | AR | Bundler/Stave Mill | ||
| 13/13 | PRESSON | James W. | H | MW | 72 | M-26 | TN | TN | TN | Farmer |
| Sarah | W | FW | 73 | M-27 | TN | IL | TN | |||
| 13/14 | RUTH | Charlie | H | MW | 23 | M-19 | AR | TN | TN | Fireman/Locomotive |
| Opal | W | FW | 26 | M-22 | AR | TN | TN | |||
| L.C. | S | MW | 4~1/12 | S | AR | AR | AR | |||
| Letha A. | D | FW | 1~8/12 | S | AR | AR | AR | |||
| Bryant | S | MW | 1/12 | S | AR | AR | AR | |||
| Alline | Si. | FW | 16 | S | AR | TN | TN | |||
| 14/15 | BRADSHER | O.E. | H | MW | 29 | M-21 | AR | AR | AR | Pharmacist/Drug Store |
| Ida C | W | FW | 28 | M-20 | AR | KY | TN | |||
| Robert W | S | MW | 7 | S | AR | AR | AR | |||
| Betty L | D | FW | 4~9/12 | S | AR | AR | AR | |||
| Martha C | D | FW | 2~9/12 | S | AR | AR | AR | |||
| O.E. jr | S | MW | 5/12 | S | AR | AR | AR | |||
| 15/16 | VOWELL | W.E. | H | MW | 56 | M-20 | AR | TN | TN | Block Cutter/Stave Mill |
| Hester | W | FW | 49 | M-18 | AR | TN | TN | |||
| 16/17 | JOHNSON | A | H | MW | 48 | M-25 | MO | US | US | Timber Cutter |
| R | W | FW | 45 | M-34 | IL | IL | TN | |||
| 17/18 | MOORE | Marvin W. | H | MW | 32 | M-22 | AR | US | US | Laborer/Sawmill |
| Ruby | W | FW | 27 | M-17 | MO | AR | TN | |||
| Monteen | D | FW | 9 | S | AR | AR | MO | |||
| Loyal | S | MW | 5 | S | AR | AR | MO | |||
| Cohoay | D | FW | 3~8/12 | S | AR | AR | MO | |||
| Colene | D | FW | 1~1/12 | S | AR | AR | MO | |||
| 18/19 | HARVEY | E.A. | H | MW | 41 | M-20 | TN | TN | TN | Salesman/Meat Market |
| Eva | W | FW | 3 | M-36 | TN | TN | TN | |||
| Allene | D | FW | 16 | S | AR | TN | TN | |||
| Vurline | D | FW | 13 | S | AR | AR | AR | |||
| Vernon | S | MW | 11 | S | AR | AR | AR | |||
| Lowell | S | MW | 7 | S | AR | AR | AR | |||
| Betty G | D | FW | 4~8/12 | S | AR | AR | AR | |||
| Billy R | D | FW | 2~7/12 | S | AR | AR | AR | |||
| 19/20 | BARNHART | Lilbern | H | MW | 43 | M-23 | TN | US | US | Farmer |
| Lena | W | FW | 39 | M-19 | AR | IL | TN | |||
| Clifford | S | MW | 17 | S | AR | TN | AR | Farmer | ||
| Doffie | S | MW | 15 | S | AR | TN | AR | Farmer | ||
| Carmen | S | MW | 9 | S | AR | TN | AR | |||
| Donald | S | MW | 4~3/12 | S | AR | TN | AR | |||
| 20/21 | OGLES | Jim W | H | MW | 64 | M-20 | TN | TN | US | Farmer |
| Rosella | W | FW | 62 | M-18 | TN | TN | TN | |||
| 21/22 | OWENS | Clarence | H | MW | 33 | M-21 | TN | VA | TN | Block Setter/Sawmill |
| Vulah | W | FW | 28 | M-18 | AR | MO | AR | |||
| C.L. | S | MW | 7 | S | AR | TN | AR | |||
| Dorothy | D | FW | 5 | S | AR | TN | AR | |||
| Romane | D | FW | 2/12 (?) | S | AR | TN | AR | |||
| 22/23 | ROBINSON | Marvin H. | H | MW | 28 | M-21 | MO | TN | TN | Edgerman/Sawmill |
| Lester | W | FW | 27 | M-20 | AR | AR | IL | |||
| Page 3 | 4 April 1930 |
|||||||||
| 23/23 | ROBINSON | Marwine | D | FW | 5 | S | AR | MO | AR | |
| John H | S | MW | 4~3/12 | S | AR | MO | AR | |||
| Idalee | D | FW | 1~3/12 | S | AR | MO | AR | |||
| 23/24 | BARNHART | Doffie | H | MW | 29 | M-21 | AR | TN | TN | Engineer/Stationary Eng |
| Gertie | W | FW | 25 | M-17 | MO | IL | IL | |||
| Doyle | S | MW | 3 | S | AR | AR | MO | |||
| LEE | John W | F-Lw | MW | 64 | W-30 | IL | TN | IL | Farmer | |
| 24/25 | MOORE | B.C. | H | MW | 51 | M-20 | AR | US | US | Inspector/Sawmill |
| J.T. | W | FW | 48 | M-17 | AR | AR | AR | |||
| Leeta | D | FW | 25 | S | AR | AR | AR | |||
| Mary | D | FW | 20 | S | AR | AR | AR | |||
| Jessie | D | FW | 17 | S | AR | AR | AR | |||
| Georgia | D | FW | 13 | S | AR | AR | AR | |||
| Yvonne | D | FW | 10 | S | AR | AR | AR | |||
| Shannon | S | MW | 7 | S | AR | AR | AR | |||
| 25/26 | AUSTIN | Henry C. | H | MW | 62 | M-25 | MO | VA | MO | Farmer |
| Ollie M. | W | FW | 53 | M-17 | MO | IL | MO | |||
| Nelson W. | S | S | 32 | M-24 | MO | MO | MO | Farmer | ||
| Lillian | D-Lw | FW | 28 | M-20 | MO | US | US | |||
| Nelson W jr. | Gr.S | MW | 6 | S | AR | MO | MO | |||
| Nela M. | Gr.D | FW | 1~3/12 | S | AR | MO | MO | |||
| 26/27 | FOSTER | William M. | H | MW | 62 | Wd-22 | TN | TN | TN | Carpenter/Houses |
| Z.G. | S | MW | 30 | M-27 | AR | TN | IN | Laborer/Sawmill | ||
| Unice | D-Lw | FW | 22 | M-19 | AR | AR | AR | |||
| Dorthy A. | Gr.D | FW | 2~5/12 | S | MI | AR | AR | |||
| Otey | S | MW | 22 | S | AR | TN | IN | Metal Finisher/Body Platn | ||
| 27/28 | MAUPPIN | D.R. | H | MW | 33 | M-21 | AR | TN | US | Tractor Driver/Stave Mill |
| Jewel | W | FW | 32 | M-20 | AR | TN | AR | |||
| Norma | D | FW | 12 | S | AR | AR | AR | |||
| Geraldine | D | FW | 11 | S | AR | AR | AR | |||
| Louis D. | S | MW | 3~7/12 | S | AR | AR | AR | |||
| Martha V. | D | FW | 9/12 | S | AR | AR | AR | |||
| 28/29 | SONNEY | Bureon L. | H | MW | 30 | M-20 | TN | TN | TN | Farmer |
| Mabel | W | FW | 30 | M-20 | IN | IN | IN | |||
| J. Francis | S | MW | 10 | S | AR | TN | IN | |||
| Lavada | D | FW | 6 | S | AR | TN | IN | |||
| Bernard | S | MW | 3~5/12 | S | AR | TN | IN | |||
| R.C. | S | MW | 0/12 | S | AR | TN | IN | |||
| 29/30 | CAMPBELL | Barney | H | MW | 25 | M-24 | AR | TX | TX | Proprietor/Pool Hall |
| Patsy | W | FW | 20 | M-19 | AR | AR | AR | |||
| Lindan | S | MW | 2/12 | S | AR | AR | AR | |||
| 30/31 | HOUSTON | W.T. | H | MW | 45 | M-24 | AR | AR | AR | Section Foreman/Railroad |
| Effie | W | FW | 42 | M-21 | AR | US | TX | |||
| Johnnie | S | MW | 18 | S | AR | AR | AR | |||
| Robert | S | MW | 15 | S | AR | AR | AR | |||
| Genola | D | FW | 12 | S | AR | AR | AR | |||
| Magoline | D | FW | 9 | S | AR | AR | AR | |||
| Wanda | D | FW | 5 | S | AR | AR | AR | |||
| McCLUSKY | Jim W. | H.Br | MW | 37 | S | AR | AR | AR | ||
| 31/32 | GOLDUN | J.P. | H | MW | 44 | M | TN | TN | TN | Night Watchman/Sawmill |
| Pg. 4 | 3, April 1930 | |||||||||
| 31/32 | GOLDUN | Lillie | W | FW | 45 | M-23 | MO | NC | NC | |
| Nellie | D | FW | 19 | S | MO | AR | MO | |||
| Charlie | S | MW | 17 | S | MO | AR | MO | |||
| Ollie I. | D | FW | 9 | S | AR | AR | MO | |||
| Jack L | S | MW | 6 | S | AR | AR | MO | |||
| SMITH | Lucenda F. | M-Lw | FW | 74 | Wd-21 | NC | NC | NC | ||
| 32/33 | WEBB | Charlie O. | H | MW | 47 | M-29 | TN | TN | TN | Mail Carrer/Rural Route |
| Roslie L. | W | FW | 39 | M-21 | TN | TN | TN | |||
| Freddie L | S | MW | 15 | S | AR | TN | TN | |||
| Slvia L. | D | FW | 14 | S | AR | TN | TN | |||
| Willamae | D | FW | 12 | S | AR | TN | TN | |||
| 33/34 | EAKINS | Addis | H | MW | 45 | M-31 | AR | US | US | Laborer/Section |
| Beulah | W | FW | 36 | M-21 | AR | US | TX | |||
| Mary J. | D | FW | 12 | S | AR | AR | AR | |||
| Raymond D. | S | MW | 9 | S | AR | AR | AR | |||
| Donald E. | S | MW | 3~1/12 | S | AR | AR | AR | |||
| Denver R. | S | MW | 0/12 | S | AR | AR | AR | |||
| 34/35 | BOWERS | G. Elmer | H | MW | 36 | M-25 | AR | US | US | Laborer/Railroad |
| Pearl | W | FW | 30 | M-20 | IL | IL | IL | |||
| Fannie | D | FW | 8 | S | AR | AR | IL | |||
| Maud | D | FW | 7 | S | AR | AR | IL | |||
| John | S | MW | 5 | S | AR | AR | IL | |||
| Eugene | S | MW | 4~6/12 | S | AR | AR | IL | |||
| 35/36 | TANNER | Joseph E. | H | MW | 65 | M | TN | MS | TN | Farmer |
| Laura B | W | FW | 62 | M | KY | KY | MO | |||
| 35/37 | CULLENS | Edcar D. | H | MW | 29 | M-23 | IL | IL | IL | Cook/Restaurant |
| Lena | W | FW | 23 | N-17 | MO | US | KY | |||
| Charles W. | S | MW | 3~5/12 | S | MO | IL | MO | |||
| 36/38 | HUBBARD | Charlie T. | H | MW | 50 | M-26 | IN | US | US | Farmer |
| Sallie | W | FW | 52 | M-28 | TN | US | US | |||
| Burrel | S | MW | 21 | S | AR | IN | TN | Farmer | ||
| Oscar | S | MW | 18 | S | AR | IN | TN | Farmer | ||
| Ardina | D | FW | 15 | S | AR | IN | TN | |||
| Ray | Cora | S-Lw | FW | 47 | S | TN | US | US | ||
| 37/39 | MOORE | John W. | H | MW | 55 | M-21 | AR | TN | TN | Planer/Sawmill |
| Alice | W | FW | 52 | M-18 | MO | TN | TN | |||
| James | S | MW | 11 | S | AR | AR | MO | |||
| PARKER | Ellen P. | M-Lw | FW | 83 | Wd-21 | TN | US | US | ||
| 38/40 | CRIBBS | T.C. | H | MW | 64 | M-21 | TN | TN | TN | Farmer |
| E.B. | W | FW | 58 | M-16 | AR | US | US | |||
| CABLE | Pauline | Gr.D | FW | 15 | S | AR | IL | AR | ||
| Thomas | Gr.S | MW | 14 | S | AR | IL | AR | |||
| J.W. | Gr.S | MW | 11 | S | AR | IL | AR | |||
| 39/40 | TANNER | Carl | H | MW | 21 | M-19 | AR | TN | KY | Laborer/Railroad |
| Thelma | W | FW | 20 | M-18 | AR | TN | MO | |||
| Larana D. | D | FW | 10/12 | S | AR | AR | AR | |||
| 40/42 | TANNER | John A. | H | MW | 30 | M-25 | AR | TN | KY | Laborer/Railroad |
| Edna | W | FW | 30 | M-25 | MO | IL | MO | |||
| Wanda | S | MW | 3~7/12 | S | IL | AR | MO | |||
| Mildred | D | FW | 2 | S | AR | AR | AR | |||
| Page 5 | 3, April 1930 |
|||||||||
| 40/43 | LESTER | Jim H. | H | MW | 44 | M-21 | MO | US | US | Foreman/Stave Mill |
| Clara | W | FW | 40 | M-15 | MO | MO | CO | |||
| Shirley | S | MW | 16 | S | AR | MO | MO | |||
| James C. | S | MW | 15 | S | AR | MO | MO | |||
| Augusta L. | S | MW | 11 | S | AR | MO | MO | |||
| WRIGHT | Essex E | St.S | MW | 22 | M-20 | AR | AR | MO | Farmer | |
| 41/44 | CROW | G.G. | H | MW | 57 | M-24 | AL | SC | SC | Blacksmith/Shop |
| Lula E | W | FW | 51 | M-18 | AL | GA | TN | |||
| CAMPBELL | George | S-Lw | MW | 20 | M-23 | MO | US | US | Evangelist/Penticost Church | |
| Pearl | D | FW | 15 | M-14 | GA | AL | AL | |||
| 42/45 | RAY | Humphrey | H | MW | 22 | M-19 | AR | TN | TN | |
| Reba | W | FW | 19 | M-16 | AR | AR | AR | |||
| Morris | S | MW | 2~3/12 | S | AR | AR | AR | |||
| Dorris | D | FW | 3/12 | S | AR | AR | AR | |||
| 43/46 | OGLES | Johnnie | H | MW | 34 | M-19 | TN | TN | TN | Laborer/Section |
| Grace | W | FW | 31 | M-16 | MO | KY | TN | |||
| Ira | S | MW | 14 | S | AR | TN | MO | |||
| Mildred | D | D | 11 | S | AR | TN | MO | |||
| Leon | S | MW | 10 | S | AR | TN | MO | |||
| Bernice | D | FW | 8 | S | AR | TN | MO | |||
| Darrell | S | MW | 5 | S | AR | TN | MO | |||
| Harold | S | MW | 1~3/12 | S | AR | TN | MO | |||
| ROBINSON | Sarah | M-Lw | FW | 68 | Wd-16 | TN | TN | TN | ||
| 44/47 | BUCKHOLZ | Amelia | H | FW | 67 | Wd-20 | PRU.* | PRU. | PRU. | |
| 45/48 | CORLEY | Thomas R. | H | MW | 62 | M-21 | KY | KY | KY | Mayor/Marmaduke |
| S.A. | W | FW | 62 | M-21 | AR | TN | TN | |||
| 46/49 | RASBERRY | T.E | H | MW | 55 | M-21 | AR | MO | KY | Cut Off/Sawmill |
| Beatrice A. | W | FW | 51 | M-17 | AR | TN | KY | |||
| Wilford | S | MW | 18 | S | AR | AR | AR | |||
| Mary F. | D | FW | 14 | S | AR | AR | AR | |||
| 47/50 | RAMSEY | D.F. | H | MW | 22 | M-21 | AR | TN | AR | Laborer/ Railroad |
| Joyce | W | FW | 19 | M-19 | AR | AR | AR | |||
| 48/51 | HANSBROUGH | Z.T. | H | MW | 53 | M-34 | TN | TN | TN | Jeweler/Jewelery Store |
| A.F | W | FW | 52 | M-33 | AR | KY | TN | |||
| Iola | D | FW | 10 | S | AR | TN | AR | |||
| 49/52 | STARNES | A. Luther | H | MW | 38 | M-28 | AR | TN | AR | Teacher/Public School |
| Other | W | FW | 30 | M-20 | TN | TN | TN | |||
| Thelma L. | D | FW | 10 | S | AR | AR | TN | |||
| Anna B | D | FW | 8 | S | AR | AR | AR | |||
| James O | S | MW | 7 | S | AR | AR | TN | |||
| Lurline | D | FW | 3~10/12 | S | AR | AR | TN | |||
| Pauline | D | FW | 2~5/12 | S | AR | AR | TN | |||
| Helen | D | FW | 3/12 | S | AR | AR | TN | |||
| 50/53 | STOVALL | A.C. | H | MW | 49 | M-26 | TN | TN | TN | Salesman/Gen. Store |
| Myrtle | W | FW | 43 | M-20 | AR | TN | TN | |||
| Luella | D | FW | 19 | S | AR | TN | TN | Teacher/Public School | ||
| Alfred L. | S | MW | 17 | S | AR | TN | TN | |||
| Wilson C. | S | MW | 13 | S | AR | TN | TN | |||
| Martha J. | D | FW | 10 | S | AR | TN | TN | |||
| J. Robert | S | MW | 6 | S | AR | TN | TN | |||
| *Prussia (East) | ||||||||||
| Page 6 | 3, April 1930 | |||||||||
| 51/54 | VANARSDALE | W.B. | H | MW | 64 | M-19 | MO | KY | MO | Farmer |
| Emma | W | FW | 61 | M-23 | MO | MO | MO | |||
| 52/55 | McBRIDE | Clarence | H | MW | 30 | M-23 | AR | AR | AR | Poultry Buyer/Poultry Hse. |
| Estelle | W | FW | 23 | M-16 | KY | KY | KY | |||
| Dorothy | D | FW | 4/12 | S | AR | AR | KY | |||
| 53/56 | CLOPTON | Roscoe | H | MW | 35 | M-32 | KY | KY | TN | Pharmacist/Drug Store |
| Mary | W | FW | 25 | M-22 | AR | KY | TN | |||
| 54/57 | ROBINSON | W.H. | H | MW | 71 | M-25 | TN | NC | NC | |
| Ida F. | W | FW | 63 | M-17 | TN | TN | TN | |||
| 55/58 | FREEMAN | Truman | H | MW | 34 | M-26 | TN | TN | TN | Mail Carrier/Rural Route |
| Clara | W | FW | 34 | M-26 | AR | TN | AR | |||
| Matha J. | D | FW | 6 | S | AR | TN | AR | |||
| Grover H. | S | MW | 4~7/12 | S | AR | TN | AR | |||
| Caroline | D | FW | 3 | S | AR | TN | AR | |||
| Truman jr. | S | MW | 1~7/12 | S | AR | TN | AR | |||
| 56/59 | HOGGARD | John W. | H | MW | 55 | M-21 | TN | TN | TN | Dragman/City |
| Eunice | W | FW | 51 | M-17 | TN | TN | VA | |||
| 57/60 | STEPHEN | Fred H. | H | MW | 35 | M-22 | MO | US | US | |
| Lizzie | W | FW | 38 | M-25 | AR | TN | TN | |||
| Isabel | D | FW | 12 | S | AR | MO | AR | |||
| Mildred | D | FW | 6 | S | AR | MO | AR | |||
| 58/61 | VANDERBILT | Henry | H | MW | 39 | M-24 | IL | IL | IL | Hostler/Stave Mill |
| Gertie | W | FW | 32 | M-17 | MO | MO | MO | |||
| Henry jr. | S | MW | 14 | S | AR | IL | MO | |||
| Oscar | S | MW | 12 | S | AR | IL | MO | |||
| William | S | MW | 10 | S | AR | IL | MO | |||
| Nola | D | FW | 7 | S | AR | IL | MO | |||
| Dorothy | D | FW | 5 | S | AR | IL | MO | |||
| Shirley | D | FW | 2~2/12 | S | AR | IL | MO | |||
| 59/62 | MALONEY | Walter | H | MW | 44 | M-19 | MO | TN | AR | Laborer/Sawmill |
| Lola | W | FW | 34 | M-17 | AR | AR | AR | |||
| Merval | S | MW | 16 | S | AR | MO | AR | Tadding/Stave Mill | ||
| Euba | D | FW | 14 | S | AR | MO | AR | |||
| Eulene | D | FW | 11 | S | AR | MO | AR | |||
| 60/63 | PUCKETT | Jessie | H | MW | 36 | M-24 | AR | AR | AR | Engineer/Locomotive |
| Mamie | W | FW | 27 | M-15 | AR | IL | IL | |||
| Pauline | D | FW | 10 | S | AR | AR | AR | |||
| J.C. | S | MW | 8 | S | AR | AR | AR | |||
| Earline | D | FW | 7 | S | AR | AR | AR | |||
| Mildred | D | FW | 5 | S | AR | AR | AR | |||
| J.D. | S | MW | 1~11/12 | S | AR | AR | AR | |||
| Wandalee | D | FW | 1/12 | S | AR | AR | AR | |||
| 61/64 | CHILDEERS | Mary | H | FW | 24 | Wd-16 | IL | IL | IL | |
| J.R. | S | MW | 7 | S | AR | AR | IL | |||
| Pauline | D | FW | 3~7/12 | S | MO | AR | IL | |||
| CLARK | C.C. | Aunt | FW | 79 | Wd-25 | US | US | US | ||
| 62/65 | GREEN | J.B. | H | MW | 54 | Wd-25 | TN | US | US | Laborer/Sawmill |
| Alberta | D | FW | 15 | S | AR | TN | US | |||
| Evert | S | MW | 11 | S | AR | TN | US | |||
| ASHCRAFT | Zelma | D | FW | 24 | M-16 | AR | TN | US | ||
| Page 7 | 4, April 1930 | |||||||||
| 62/65 | ASHCRAFT | Russel | Gr.S | MW | 4~10/12 | S | AR | TN | AR | |
| Dorothy | Gr.D | FW | 1~11/12 | S | AR | TN | AR | |||
| 63/66 | MOORE | Alfred H | H | MW | 58 | M-21 | AR | AR | AR | Log Loader/Stave Mill |
| Emma A. | W | FW | 54 | M-17 | AR | AR | AR | |||
| Armon H. | S | MW | 19 | S | AR | AR | AR | Jointer/Stave Mill | ||
| Verlin W. | S | MW | 11 | S | AR | AR | AR | |||
| 64/67 | DIXON | J.E. | H | MW | 31 | M-24 | TN | US | US | Weigher/Cotton Gin |
| Rovene | W | FW | 27 | M-20 | TN | TN | TN | |||
| Margery A. | D | FW | 4~6/12 | S | IA | TN | TN | |||
| 65/68 | LIPSCOMB | Samuel S. | H | MW | 40 | M-28 | VA | VA | VA | Proprietor/Gen. Store |
| Vada M. | W | FW | 32 | M-20 | AR | GA | AR | Saleslady/Gen. Store | ||
| 66/69 | BRIDGES | James E. | H | MW | 45 | M-29 | TN | GA | TN | Loader/Sawmill |
| Jewel B. | W | FW | 32 | M-17 | AR | TN | TN | |||
| Ishmall | S | MW | 12 | S | MO | TN | AR | |||
| J.E. | S | MW | 9 | S | MO | TN | AR | |||
| Jack | S | MW | 7 | S | MO | TN | AR | |||
| Billie | S | MW | 4~5/12 | S | MO | TN | AR | |||
| Mack | S | MW | 1~8/12 | S | AR | TN | AR | |||
| 67/70 | McGUFFEY | N.J. | H | FW | 63 | Wd-22 | TN | TN | TN | |
| Opal | D | FW | 19 | S | AR | IN | TN | |||
| SMITH | Lela | D | FW | 22 | M | AR | IN | TN | ||
| 68/71 | FERGUSON | C.W. | H | MW | 65 | M-33 | IL | IL | KY | Teacher/Public School |
| Agnes | W | FW | 51 | M-19 | IL | KY | IL | |||
| Nita | D | FW | 29 | S | MO | IL | IL | Mail Clerk/Post Office | ||
| Madge | D | FW | 23 | S | IL | IL | IL | |||
| Gusta | D | FW | 19 | S | IL | IL | IL | |||
| Margarete | D | FW | 16 | S | AR | IL | IL | |||
| 69/71 | COLN | T.N. | H | MW | 40 | M-22 | AR | AR | AR | Foreman/Timber Crew |
| Lyda | W | FW | 35 | M-18 | IN | IN | IN | |||
| Orville | S | MW | 15 | S | AR | AR | IN | |||
| Marie | D | FW | 11 | S | AR | AR | IN | |||
| 70/73 | DAY | Earl | H | MW | 41 | M-19 | TX | TX | TX | Laborer/Sawmill |
| Dollie | W | FW | 37 | M-18 | TN | TN | TN | |||
| J.D. | S | MW | 11 | S | AR | TX | TN | |||
| Evaline | D | FW | 1~8/12 | S | AR | TX | TN | |||
| 71/74 | BIBB | Jake | H | MW | 44 | M-22 | AR | TN | AR | Millright/Sawmill |
| Mae | W | FW | 40 | M-19 | IL | IL | IL | |||
| James F. | S | MW | 11 | S | AR | AR | IL | |||
| Kenneth | S | MW | 6 | S | AR | AR | IL | |||
| 72/75 | YOPP | J. Lawrence | H | MW | 42 | M-19 | TN | TN | TN | Cotton Buyer/Gen. Store |
| Lola | W | FW | 39 | M-16 | AR | VA | TN | |||
| J.L. | S | MW | 20 | S | AR | TN | AR | Waiter/Restaurant | ||
| William | S | MW | 17 | S | AR | TN | AR | |||
| Byron | S | MW | 15 | S | AR | TN | AR | |||
| Byrd | S | MW | 14 | S | AR | TN | AR | |||
| Louise | D | FW | 12 | S | AR | TN | AR | |||
| Russell | S | MW | 9 | S | AR | TN | AR | |||
| Doyle | S | MW | 8 | S | AR | TN | AR | |||
| Raymond | S | MW | 7 | S | AR | TN | AR | |||
| Anna F. | D | FW | 3~8/12 | S | AR | TN | AR |
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page