All Names in All Cemeteries
by Evelyn Brown, February 14, 2009(This list was complete in 2008. There are over 45,000 names here.)
Only the names in the cemeteries already listed on gravestones will be in this list. Some may be living but have a gravestone.
A-Bramlette |
Branch-Cousins |
Covey-Fjetland |
Flack-Hattox |
Hauck-Joret |
Joshlin-Mazander |
McAdoo-Patterson |
Patillo-Scruggs |
Scull-Tyus |
Udell-Zywocienski
| ID | Last | First | Cemetery |
|---|---|---|---|
| 17704 | Branch | Betsy | Pinecrest |
| 17705 | Branch | Charles E. | Pinecrest |
| 17706 | Branch | George | Pinecrest |
| 17707 | Branch | Infant Girl | Pinecrest |
| 1082 | Branch | John Allen | Bayou Meto |
| 17708 | Branch | John L. | Pinecrest |
| 712 | Branch | Katherine | Alexander |
| 17709 | Branch | Katherine | Pinecrest |
| 1083 | Branch | Kimie E Brothers | Bayou Meto |
| 41803 | Branch | Leonard | AR Veterans |
| 17710 | Branch | Lucille | Pinecrest |
| 17711 | Branch | Marian | Pinecrest |
| 17712 | Branch | Mary | Pinecrest |
| 17713 | Branch | Mrs. Robert | Pinecrest |
| 1084 | Branch | Nolan | Bayou Meto |
| 17715 | Branch | Robert | Pinecrest |
| 17714 | Branch | Robert H. | Pinecrest |
| 17716 | Branch | Virgil S. | Pinecrest |
| 41804 | Brand | Luther Steven | AR Veterans |
| 43580 | Brand | Robert L | Virginia Baptist |
| 169 | Brandenburg | Benjamin Franklin | Elmlawn |
| 170 | Brandenburg | Berry A | Elmlawn |
| 171 | Brandenburg | Carl E | Elmlawn |
| 172 | Brandenburg | Carl F | Elmlawn |
| 174 | Brandenburg | Edith Emma H | Elmlawn |
| 175 | Brandenburg | Elizabeth Pauline | Elmlawn |
| 176 | Brandenburg | Estella Pauline | Elmlawn |
| 177 | Brandenburg | Grace L | Elmlawn |
| 178 | Brandenburg | Richard C | Elmlawn |
| 173 | Brandenburh | Carl F W Jr | Elmlawn |
| 17717 | Brandon | Betty | Pinecrest |
| 41805 | Brandon | Frank Dennis | AR Veterans |
| 1085 | Brandon | Louise Rebecca | Bayou Meto |
| 11984 | Brandon | Mary T | Mt. Holly |
| 11985 | Brandon | Theresa E | Mt. Holly |
| 17718 | Brandon | William A. | Pinecrest |
| 11986 | Brandon | William MacMahon | Mt. Holly |
| 17719 | Brandt | Fern | Pinecrest |
| 40037 | Branham | Venetta Sue | Sumner |
| 17720 | Branigan | George | Pinecrest |
| 4635 | Brannon | Altha S | Harmony |
| 1086 | Brannon | Annie M | Bayou Meto |
| 40038 | Brannon | Baby | Sumner |
| 40039 | Brannon | Barney M. | Sumner |
| 1087 | Brannon | Benjamin Cornelius'Neal | Bayou Meto |
| 4636 | Brannon | Benjamin F | Harmony |
| 1088 | Brannon | Carney Leroy | Bayou Meto |
| 41349 | Brannon | Charles Matthew | Thomas |
| 1089 | Brannon | Charley Ross | Bayou Meto |
| 5514 | Brannon | Cherry Edwards | Haven of Rest |
| 1090 | Brannon | Christy Belle Hall | Bayou Meto |
| 1091 | Brannon | Elizabeth Fewell Nichols | Bayou Meto |
| 1092 | Brannon | Emmett Franklin | Bayou Meto |
| 1093 | Brannon | Franklin A 'Frank | Bayou Meto |
| 5515 | Brannon | Gertie M. | Haven of Rest |
| 1094 | Brannon | Harriet | Bayou Meto |
| 1095 | Brannon | Henry A | Bayou Meto |
| 40040 | Brannon | Ina Lee | Sumner |
| 17721 | Brannon | John | Pinecrest |
| 1096 | Brannon | John Frank | Bayou Meto |
| 1097 | Brannon | John Randolph | Bayou Meto |
| 17722 | Brannon | Katherine | Pinecrest |
| 1098 | Brannon | Kimie E | Bayou Meto |
| 1099 | Brannon | Maggie Leona Adkins | Bayou Meto |
| 1100 | Brannon | Malissa | Bayou Meto |
| 1101 | Brannon | Margaret Ann | Bayou Meto |
| 1102 | Brannon | Margaret Jane Adkins | Bayou Meto |
| 1103 | Brannon | Mary T Beall | Bayou Meto |
| 1104 | Brannon | Randolph | Bayou Meto |
| 1105 | Brannon | Ruby N | Bayou Meto |
| 1106 | Brannon | Ruby Nell | Bayou Meto |
| 1107 | Brannon | Rutha Maggie Lentz | Bayou Meto |
| 17723 | Brannon | Ted | Pinecrest |
| 1108 | Brannon | Thomas Jackson Jr | Bayou Meto |
| 1109 | Brannon | Thomas Jackson'Jackie Sr | Bayou Meto |
| 1110 | Brannon | William David 'Dock | Bayou Meto |
| 1111 | Brannon | William Gordon 'Bill | Bayou Meto |
| 1112 | Brannon | William Ross | Bayou Meto |
| 17724 | Brannon | Wm Kenneth | Pinecrest |
| 44246 | Brannum | Caleb JamesW | ood-Brewer-Pinkert |
| 17725 | Brannum | Faye | Pinecrest |
| 17726 | Brannum | Robert Earl | Pinecrest |
| 17727 | Brannum | Robert O. | Pinecrest |
| 40041 | Branscum | Jackie Duane | Sumner |
| 17728 | Bransford | Rhoda | Pinecrest |
| 17729 | Branson | Charles | Pinecrest |
| 17730 | Branson | Ethel | Pinecrest |
| 41806 | Branson | James H Jr | AR Veterans |
| 17731 | Branson | Lethal | Pinecrest |
| 17732 | Brantley | Alva | Pinecrest |
| 43793 | Brantley | Baby | Walnut Grove |
| 17733 | Brantley | Dian Philpot | Pinecrest |
| 10037 | Brantley | Edmond Franklin | Martin |
| 17734 | Brantley | Hazel | Pinecrest |
| 10038 | Brantley | Herman D | Martin |
| 17735 | Brantley | Howard F. | Pinecrest |
| 17736 | Brantley | Martha Eli. | Pinecrest |
| 10039 | Brantley | Mary Etta | Martin |
| 17737 | Brantley | Mildred M. | Pinecrest |
| 17738 | Branton | Clevie | Pinecrest |
| 1113 | Branton | Donald | Bayou Meto |
| 17739 | Branton | Edgar | Pinecrest |
| 17740 | Branton | Eileen | Pinecrest |
| 17741 | Branton | Herman | Pinecrest |
| 1114 | Branton | Joseph | Bayou Meto |
| 17742 | Branton | M. O. | Pinecrest |
| 17743 | Branton | Marilyn | Pinecrest |
| 17745 | Branton | Mrs. Robert | Pinecrest |
| 17744 | Branton | Robert Larry | Pinecrest |
| 17746 | Brasel | Lois M. | Pinecrest |
| 17747 | Brasfield | Arthur | Pinecrest |
| 17748 | Brasfield | Hilda | Pinecrest |
| 17749 | Brashear | Glennie L. | Pinecrest |
| 17750 | Brashear | Infant Girl | Pinecrest |
| 17751 | Brasher | Ben | Pinecrest |
| 17752 | Brasher | Glennie L. | Pinecrest |
| 17753 | Brasher | Infant | Pinecrest |
| 17754 | Brasher | Leonard F. | Pinecrest |
| 17755 | Brasher | Mary Louise | Pinecrest |
| 1115 | Brashers | Daisy Arizona | Bayou Meto |
| 17756 | Brashers | Gerlene | Pinecrest |
| 17757 | Brashers | Infant | Pinecrest |
| 1116 | Brashers | James A | Bayou Meto |
| 9227 | Brashers | Nathon Duane | Landmark |
| 17758 | Brashers | William M. | Pinecrest |
| 17759 | Brashier | Henry E. | Pinecrest |
| 17760 | Brashier | Med | Pinecrest |
| 17761 | Brassell | Mrs. W. C. | Pinecrest |
| 41350 | Brassfield | William C. | Thomas |
| 17762 | Brassow | Raymond | Pinecrest |
| 10040 | Braswell | Allen | Martin |
| 17763 | Braswell | B. L. | Pinecrest |
| 17764 | Braswell | Clayton | Pinecrest |
| 5516 | Braswell | Curtis W. | Haven of Rest |
| 10041 | Braswell | Docia | Martin |
| 17765 | Braswell | Flora Belle | Pinecrest |
| 5517 | Braswell | Geneva M. | Haven of Rest |
| 17766 | Braswell | Jerry | Pinecrest |
| 5518 | Braswell | Leon Jr. | Haven of Rest |
| 17767 | Braswell | Mary | Pinecrest |
| 17768 | Braswell | Miriam C. | Pinecrest |
| 5519 | Braswell | Sarah D. | Haven of Rest |
| 5520 | Braswell | Zack | Haven of Rest |
| 5521 | Braswell Sr | Rev Alex | Haven of Rest |
| 17769 | Bratcher | Carl E. | Pinecrest |
| 17770 | Bratcher | Mollie | Pinecrest |
| 17771 | Bratcher | Violet | Pinecrest |
| 17772 | Bratton | Della Mae | Pinecrest |
| 17773 | Bratton | Emily | Pinecrest |
| 17774 | Bratton | Margaret A. | Pinecrest |
| 1117 | Bratton | Mary Ann | Bayou Meto |
| 1118 | Bratton | Milton H | Bayou Meto |
| 17775 | Bratton | Sherry | Pinecrest |
| 17776 | Bratton | T. E. | Pinecrest |
| 41807 | Braun | Edward Leroy | AR Veterans |
| 17777 | Braun | Wilma J. | Pinecrest |
| 41808 | Brawley | James L Jr | AR Veterans |
| 17778 | Bray | Alice Bee | Pinecrest |
| 17779 | Bray | Alice Mae | Pinecrest |
| 17780 | Bray | Buford E. | Pinecrest |
| 17781 | Bray | C. N. | Pinecrest |
| 17782 | Bray | Charles | Pinecrest |
| 17783 | Bray | Fannie | Pinecrest |
| 41809 | Bray | Floyd E | AR Veterans |
| 179 | Bray | Gerre Ann Poat | Elmlawn |
| 17784 | Bray | Gifford W. | Pinecrest |
| 1119 | Bray | Isaac M | Bayou Meto |
| 17785 | Bray | James M. | Pinecrest |
| 17786 | Bray | Janice | Pinecrest |
| 17787 | Bray | John W. | Pinecrest |
| 1120 | Bray | Leora N | Bayou Meto |
| 17788 | Bray | Letha C. | Pinecrest |
| 17789 | Bray | Lura Ruth | Pinecrest |
| 1121 | Bray | Maxie | Bayou Meto |
| 17790 | Bray | Minna M. | Pinecrest |
| 17791 | Bray | Sarah Rhodes | Pinecrest |
| 17792 | Bray | Teena Louise | Pinecrest |
| 17793 | Bray | Wanda | Pinecrest |
| 8096 | Brazil | Billy Eugene | Ironton |
| 38169 | Brazil | Dexter A. | Pleasant Grove |
| 17794 | Brazil | Elsie T. | Pinecrest |
| 8097 | Brazil | Ethel | Ironton |
| 8098 | Brazil | Jim G | Ironton |
| 17795 | Brazil | John D. | Pinecrest |
| 17796 | Brazil | John E. | Pinecrest |
| 17797 | Brazil | Lawrence Pat | Pinecrest |
| 38170 | Brazil | Lena M. | Pleasant Grove |
| 17798 | Brazil | Lillian Fleming | Pinecrest |
| 8099 | Brazil | Lonnie | Ironton |
| 17799 | Brazil | Marjorie | Pinecrest |
| 38171 | Brazil | Marjorie L. | Pleasant Grove |
| 8100 | Brazil | Michael Gene | Ironton |
| 8101 | Brazil | Ola Mae | Ironton |
| 10042 | Brazzel | Charles Monk | Martin |
| 10043 | Brazzel | Edna A | Martin |
| 10044 | Brazzel | Louie I | Martin |
| 10045 | Brazzel | Russell D.M.D. | Martin |
| 17800 | Brazzil | George | Pinecrest |
| 17801 | Breashears | Lida | Pinecrest |
| 43794 | Breashears | Nira McCallister | Walnut Grove |
| 17802 | Breashears | William | Pinecrest |
| 17803 | Breckenridge | Charles | Pinecrest |
| 17804 | Breckenridge | Linda | Pinecrest |
| 11987 | Breckinridge | Robert H Johnson | Mt. Holly |
| 17806 | Breeding | Kenneth | Pinecrest |
| 17805 | Breeding | Kenneth | Pinecrest |
| 38526 | Breedlove | Alice J | Primrose |
| 38527 | Breedlove | Clarence M | Primrose |
| 17807 | Bremer | Charles W. | Pinecrest |
| 17808 | Bremer | Jessie | Pinecrest |
| 11988 | Brennan | Marjorie Collins | Mt. Holly |
| 11989 | Brennan | Richard Francis | Mt. Holly |
| 17809 | Brenner | Emil J. | Pinecrest |
| 17810 | Brenner | Jack | Pinecrest |
| 17811 | Brents | Ira A. | Pinecrest |
| 14993 | Bresler | George L | Pine Grove |
| 11990 | Brett | Jane Crease Bohlinger | Mt. Holly |
| 11991 | Brett | John Frederick | Mt. Holly |
| 17812 | Brett | William R. Jr. | Pinecrest |
| 17813 | Brewczynski | Walter | Pinecrest |
| 44247 | Brewer | A GW | ood-Brewer-Pinkert |
| 17814 | Brewer | Alpha | Pinecrest |
| 17815 | Brewer | Bette L. | Pinecrest |
| 8356 | Brewer | Charley W | Ivy Chapel |
| 17816 | Brewer | Earl | Pinecrest |
| 17817 | Brewer | Edward Lee | Pinecrest |
| 5522 | Brewer | Edwin F | Haven of Rest |
| 8357 | Brewer | Emma T | Ivy Chapel |
| 8358 | Brewer | Emmer | Ivy Chapel |
| 17818 | Brewer | Ernest | Pinecrest |
| 17819 | Brewer | Ethel L. | Pinecrest |
| 7711 | Brewer | Ethel O | Hicks |
| 8359 | Brewer | Frank B | Ivy Chapel |
| 8360 | Brewer | Geneva L | Ivy Chapel |
| 41810 | Brewer | George Henry | AR Veterans |
| 17820 | Brewer | George S. | Pinecrest |
| 8361 | Brewer | H M | Ivy Chapel |
| 43795 | Brewer | Howard Edgar | Walnut Grove |
| 44248 | Brewer | InfantW | ood-Brewer-Pinkert |
| 43796 | Brewer | Jeffrey Ann Knabe | Walnut Grove |
| 17821 | Brewer | Jessie H. | Pinecrest |
| 1122 | Brewer | Jimmy H | Bayou Meto |
| 44249 | Brewer | John AllenW | ood-Brewer-Pinkert |
| 8362 | Brewer | John H | Ivy Chapel |
| 17822 | Brewer | John Thomas | Pinecrest |
| 38529 | Brewer | Joseph Everett | Primrose |
| 17823 | Brewer | Katherine | Pinecrest |
| 1123 | Brewer | Lori A | Bayou Meto |
| 5523 | Brewer | Lorraine | Haven of Rest |
| 44250 | Brewer | Lou EmmaW | ood-Brewer-Pinkert |
| 8102 | Brewer | Louise Stoops | Ironton |
| 17824 | Brewer | Margaret | Pinecrest |
| 17825 | Brewer | Mary | Pinecrest |
| 8363 | Brewer | Mellie L | Ivy Chapel |
| 17826 | Brewer | Michael | Pinecrest |
| 8364 | Brewer | Milton | Ivy Chapel |
| 17827 | Brewer | Myrtle L. | Pinecrest |
| 17828 | Brewer | Nina H. | Pinecrest |
| 5524 | Brewer | Ollie M | Haven of Rest |
| 17829 | Brewer | Pearl | Pinecrest |
| 44251 | Brewer | Pearl VW | ood-Brewer-Pinkert |
| 44252 | Brewer | Rebecca JaneW | ood-Brewer-Pinkert |
| 8103 | Brewer | Shannon Lee | Ironton |
| 17830 | Brewer | Sherman | Pinecrest |
| 17831 | Brewer | Theodore H. | Pinecrest |
| 44253 | Brewer | Thomas MarionW | ood-Brewer-Pinkert |
| 11992 | Brewer | Timothy D | Mt. Holly |
| 44254 | Brewer | WalterW | ood-Brewer-Pinkert |
| 8365 | Brewer | Walter W | Ivy Chapel |
| 41811 | Brewer | Willard | AR Veterans |
| 17832 | Brewer | Wylie | Pinecrest |
| 38528 | Brewer | Primrose | |
| 17833 | Brewster | Cecelia | Pinecrest |
| 17834 | Brewster | Jack | Pinecrest |
| 17835 | Brewster | Jimmie | Pinecrest |
| 17836 | Brewster | Norma B. | Pinecrest |
| 11993 | Breyman | A S | Mt. Holly |
| 11994 | Breyman | Martha Elizabeth | Mt. Holly |
| 11996 | Breysacher | A L (MD) | Mt. Holly |
| 11995 | Breysacher | A L Jr | Mt. Holly |
| 11997 | Breysacher | Caroline Pynchon | Mt. Holly |
| 17837 | Brian | William Isaac | Pinecrest |
| 17838 | Brians | Hugh L. Roy | Pinecrest |
| 17839 | Brians | Leona | Pinecrest |
| 17840 | Brians | Louise | Pinecrest |
| 17841 | Briccks | Theodore | Pinecrest |
| 17842 | Brice | Richard | Pinecrest |
| 17843 | Brickell | Brady | Pinecrest |
| 1124 | Brickell | Delma M Osborne | Bayou Meto |
| 1125 | Brickell | Robert W | Bayou Meto |
| 17844 | Bricker | Anna | Pinecrest |
| 17845 | Bricker | Glenn | Pinecrest |
| 17846 | Bricker | Herschel | Pinecrest |
| 11998 | Bridgeman | Lady Fagan | Mt. Holly |
| 1126 | Bridges | Belle N McNair | Bayou Meto |
| 17847 | Bridges | Betty | Pinecrest |
| 1127 | Bridges | Boyd Ben | Bayou Meto |
| 40042 | Bridges | Calvin Perry | Sumner |
| 17848 | Bridges | Carolyn C. | Pinecrest |
| 17849 | Bridges | Chloda | Pinecrest |
| 1128 | Bridges | Clint | Bayou Meto |
| 1129 | Bridges | Clyde B | Bayou Meto |
| 5526 | Bridges | Dorothy Rutledge | Haven of Rest |
| 1131 | Bridges | Earl | Bayou Meto |
| 1132 | Bridges | Earlene Kerr | Bayou Meto |
| 9228 | Bridges | Ella Brown | Landmark |
| 17850 | Bridges | Elmer Sanders | Pinecrest |
| 1133 | Bridges | Elvia Lee Sasitey | Bayou Meto |
| 1134 | Bridges | Elvia May McRay | Bayou Meto |
| 1130 | Bridges | Ephraim Hennigan | Bayou Meto |
| 17851 | Bridges | Flavel | Pinecrest |
| 1135 | Bridges | Frances'Fannie Slattery | Bayou Meto |
| 17852 | Bridges | Fred M. | Pinecrest |
| 1136 | Bridges | Gale Lee | Bayou Meto |
| 17853 | Bridges | George H. | Pinecrest |
| 1137 | Bridges | Grover Charles | Bayou Meto |
| 9229 | Bridges | Hazel Hart | Landmark |
| 1138 | Bridges | Hilton H | Bayou Meto |
| 40043 | Bridges | Infant | Sumner |
| 471 | Bridges | Infant boy | Gibson |
| 9230 | Bridges | J T | Landmark |
| 9231 | Bridges | Jack | Landmark |
| 1139 | Bridges | James A 'Jim | Bayou Meto |
| 40044 | Bridges | James Harold | Sumner |
| 9232 | Bridges | John M | Landmark |
| 1140 | Bridges | John Wesley | Bayou Meto |
| 1141 | Bridges | John Wesley Jr | Bayou Meto |
| 1142 | Bridges | John Wesley Sr Rev | Bayou Meto |
| 40045 | Bridges | Larry Don | Sumner |
| 1143 | Bridges | Lelia Frances | Bayou Meto |
| 1144 | Bridges | Linnie B | Bayou Meto |
| 1145 | Bridges | Lois Harden | Bayou Meto |
| 1146 | Bridges | Madison | Bayou Meto |
| 1147 | Bridges | Malcolm H | Bayou Meto |
| 1148 | Bridges | Mary Elizabeth Richardson | Bayou Meto |
| 17854 | Bridges | Mrs. F. H. | Pinecrest |
| 5525 | Bridges | Myrtle | Haven of Rest |
| 17855 | Bridges | Patricia | Pinecrest |
| 17856 | Bridges | R. F. | Pinecrest |
| 41812 | Bridges | Robert | AR Veterans |
| 1149 | Bridges | Rosa Wood | Bayou Meto |
| 40046 | Bridges | Russell Lynn | Sumner |
| 472 | Bridges | Ruth | Gibson |
| 40047 | Bridges | Ruth | Sumner |
| 9233 | Bridges | Sam | Landmark |
| 1150 | Bridges | Willis J | Bayou Meto |
| 40048 | Bridges | Wilma A. | Sumner |
| 41813 | Bridgewater | Deshuan | AR Veterans |
| 17858 | Brietz | James | Pinecrest |
| 17857 | Brietz | James A. | Pinecrest |
| 17859 | Brietz | Juanita | Pinecrest |
| 17860 | Brietz | Sam | Pinecrest |
| 17861 | Brietz | Samuel E. Sr. | Pinecrest |
| 17862 | Brietz | Zula | Pinecrest |
| 11999 | Brigand | Ann Eliza | Mt. Holly |
| 17863 | Briggs | Barnett P. | Pinecrest |
| 17864 | Briggs | Dwain | Pinecrest |
| 12000 | Briggs | Eva E | Mt. Holly |
| 17865 | Briggs | Frances | Pinecrest |
| 1151 | Briggs | Fred | Bayou Meto |
| 5527 | Briggs | Grace | Haven of Rest |
| 17866 | Briggs | Helen M. | Pinecrest |
| 17867 | Briggs | Jo Dean | Pinecrest |
| 1152 | Briggs | Joan Shelton | Bayou Meto |
| 4637 | Briggs | John Oscar | Harmony |
| 17868 | Briggs | Juanda J. | Pinecrest |
| 44654 | Briggs | Karen J. | Wye |
| 44604 | Briggs | Luther L | Wrightsville |
| 44605 | Briggs | Marvele | Wrightsville |
| 4638 | Briggs | Molly Rebecca | Harmony |
| 5528 | Briggs | Nathaniel | Haven of Rest |
| 5529 | Briggs | Ozie P. | Haven of Rest |
| 4639 | Briggs | Samuel F | Harmony |
| 12001 | Briggs | W H | Mt. Holly |
| 1153 | Brigham | Archie V | Bayou Meto |
| 17869 | Brigham | David | Pinecrest |
| 1154 | Brigham | Elaine 'Ella McCarter | Bayou Meto |
| 17870 | Brigham | Herman | Pinecrest |
| 17871 | Brigham | Sara J. | Pinecrest |
| 7798 | Bright | Adolph | Ida Mission |
| 17872 | Bright | Alfred | Pinecrest |
| 7799 | Bright | Alpha Bell | Ida Mission |
| 17873 | Bright | Carl J. W. | Pinecrest |
| 10046 | Bright | Charles E | Martin |
| 17874 | Bright | Claude | Pinecrest |
| 4640 | Bright | Clem A III | Harmony |
| 17875 | Bright | Clem A. | Pinecrest |
| 10047 | Bright | Effie Louise | Martin |
| 7800 | Bright | Elmer | Ida Mission |
| 12002 | Bright | Eudora A | Mt. Holly |
| 7801 | Bright | Hackney | Ida Mission |
| 7802 | Bright | Harley | Ida Mission |
| 7803 | Bright | Harvie T. | Ida Mission |
| 5530 | Bright | Hazel B. | Haven of Rest |
| 7804 | Bright | John H. | Ida Mission |
| 17876 | Bright | John N. | Pinecrest |
| 7805 | Bright | Lizzie M. | Ida Mission |
| 17877 | Bright | Lucille | Pinecrest |
| 17878 | Bright | Margaret R. | Pinecrest |
| 7806 | Bright | Mary E. | Ida Mission |
| 17879 | Bright | Nell Loreney | Pinecrest |
| 17880 | Bright | Olgie | Pinecrest |
| 17881 | Bright | Opal H. | Pinecrest |
| 5531 | Bright | Paul E. | Haven of Rest |
| 17882 | Bright | R. L. | Pinecrest |
| 17883 | Bright | Robert E. | Pinecrest |
| 7807 | Bright | Rosa Alice | Ida Mission |
| 17884 | Bright | Roy | Pinecrest |
| 17885 | Bright | Thomas E. | Pinecrest |
| 7808 | Bright | Thomas L. | Ida Mission |
| 7809 | Bright | Van L. | Ida Mission |
| 7810 | Bright | Virginia | Ida Mission |
| 7811 | Bright | W. H. | Ida Mission |
| 17886 | Bright | William L. | Pinecrest |
| 10048 | Bright | Zack | Martin |
| 17887 | Bright | Zella | Pinecrest |
| 17888 | Brightop | Clariece | Pinecrest |
| 17889 | Brigman | Algie | Pinecrest |
| 17890 | Brigman | Marie Mae | Pinecrest |
| 17891 | Briley | Gladys | Pinecrest |
| 17892 | Briley | Lloyd T. | Pinecrest |
| 5532 | Briley | Martha Williams | Haven of Rest |
| 17893 | Brillhart | Donald A | Pinecrest |
| 17894 | Brimer | Elizabeth | Pinecrest |
| 17895 | Brimer | Hershell | Pinecrest |
| 17896 | Brimer | Luther | Pinecrest |
| 17897 | Brimer | Marshall L. | Pinecrest |
| 17898 | Brimer | Robert H. | Pinecrest |
| 17899 | Brindley | Henry Preston | Pinecrest |
| 17900 | Brindley | Martha | Pinecrest |
| 17901 | Briner | Ernest | Pinecrest |
| 17902 | Briner | Grace | Pinecrest |
| 17903 | Brinkley | Kenneth | Pinecrest |
| 17904 | Brinkley | Lou Ann | Pinecrest |
| 8308 | Brinkley | Louisa White | Ives |
| 17905 | Brinkley | Pamela | Pinecrest |
| 17906 | Brinkley | Phillip W. | Pinecrest |
| 17907 | Brinkley | Walter L. | Pinecrest |
| 8309 | Brinkley | William F | Ives |
| 41351 | Brinningstall | James | Thomas |
| 41352 | Brinningstall | Rose | Thomas |
| 17908 | Brisbin | Eldon | Pinecrest |
| 17909 | Brisbin | Wilra F. | Pinecrest |
| 17910 | Brisco | Charlotte S. | Pinecrest |
| 12003 | Briscoe | Ann L | Mt. Holly |
| 17911 | Brisendine | Barbara Marie | Pinecrest |
| 17912 | Bristow | Zela | Pinecrest |
| 17913 | Britt | Aline | Pinecrest |
| 39329 | Britt | Hattie Mrs. | Rocky Mountain |
| 17914 | Britt | Kenneth | Pinecrest |
| 17915 | Britt | Ruth | Pinecrest |
| 17916 | Britt | William E. | Pinecrest |
| 17917 | Britton | Bobby | Pinecrest |
| 43581 | Britton | Clinton Elder | Virginia Baptist |
| 43582 | Britton | Evelyn | Virginia Baptist |
| 17918 | Britton | Harry Eugene | Pinecrest |
| 17919 | Broadhead | A. A. | Pinecrest |
| 41814 | Broadnax | Bobby | AR Veterans |
| 5533 | Broadnax | Lucinda | Haven of Rest |
| 5534 | Broadous | Albert B. | Haven of Rest |
| 5535 | Broadous | Mildred W. | Haven of Rest |
| 17920 | Broadway | Charles D. | Pinecrest |
| 17921 | Broadway | Charles H. | Pinecrest |
| 17922 | Broadway | Chase Adam | Pinecrest |
| 17923 | Broadway | Eva | Pinecrest |
| 17924 | Brock | Ann | Pinecrest |
| 17925 | Brock | Charles | Pinecrest |
| 17926 | Brock | Clara | Pinecrest |
| 17927 | Brock | Curtis R. | Pinecrest |
| 5536 | Brock | Emma W. | Haven of Rest |
| 180 | Brock | Fred | Elmlawn |
| 17928 | Brock | George William | Pinecrest |
| 17929 | Brock | J. A. | Pinecrest |
| 17930 | Brock | James F. | Pinecrest |
| 17931 | Brock | Jan C. | Pinecrest |
| 17932 | Brock | John Monroe | Pinecrest |
| 1155 | Brock | L M | Bayou Meto |
| 17933 | Brock | Marian Evelyn | Pinecrest |
| 181 | Brock | Minnie | Elmlawn |
| 17934 | Brock | Mrs. T. F. | Pinecrest |
| 17935 | Brock | Robert R. | Pinecrest |
| 12004 | Brock | Virginia Belcher | Mt. Holly |
| 17936 | Brockett | Evelyn C. | Pinecrest |
| 40049 | Brockinton | Arra Lee | Sumner |
| 40050 | Brockinton | Bruce D. | Sumner |
| 4641 | Brockinton | C E ""Cool"" | Harmony |
| 40051 | Brockinton | Calvin W. | Sumner |
| 40052 | Brockinton | Cordie M. | Sumner |
| 4642 | Brockinton | Darrell Glenn | Harmony |
| 40054 | Brockinton | Dennis, Jr. | Sumner |
| 40053 | Brockinton | Dennis, Sr | Sumner |
| 4643 | Brockinton | Dustin Tayle | Harmony |
| 40055 | Brockinton | Eliza Elmirah | Sumner |
| 40056 | Brockinton | Eliza M. | Sumner |
| 40057 | Brockinton | Floy M. | Sumner |
| 40058 | Brockinton | Ida M. | Sumner |
| 40059 | Brockinton | Infant | Sumner |
| 40060 | Brockinton | Irene (Gwin) | Sumner |
| 40061 | Brockinton | J. Samuel | Sumner |
| 40062 | Brockinton | James Carmon | Sumner |
| 40063 | Brockinton | Kyle E. | Sumner |
| 40064 | Brockinton | Laurae | Sumner |
| 40065 | Brockinton | Lile Stanley ""Bill"" | Sumner |
| 40066 | Brockinton | Maggie M. | Sumner |
| 40067 | Brockinton | Margie H. | Sumner |
| 40068 | Brockinton | Mary | Sumner |
| 40069 | Brockinton | Mary M. | Sumner |
| 40070 | Brockinton | Maurice Leon | Sumner |
| 40071 | Brockinton | Mellisa A. | Sumner |
| 4644 | Brockinton | Mildred M | Harmony |
| 40072 | Brockinton | O. Merlene | Sumner |
| 40073 | Brockinton | Paul E. | Sumner |
| 40074 | Brockinton | Samuel | Sumner |
| 40075 | Brockinton | Samuel B. | Sumner |
| 40076 | Brockinton | Samuel J. | Sumner |
| 40077 | Brockinton | Theodore | Sumner |
| 40078 | Brockinton | V.R. ""Jack"" | Sumner |
| 40079 | Brockinton | Venetia Heslep | Sumner |
| 40080 | Brockinton | W.F. | Sumner |
| 40081 | Brockinton | Wanna G. | Sumner |
| 40082 | Brockinton | William R. ""Sonny"" | Sumner |
| 40083 | Brockinton | William S. | Sumner |
| 17937 | Brockway | Alice | Pinecrest |
| 17938 | Brockway | Oneida D. | Pinecrest |
| 17939 | Brockway | Ralph Dean | Pinecrest |
| 17940 | Brod | Bill | Pinecrest |
| 17941 | Brod | Charles R. | Pinecrest |
| 17942 | Brod | Julia | Pinecrest |
| 17943 | Brod | M. L. | Pinecrest |
| 17944 | Brod | Mabel | Pinecrest |
| 17945 | Brod | W. C. | Pinecrest |
| 1156 | Brodeau | Joe | Bayou Meto |
| 1157 | Brodeau | Louie K | Bayou Meto |
| 17946 | Broden | Nellie | Pinecrest |
| 17947 | Broderick | James W. | Pinecrest |
| 12005 | Brodie | Agnes | Mt. Holly |
| 12006 | Brodie | Bennie | Mt. Holly |
| 12007 | Brodie | Daisy | Mt. Holly |
| 12008 | Brodie | E A | Mt. Holly |
| 12009 | Brodie | Ella | Mt. Holly |
| 12010 | Brodie | Elmira A | Mt. Holly |
| 12011 | Brodie | Emma | Mt. Holly |
| 17948 | Brodie | Frank T. | Pinecrest |
| 12012 | Brodie | James | Mt. Holly |
| 12013 | Brodie | John | Mt. Holly |
| 12014 | Brodie | Robert | Mt. Holly |
| 12015 | Brodie | Virginia P | Mt. Holly |
| 12016 | Brodnax | Jane W | Mt. Holly |
