1850 Census Transcription
Little Rock Township
Columns
1 Dw - Dwelling houses in the order of visitation
2 Fam - Families numbered in the order of visitation
3 Name - The name of evey person whose usual place of abode on the first day of June 1850, was in this family
4 Age
5 Sex
6 Race - Color
7 Occ - Profession, Occupation, or Trade of each Male Person over 15 Years of age
8 RE - Value of Real Estate owned
9 Birth - Place of Birth Naming the State, Territory or Country
10 Md - Married within the year
11 Sch - Attended School within the year
12 R/W - Persons over 20 Years of age who cannot read and write
13 DDBI - Whether deaf and dumb, blind, insane, idiotic, pauper or convict
Eagle Township, Dw 355-440
Eagle Township, Dw 441-505
Eagle Township, Dw 506-566
Eagle Township, Dw 567-640
Eagle Township, Dw 641-704
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 18th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Robert Lewis | 11 | M | W | - | - | Mass | - | 1 | - | - |
| - | - | Chas Lewis | 10 | M | W | - | - | N Carolina | - | 1 | - | - |
| - | - | Harry Lewis | 8 | M | W | - | - | N Carolina | - | 1 | - | - |
| - | - | ?hydermns Lewis | 11 | M | W | - | - | N Carolina | - | 1 | - | - |
| 567 | 572 | John Wiseman | 44 | M | W | Carpenter | - | Germany | - | - | - | - |
| - | - | Eliza Wiseman | 5 | F | W | - | - | Arkansas | - | - | - | - |
| 568 | 573 | Edward Cooper | 36 | M | W | - | - | New York | - | - | - | - |
| - | - | Mary A Cooper | 34 | F | W | - | - | New York | - | - | - | - |
| - | - | Martha Cooper | 7 | F | W | - | - | New York | - | - | - | - |
| - | - | Maria C Cooper | 7 | F | W | - | - | New York | - | - | - | - |
| - | - | Elizabeth R Cooper | 5 | F | W | - | - | New York | - | - | - | - |
| - | - | Henry E Cooper | 2 | M | W | - | - | New York | - | - | - | - |
| - | - | Eli Raymond | 62 | M | W | None | - | Connecticut | - | - | - | - |
| - | - | Elizabeth Raymond | 57 | F | W | - | - | Connecticut | - | - | 1 | - |
| 569 | 574 | Mary N Kennedy | 45 | F | W | - | - | S Carolina | - | - | - | - |
| - | - | Lucinda Peach | 9 | F | W | - | - | Arkansas | - | - | - | - |
| 570 | 575 | Fanny Elliott | 37 | F | W | - | - | Maryland | - | 1 | - | - |
| - | - | Edward Elliott | 9 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Henderson Elliott | 6 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Chas Elliott | 14 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Mary Benedict | 12 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Jane Benedict | 15 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Ann McKee | 13 | F | W | - | - | Arkansas | - | 1 | - | - |
| 571 | 576 | Eliz Rothwich | 36 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Sarah Rothwich | 13 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Margarett Rothwich | 1 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Catherine Rothwich | 18 | F | W | - | - | Arkansas | - | - | - | - |
| 572 | 577 | A Ostwald | 29 | M | W | Cabinetmaker | 600 | Germany | - | - | - | - |
| - | - | Catherine Ostwald | 28 | F | W | - | - | Germany | - | - | - | - |
| - | - | Josephine Ostwald | 2 | F | W | - | - | Pennsylvania | - | - | - | - |
| - | - | Mary Ostwald | 5/12 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Tine Grier | 23 | F | W | - | - | Germany | - | - | - | - |
| - | - | Theo Wertzel | 23 | M | W | Cabinetmaker | - | Germany | - | - | - | - |
| - | - | Julius Bochae | 28 | M | W | Cabinetmaker | - | Hungary | - | - | - | - |
| 573 | 578 | R C Byrd | 45 | M | W | Farmer | - | Alabama | - | - | - | - |
| - | - | Mary E Byrd | 40 | F | W | - | - | Kentucky | - | - | - | - |
| - | - | Wm J Byrd | 27 | M | W | Clerk | - | Alabama | - | - | - | - |
| - | - | Harrietta Byrd | 18 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Chris Byrd | 2/12 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Elizabeth Wilson | 18 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Richard Wilson Jr | 13 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Mary E Wilson | 10 | F | W | - | - | Arkansas | - | 1 | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | John C C Byrd | 7 | M | W | - | 20,000 | Arkansas | - | - | - | - |
| - | - | Laura J Byrd | 5 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Geo C Byrd | 2 | F | W | - | - | Arkansas | - | - | - | - |
| 574 | 579 | Mary Scruggs | 48 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Richard F Scruggs | 15 | M | W | Laborer | - | Tennessee | - | - | - | - |
| - | - | Fred Rector | 10 | M | W | - | - | Tennessee | - | - | - | - |
| - | - | Mary Rector | 7 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Wm Conway | 19 | M | W | Engineer | - | Tennessee | - | - | - | - |
| - | - | Thos Conway | 18 | M | W | Cabinboy | - | Tennessee | - | - | - | - |
| - | - | John Conway | 14 | M | W | - | - | Tennessee | - | - | - | - |
| - | 580 | Priscilla Fenill | 44 | F | W | - | - | N Carolina | - | - | - | - |
| - | - | Samuel Fenill | 15 | M | W | Laborer | - | Alabama | - | - | - | - |
| - | 581 | Joseph Jones | 25 | M | W | Farmer | - | Tennessee | - | - | - | - |
| - | - | Patsy Jones | 23 | F | W | - | - | Tennessee | - | - | 1 | - |
| - | - | Jarvis Jones | 1 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Nancy Cornelius | 50 | F | W | - | - | N Carolina | - | - | 1 | - |
| 575 | 582 | John White | 30 | M | W | Laborer | - | N Carolina | - | - | - | - |
| - | - | Charity White | 27 | F | W | - | - | Tennessee | - | - | 1 | - |
| - | - | Jas T White | 23 | M | W | - | - | Tennessee | - | - | - | - |
| 576 | 583 | Frank Davis | 32 | M | W | Boatman | - | Tennessee | - | - | - | - |
| - | - | Mary Davis | 27 | F | W | - | - | Indiana | - | - | - | - |
| - | - | Susan Davis | 8 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | George Davis | 1 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Nancy Davis | 8 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | John Davis | 16 | M | W | Boatman | - | Indiana | - | - | - | - |
| - | - | Harry Davis | 6 | M | W | - | - | Arkansas | - | - | - | - |
| 577 | 584 | James Pyran | 37 | M | W | Laborer | - | N Carolina | - | - | - | - |
| - | - | Matilda Pyran | 33 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Catherine Pyran | 15 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Eliza Pyran | 13 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Minerva Pyran | 11 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Sarah Pyran | 9 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Wm P Pyran | 4 | M | W | - | - | Missouri | - | - | - | - |
| - | 585 | Allen Stone | 34 | M | W | Pedlar | - | N Carolina | - | - | - | - |
| - | - | Almyra Stone | 36 | F | W | - | - | Illinois | - | - | 1 | - |
| - | - | Wm Mathews | 19 | M | W | Laborer | - | Georgia | - | - | - | - |
| - | - | Calvin Mathews | 17 | M | W | - | - | Georgia | - | 1 | - | - |
| - | - | Ellan Stone | 7 | F | W | - | - | Arkansas | - | 1 | - | - |
| 578 | 586 | John Ray | 37 | M | W | Butcher | - | Tennessee | - | - | 1 | - |
| - | - | Ellen Ray | 29 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | William Ray | 7 | M | W | - | - | Tennessee | - | - | - | - |
| - | - | Sarah Ray | 5 | F | W | - | - | Arkansas | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | John Ray | 3 | M | W | - | - | Arkansas | - | - | - | - |
| 579 | 587 | A J Strong | 40 | F | W | - | - | New York | - | - | - | - |
| - | - | Julia A Sinclair | 16 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | William Boswell | 16 | F | W | - | - | Arkansas | - | 1 | - | - |
| 580 | 588 | Isaac Cates | 46 | M | W | Merchant | - | Tennessee | - | - | - | - |
| - | - | Ellen Cates | 33 | F | W | - | 1000 | Tennessee | - | - | - | - |
| - | - | Thos Cates | 13 | M | W | - | - | Mississippi | - | 1 | - | - |
| - | - | Pratt Cates | 7 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Julia Sterling | 7 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Sarah J Sterling | 5 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Julia Wellett | 47 | F | W | - | - | Virginia | - | - | - | - |
| 581 | 589 | R B Howard | 32 | M | W | Physician | - | England | - | - | - | - |
| - | - | Bridgett Howard | 27 | F | W | - | - | Ireland | - | - | 1 | - |
| - | - | Sally Kyler | 50 | F | W | - | - | N Carolina | - | - | - | - |
| - | - | Mary J Howard | 30 | F | W | - | - | England | - | - | 1 | - |
| - | - | Levi Menagan | 22 | M | W | Drayman | - | Mississippi | - | - | 1 | - |
| 582 | 590 | Mary A Glaish | 41 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Julia Glaish | 18 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Lydia Glaish | 16 | F | W | - | - | Alabama | - | 1 | - | - |
| - | - | Helen Glaish | 4 | F | W | - | - | Alabama | - | 1 | - | - |
| - | - | Martha Glaish | 12 | F | W | - | - | Alabama | - | 1 | - | - |
| - | - | Richard Glaish | 10 | M | W | - | - | Alabama | - | 1 | - | - |
| - | - | Florence Glaish | 3 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Joseph C Ashley | 29 | M | W | Depy Shff | - | New York | - | - | - | - |
| - | - | Susan J Ashley | 20 | F | W | - | - | Alabama | - | - | - | - |
| 583 | 591 | John Cooper | 36 | M | W | US Soldier | 700 | Germany | - | - | - | - |
| - | - | Margarett Cooper | 29 | F | W | - | - | Germany | - | - | - | - |
| 584 | 592 | John D Willett | 31 | M | W | Blacksmith | 1900 | Alabama | - | - | - | - |
| - | - | Lovice Willett | 28 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Simeon Willett | 5 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Sydney A Willett | 3 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Danl Barrett | 10 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Edward P Overton | 19 | M | W | Apprentice | - | Alabama | - | - | - | - |
| 585 | 593 | Henry George | 41 | M | W | Gardner | 2500 | Germany | - | - | - | - |
| - | - | Mary George | 31 | F | W | - | - | France | - | - | - | - |
| - | - | Martin George | 21 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Mary George | 3 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | W Barnnam | 38 | F | W | - | - | France | - | - | - | - |
| 586 | 594 | A Hanberry | 38 | F | W | - | - | Kentucky | - | - | - | - |
| 587 | 595 | Mary Newman | 40 | F | W | - | 600 | Tennessee | - | - | 1 | - |
| - | - | Martha Newman | 18 | F | W | - | - | Mississippi | - | - | - | - |
| - | - | Eliza Newman | 16 | F | W | - | - | Mississippi | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Moses Newman | 15 | M | W | Printer | - | Mississippi | - | 1 | - | - |
| - | - | Mary Newman | 12 | F | W | - | - | Mississippi | - | - | - | - |
| - | - | Wm F Newman | 10 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Ellen Newman | 8 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Eliza A Newman | 7 | F | W | - | - | Arkansas | - | - | - | - |
| 588 | 596 | A Wheeler | 39 | M | W | Printer | 200 | Virginia | - | - | - | - |
| - | - | Mary Wheeler | 23 | F | W | - | - | Indiana | - | - | - | - |
| - | - | Minerva Wheeler | 7 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Nancy A Wheeler | 3 | F | W | - | - | Arkansas | - | - | - | - |
| 589 | 597 | Elizabeth Woods | 60 | F | W | - | - | England | - | - | - | - |
| - | - | Sarah White | 60 | F | W | - | - | England | - | - | - | - |
| - | - | Elizabeth Woods Jr | 40 | F | W | - | - | England | - | - | - | - |
| - | - | Catherine Fisher | 25 | F | W | - | - | New York | - | - | - | - |
| - | - | Maora Patton | 16 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Cordelia Reyburn | 14 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Mary J Reyburn | 11 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Margaret Reyburn | 9 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Harriet Brumly | 20 | F | W | - | - | New Jersey | - | 1 | - | - |
| - | - | Helen Morrison | 10 | F | W | - | - | Arkansas | - | 1 | - | - |
| 590 | 598 | Maria Trahern | 25 | F | W | - | - | Virginia | - | - | - | - |
| - | - | James Trahern | 13 | M | W | - | - | Mississippi | - | 1 | - | - |
| - | - | William Trahern | 11 | M | W | - | - | Mississippi | - | 1 | - | - |
| 591 | 599 | Selina King | 32 | F | W | - | - | Illinois | - | - | - | - |
| - | - | Serena Brownsfield | 23 | F | W | - | - | Illinois | - | - | - | - |
| - | - | Kati King | 7 | F | W | - | - | Arkansas | - | 1 | - | - |
| 592 | 600 | Wm Endress | 37 | M | W | Overseer | - | Pennsylvania | 1 | - | - | - |
| - | - | Mary A Endress | 17 | F | W | - | - | Tennessee | 1 | - | - | - |
| - | - | Maria E Endress | 8 | F | W | - | - | Arkansas | - | - | - | - |
| 593 | 600 | Edward P Gaines | 38 | M | W | Carpenter | - | Virginia | - | - | - | - |
| - | - | Martha Gaines | 25 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Mary F Gaines | 4 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Susan J Gaines | 2 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Sarah Bryley | 12 | F | W | - | - | Unknown | - | - | - | - |
| 594 | 602 | Andrew Cellars | 54 | M | W | Carpenter | 800 | Germany | - | - | - | - |
| - | - | Mary C Cellars | 53 | F | W | - | - | Germany | - | - | - | - |
| - | - | Leander Cellars | 21 | M | W | Printer | - | Germany | - | - | - | - |
| - | - | Roseau Cellars | 18 | F | W | - | - | Germany | - | - | - | - |
| - | - | Emily Cellars | 12 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Josephine Cellars | 5 | F | W | - | - | Arkansas | - | - | - | - |
| 595 | 603 | John Cooper | 35 | M | W | Boatman | - | Illinois | - | - | - | - |
| - | - | Margarett Cellars | 21 | F | W | - | - | Kentucky | - | - | - | - |
| - | - | Henry B Pearson | 3 | M | W | - | - | Indiana | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Jas McLaughlin | 21 | M | W | Boatman | 800 | Indiana | - | - | - | - |
| - | - | Marg J McLaughlin | 16 | F | W | - | - | Kentucky | - | - | - | - |
| 596 | 604 | Theo Elliott | 37 | M | W | SB Captain | - | Indiana | - | - | - | - |
| - | - | Hannah Elliott | 23 | F | W | - | - | England | - | - | - | - |
| - | - | Frank Elliott | 6 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | William Elliott | 7 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Caroline Elliott | 2 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Joshua Oliver | 40 | M | W | Merchant | - | England | - | - | - | - |
| - | - | Caroline Oliver | 24 | F | W | - | - | England | - | 1 | - | - |
| - | - | Sally Collison | 19 | F | W | - | - | England | - | - | - | - |
| 597 | 605 | John Cummins | 30 | M | W | US Soldier | - | Missouri | 1 | - | - | - |
| - | - | Jane Cummins | 20 | F | W | - | - | Missouri | 1 | - | 1 | - |
| - | - | Catherine Cummins | 8 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | James Cummins | 6 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | William Cummins | 4 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Mary Paschal | 2 | F | W | - | - | Arkansas | - | - | - | - |
| 598 | 606 | Wm Odell | 35 | M | W | Carpenter | 1000 | New York | - | - | - | - |
| - | - | Nancy Odell | 24 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Margarett Odell | 3 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Frances Odell | 1 | F | W | - | - | Arkansas | - | - | - | - |
| 599 | 607 | Michael Gaynor | 38 | M | W | Plasterer | 1000 | Ireland | - | - | - | - |
| - | - | Sarah Gaynor | 29 | F | W | - | - | Pennsylvania | - | - | - | - |
| - | - | Ellen Gaynor | 5 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Amanda Gaynor | 2 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Frances Stirks | 11 | F | W | - | - | Mississippi | - | - | - | - |
| - | - | Harriet Mornit | 17 | F | Mul | - | - | Arkansas | - | - | - | - |
| 600 | 608 | John M Maclin | 41 | M | W | Wagonmaker | 300 | Virginia | - | - | - | - |
| - | - | Nancy Lovett | 30 | F | W | - | - | Georgia | - | - | 1 | - |
| 601 | 609 | Josiah Applegate | 27 | M | W | Pilot | - | Indiana | 1 | - | - | - |
| - | - | Margaret Applegate | 21 | F | W | - | - | Tennessee | 1 | - | - | - |
| 602 | 610 | John Wassill | 37 | M | W | Carpenter & Joiner | 2700 | England | - | - | - | - |
| - | - | Margaret Wassill | 35 | F | W | - | - | Delaware | - | - | - | - |
| - | - | Rebecca E Wassill | 7 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Mary F Wassill | 5 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | George Wassill | 6/12 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Ann B Perdu | 22 | F | W | - | - | Delaware | - | - | - | - |
| - | - | Madeline Perdu | 4 | F | W | - | - | Kentucky | - | - | - | - |
| 603 | 611 | Geo S Morrison | 34 | M | W | Carpenter | 1000 | New Hampshire | - | - | - | - |
| - | - | Martha J Morrison | 28 | F | W | - | - | Illinois | - | - | - | - |
| - | - | Mary E Morrison | 8 | F | W | - | - | Arkansas | - | - | 1 | - |
| - | - | Sarah B Morrison | 1 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Sarah Banett | 14 | F | W | - | - | Tennessee | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 604 | 612 | D J Baldwin | 32 | M | W | Lawyer | 250 | New Jersey | - | - | - | - |
| - | - | Sarah A Baldwin | 32 | F | W | - | - | New York | - | - | - | - |
| - | - | Katharine Baldwin | 4 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | D D Baldwin | 65 | M | W | None | - | New Jersey | - | - | - | - |
| 605 | 613 | Jas Fairhurst | 39 | M | W | - | - | Ohio | - | - | - | - |
| - | - | Jane Fairhurst | 31 | F | W | - | - | Indiana | - | - | - | - |
| - | - | Harriett Fairhurst | 10 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Laura Fairhurst | 6 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | James Fairhurst | 4 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | John Fairhurst | 4/12 | M | W | - | - | Arkansas | - | - | - | - |
| 606 | 614 | Isaac Browning | 44 | M | W | Pilot | - | Ohio | - | - | - | - |
| - | - | Frances S Browning | 18 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Sarah J Browning | 16 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Anna Browning | 15 | F | W | - | - | Ohio | - | 1 | - | - |
| - | - | Rebecca Browning | 13 | F | W | - | - | Ohio | - | 1 | - | - |
| 607 | 615 | George C Watkins | 34 | M | W | Lawyer | 40,000 | Kentucky | - | - | - | - |
| - | - | Mary C Watkins | 24 | F | W | - | - | Dist Columbia | - | - | - | - |
| - | - | Anderson Watkins | 8 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Clairborne Watkins | 6 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Watton Watkins | 4 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Susan Crease | 14 | F | W | - | - | Dist Columbia | - | 1 | - | - |
| - | - | Mary Nowland | 13 | F | W | - | - | Arkansas | - | 1 | - | - |
| 608 | 616 | L B Parks | 39 | M | W | Carpenter | - | Georgia | - | - | - | - |
| - | - | Susan Parks | 29 | F | W | - | - | Alabama | - | - | - | - |
| - | - | William Parks | 6 | M | W | - | - | Mississippi | - | 1 | - | - |
| - | - | Julia Parks | 5 | F | W | - | - | Mississippi | - | 1 | - | - |
| - | - | John Parks | 4 | M | W | - | - | Mississippi | - | - | - | - |
| - | - | Mary Parks | 6/12 | F | W | - | - | Arkansas | - | - | - | - |
| 609 | 617 | Bailey Chandler | 30 | M | W | Cabinet Maker | - | S Carolina | - | - | - | - |
| - | - | Catherine Chandler | 34 | F | W | - | - | New York | - | - | - | - |
| 610 | 618 | N Ring | 41 | M | W | Gardner | - | Mass | - | - | - | - |
| - | - | Elizabeth Ring | 44 | F | W | - | - | New Hampshire | - | - | - | - |
| - | - | Elizabeth Ring | 19 | F | W | - | - | Mississippi | - | - | - | - |
| - | - | Mary E Ring | 14 | F | W | - | - | Mississippi | - | - | - | - |
| - | - | Chester A Ring | 13 | M | W | - | - | Mississippi | - | - | - | - |
| - | - | Sarah F Ring | 2 | F | W | - | - | Arkansas | - | - | - | - |
| 611 | 619 | R Runty | 44 | M | W | Laborer | - | Tennessee | - | - | - | - |
| - | - | Martha J Runty | 49? | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Nancy A Runty | 44 | F | W | - | - | Dist Columbia | - | 1 | - | - |
| 612 | 620 | H Johnson | 40 | M | W | US Soldier | 300 | Pennsylvania | - | - | 1 | - |
| - | - | Betsy A Johnson | 28 | F | W | - | - | Connecticut | - | - | - | - |
| - | - | Wm H Johnson | 1 | M | W | - | - | Arkansas | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Geo W Johnson | 2/12 | M | W | - | - | Arkansas | - | - | - | - |
| 613 | 621 | Lewis Leboud | 30 | M | W | US Soldier | 800 | Germany | - | - | - | - |
| - | - | Catherine Leboud | 25 | F | W | - | - | Germany | - | - | - | - |
| 614 | 622 | Christian Nothwing | 30 | M | W | Laborer | - | Germany | - | - | - | - |
| - | - | Agnes Nothwing | 29 | F | W | - | - | Germany | - | - | 1 | - |
| - | - | Christian Nothwing | 6 | M | W | - | - | Pennsylvania | - | - | - | - |
| - | - | Theodore Nothwing | 5 | M | W | - | - | Pennsylvania | - | - | - | - |
| - | - | William Nothwing | 3 | M | W | - | - | Pennsylvania | - | - | - | - |
| - | - | Edward Nothwing | 1 | M | W | - | - | Arkansas | - | - | - | - |
| 615 | 623 | John Deutsch | 45 | M | W | US Soldier | 450 | Germany | - | - | - | - |
| - | - | Catherine Deutsch | 25 | F | W | - | - | Germany | - | - | - | - |
| - | - | John Deutsch | 2 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Catherine Deutsch | 1 | F | W | - | - | Arkansas | - | - | - | - |
| 616 | 624 | Joseph Ditto | 32 | M | W | US Soldier | 800 | Germany | 1 | - | - | - |
| - | - | Emily Ditto | ? | F | W | - | - | Germany | 1 | - | - | - |
| 617 | 625 | William Lottin | 54 | M | W | Supt Arms US Arsenal | 2000 | Pennsylvania | - | - | - | - |
| - | - | Margaret Lottin | 50 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Eliza J Gallagher | 12 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Richard Fatherly | 28 | M | W | Clerk US Arsenal | - | Virginia | 1 | - | - | - |
| - | - | Harriet J Fatherly | 24 | F | W | - | - | nn? | 1 | - | - | - |
| 618 | 626 | Jane Wolford | 43 | F | W | - | 500 | Virginia | - | - | - | - |
| - | - | William Wolford | 18 | M | W | Printer | - | Tennessee | - | - | - | - |
| - | - | John Wolford | 16 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Robert Wolford | 9 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | America Wolford | 8 | F | W | - | - | Arkansas | - | 1 | - | - |
| 619 | 627 | Martha Brookin | 46 | F | W | - | 500 | Virginia | - | - | - | - |
| - | - | Saml Brookin | 23 | F | W | Printer | - | Alabama | - | - | - | - |
| - | - | Henry Brookin | 18 | M | W | Printer | - | Tennessee | - | - | - | - |
| 620 | 628 | Wm F Holtzman | 25 | M | W | Printer | 500 | Dist Columbia | 1 | - | - | - |
| - | - | Jeannette Holtzman | 20 | F | W | - | - | Tennessee | 1 | - | - | - |
| 621 | 629 | Mary A Bass | 27 | F | W | - | - | Ireland | - | - | - | - |
| - | - | Gibson E Bass | 3 | M | W | - | - | Arkansas | - | - | - | - |
| 622 | 630 | Mary Irwin | 35 | F | W | - | - | Ireland | - | - | 1 | - |
| - | - | Thomas Irwin | 7 | M | W | - | - | Louisiana | - | 1 | - | - |
| - | - | William Irwin | 4 | M | W | - | - | Louisiana | - | - | - | - |
| 623 | 631 | E N Conway | 34 | M | W | Lawyer | 15,000 | Tennessee | - | - | - | - |
| 624 | 637 | John W Skite | 40 | M | W | Pilot | - | Virginia | - | - | - | - |
| - | - | Jane F Skite | 37 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Mary Guthrie | 22 | F | W | - | - | Ohio | - | - | - | - |
| - | - | John W Sledman | 12 | M | W | - | - | Ohio | - | - | - | - |
| 625 | 633 | Thos Johnson | 40 | M | W | Chief Ins Supt Ct | 4500 | Maryland | - | - | - | - |
| - | - | Anthony Johnson | 11 | M | W | - | - | Arkansas | - | 1 | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 20th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Thos Johnson Jr | 9 | M | W | - | - | Arkansas | - | - | 1 | - |
