1850 Census Transcription
Little Rock Township
Columns
1 Dw - Dwelling houses in the order of visitation
2 Fam - Families numbered in the order of visitation
3 Name - The name of evey person whose usual place of abode on the first day of June 1850, was in this family
4 Age
5 Sex
6 Race - Color
7 Occ - Profession, Occupation, or Trade of each Male Person over 15 Years of age
8 RE - Value of Real Estate owned
9 Birth - Place of Birth Naming the State, Territory or Country
10 Md - Married within the year
11 Sch - Attended School within the year
12 R/W - Persons over 20 Years of age who cannot read and write
13 DDBI - Whether deaf and dumb, blind, insane, idiotic, pauper or convict
Eagle Township, Dw 355-440
Eagle Township, Dw 441-505
Eagle Township, Dw 506-566
Eagle Township, Dw 567-640
Eagle Township, Dw 641-704
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 21th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Geo A Warring | 12 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Eliza Warring | 9 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Jane Warring | 7 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Mary Scott | 50 | F | W | - | - | West Virginia | - | - | - | - |
| - | - | Adeline Remon | 20 | F | W | - | - | Kentucky | - | - | - | - |
| - | - | Geo Scott | 17 | M | W | Tinner | - | Ohio | - | - | - | - |
| - | - | L W McCrackin | 32 | M | W | Engineer | - | Kentucky | - | - | - | - |
| - | - | Jane McCrackin | 50 | F | W | - | 1500 | Virginia | - | - | - | - |
| 641 | 649 | Margaret Whitten | 58 | F | W | - | - | S Carolina | - | - | - | - |
| - | - | Pulaski Whitten | 23 | M | W | Boatman | - | Georgia | - | - | - | - |
| - | - | McDonald Whitten | 18 | M | W | - | - | Georgia | - | - | - | - |
| - | - | Jane Whitten | 12 | F | W | - | - | Mississippi | - | 1 | - | - |
| 642 | 650 | David Adams | 38 | M | W | Engineer | - | Georgia | - | - | - | - |
| - | - | Eliza J Adams | 38 | F | W | - | - | Virginia | - | - | - | - |
| 643 | 651 | Cornelius Stone | 32 | M | W | Printer | - | Virginia | - | - | - | - |
| - | - | Mary A Stone | 25 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Cornelius Stone | 6 | M | W | - | - | Arkansas | - | 1 | - | - |
| 644 | 652 | Wm George | 29 | M | W | Merchant | - | Germany | - | - | - | - |
| - | - | Mary George | 62 | F | W | - | - | Germany | - | - | - | - |
| - | - | Wm Fischer | 8 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Eliza Fischer | 10 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Mary Parker | 18 | F | W | - | - | Virginia | - | - | - | - |
| 645 | 653 | James Brownlee | 40 | M | W | Blacksmith | - | Scotland | - | - | - | - |
| - | - | Isabell Brownlee | 23 | F | W | - | - | Scotland | - | - | - | - |
| 646 | 654 | Luther Chase | 40 | M | W | US Marshall | 3000 | Mass | - | - | - | - |
| - | - | Rosina Chase | 32 | F | W | - | - | New York | - | - | - | - |
| - | - | Arthur Chase | 8 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Fanny Chase | 6 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Luther Chase | 1 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | S E LeBreton | 44 | F | W | - | - | Mass | - | - | - | - |
| - | - | E J LeBreton | 23 | F | W | - | - | Mass | - | - | - | - |
| 647 | 655 | Albert Pike | 40 | M | W | Lawyer | 28,000 | Mass | - | - | - | - |
| - | - | Mary Pike | 34 | F | W | - | - | Louisiana | - | - | - | - |
| - | - | Luther H Pike | 12 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Walter E Pike | 10 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Isadore Pike | 9 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Lilian Pike | 7 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Albert Pike | 6 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Zion Pike | 1 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | William Winter | 32 | M | W | Gardner | - | Germany | - | - | - | - |
| 648 | 656 | Roswell Beebe | 54 | M | W | Iron Founder | 100,000 | New York | - | - | - | - |
| - | - | Julia M Beebe | 22 | F | W | - | - | Kentucky | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 21th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Roswell E Beebe | 13 | M | W | - | - | Missouri | - | 1 | - | - |
| - | - | Emily C Beebe | 10 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Mary A Beebe | 8 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Cora F Beebe | 6 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Geo G Beebe | 1 | M | W | - | - | Arkansas | - | - | - | - |
| 649 | 657 | Thos Brownlee | 33 | M | W | Blacksmith | - | Scotland | - | - | - | - |
| - | - | Mary Brownlee | 20 | F | W | - | - | Scotland | - | - | - | - |
| - | - | Ann Lemont | 16 | F | W | - | - | Scotland | - | - | - | - |
| 650 | 658 | John D Adams | 23 | M | W | Merchant | 900 | Tennessee | - | - | - | - |
| - | - | Catherine Adams | 22 | F | W | - | - | Kentucky | - | - | - | - |
| - | - | Saul Adams | 1 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Collins Adams | 15 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | David W Adams | 12 | M | W | - | - | Arkansas | - | 1 | - | - |
| 651 | 659 | Thos Brown | 36 | M | W | Drayman | - | N Carolina | - | - | - | - |
| - | - | Frances Brown | 26 | F | W | - | - | Kentucky | - | - | 1 | - |
| - | - | Benjamin Brown | 16 | M | W | Laborer | - | Tennessee | - | - | - | - |
| - | - | William Brown | 15 | M | W | Laborer | - | Tennessee | - | - | - | - |
| - | - | Eliza Brown | 6 | F | W | - | - | Missouri | - | - | - | - |
| 652 | 660 | D D Lewis | 42 | M | W | Carpenter | 600 | Missouri | - | - | - | - |
| - | - | Susan Lewis | 47 | F | W | - | - | S Carolina | - | - | - | - |
| - | - | Richmond Lewis | 17 | M | W | Printer | - | Tennessee | - | - | - | - |
| - | - | Mary F Lewis | 14 | F | W | - | - | Alabama | - | 1 | - | - |
| - | - | Minerva Lewis | 12 | F | W | - | - | Alabama | - | 1 | - | - |
| - | - | Wm G Redden | 23 | M | W | Stone Mason | - | ? | - | - | - | - |
| 653 | 661 | Jacob Scheimer | 35 | M | W | Stone Mason | 400 | Switzerland | - | - | - | - |
| - | - | Caroline Scheimer | 23 | F | W | - | - | Georgia | - | - | - | - |
| - | - | Sophie Scheimer | 2/12 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | William M Scheimer | 2 | M | W | - | - | Arkansas | - | - | - | - |
| 634 | 662 | Frank Bradly | 20 | M | W | Boatman | - | Alabama | - | - | - | - |
| - | - | Nancy Bradly | 19 | F | W | - | - | Alabama | - | - | - | - |
| - | 663 | Sam Morris | 27 | M | W | Carpenter | - | Alabama | - | - | - | - |
| - | - | Mary A Morris | 22 | F | W | - | - | Alabama | - | - | - | - |
| 655 | 664 | Henry Fischer | 35 | M | W | Carpenter | 1000 | Germany | - | - | - | - |
| - | - | Catherine Fischer | 35 | M | W | - | - | Germany | - | - | - | - |
| - | - | Henry Fischer Jr | 11 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Chas Fischer | 9 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Catherine Fischer | 7 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Edward Fischer | 4 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Elizabeth Fischer | 1 | M | W | - | - | Arkansas | - | - | - | - |
| 656 | 665 | R A Scott | 27 | M | W | Hotel Keeper | 600 | Tennessee | - | - | - | - |
| - | - | Patsy Scott | 26 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Sarah Scott | 5 | F | W | - | - | Tennessee | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 21th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Stephen Scott | 6/12 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Wm Haynes | 18 | M | W | Laborer | - | Tennessee | - | - | - | - |
| 657 | 666 | David Durr | 37 | M | W | Barker | 1000 | Georgia | - | - | - | - |
| - | - | Mary Durr | 38 | F | W | - | - | Georgia | - | - | - | - |
| - | - | Leroy Durr | 13 | M | W | - | - | Mississippi | - | - | - | - |
| - | - | Louisa Durr | 11 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Jacob Durr | 7 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | John Durr | 6 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Mary Durr | 3 | F | W | - | - | Arkansas | - | - | - | - |
| 658 | 667 | Joseph Clark | 26 | M | W | Marble Cutter | - | Scotland | - | - | - | - |
| - | - | Ellen Clark | 26 | F | W | - | - | Scotland | - | - | - | - |
| 659 | 668 | Stephen Haynes | 38 | M | W | Landlord | - | Tennessee | - | - | - | - |
| - | - | Susan Haynes | 29 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | John Tatum | 30 | M | W | Tailor | - | Gerogia | - | - | - | - |
| - | - | Thos McMahon | 40 | M | W | Laborer | - | Ireland | - | - | - | - |
| - | - | Frank Atwell | 35 | M | W | Brick Mason | - | Virginia | - | - | - | - |
| - | - | J W Nicholson | 30 | M | W | Carpenter | - | Tennessee | - | - | - | - |
| 660 | 669 | Michail Tanti | 41 | M | W | Coffee House Keeper | 1500 | Malta | - | - | - | - |
| - | - | Teresa Tanti | 35 | F | W | - | - | Malta | - | - | - | - |
| - | - | M Catharena | 12 | M | W | - | - | Louisiana | - | - | - | - |
| - | - | Nathan Catherena | 5 | M | W | - | - | Louisiana | - | - | - | - |
| - | - | Caroline Catherna | 10 | F | W | - | - | Louisiana | - | - | - | - |
| - | - | Solerdo Cathaerna | 13 | M | W | - | - | Louisiana | - | - | - | - |
| - | - | Mary C Catharena | 7 | F | W | - | - | Louisiana | - | 1 | - | - |
| - | - | Wm Bremer | 8 | M | W | - | - | Louisiana | - | 1 | - | - |
| 661 | 670 | James Wethers | 58 | M | W | S B Captain | - | Virginia | - | - | - | - |
| - | - | Presley Whiting | 20 | M | W | Pilot | - | Tennessee | - | - | - | - |
| - | - | John Meyers | 25 | M | W | Engineer | - | Unknown | - | - | - | - |
| - | - | Chas D Duncan | 23 | M | W | Engineer | - | Ohio | - | - | - | - |
| - | - | Wm Brown | 21 | M | W | Engineer | - | Ohio | - | - | - | - |
| - | - | D Haynes | 23 | M | W | Pilot | - | Tennessee | - | - | - | - |
| - | - | John Young | 21 | M | W | Pilot | - | Virginia | - | - | - | - |
| - | - | Jas Simpson | 25 | M | W | Mate | - | Missouri | - | - | - | - |
| - | - | D Durgesson | 28 | M | W | Fireman | - | Unknown | - | - | 1 | - |
| - | - | Wm Bedlin | 30 | M | W | Fireman | - | Unknown | - | - | 1 | - |
| - | - | Henry Austin | 23 | M | W | Fireman | - | Unknown | - | - | 1 | - |
| - | - | James P Johnson | 20 | M | W | Cook | - | Unknown | - | - | 1 | - |
| - | - | John Withers | 19 | M | W | Cabin Boy | - | Unknown | - | - | 1 | - |
| - | - | Wm Stuart | 25 | M | W | Deck Hand | - | Unknown | - | - | 1 | - |
| - | - | Wm Posey | 27 | M | W | Fireman | - | Unknown | - | - | 1 | - |
| - | - | L B Knight | 25 | M | W | Fireman | - | Unknown | - | - | 1 | - |
| 662 | 671 | Danl Laughlin | 55 | M | W | Foundry Man | - | Pennsylvania | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 21th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Effy A Laughlin | 28 | F | W | - | - | Pennsylvania | - | - | - | - |
| - | - | Thos Laughlin | 22 | M | W | - | - | Ohio | - | - | - | - |
| - | - | John P Laughlin | 15 | M | W | - | - | Ohio | - | - | - | - |
| - | - | S B Laughlin | 12 | M | W | - | - | Ohio | - | - | - | - |
| - | - | Wm H Laughlin | 4 | M | W | - | - | Ohio | - | - | - | - |
| 663 | 672 | John Walker | 27 | M | W | Carpenter | - | Alabama | - | - | - | - |
| - | - | Elizabeth Walker | 27 | F | W | - | - | Alabama | - | - | 1 | - |
| - | - | John B Walker | 3 | M | W | - | - | N Carolina | - | - | - | - |
| - | - | James H Walker | 2 | M | W | - | - | N Carolina | - | - | - | - |
| 664 | 673 | Sarah Gish | 23 | F | W | - | - | Tennessee | - | - | 1 | - |
| - | - | Pauline Jones | 20 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Mary J Clinton | 4 | F | W | - | - | Arkansas | - | - | - | - |
| 665 | 674 | Jas C McQuistian | 38 | M | W | Carpenter | - | Tennessee | - | - | - | - |
| 666 | 675 | A Hooper | 63 | M | W | Landlord | - | Mass | - | - | - | - |
| - | - | Magdalin Hooper | 50 | F | W | - | - | Mississippi | - | - | - | - |
| - | - | Ann M Bingham | 48 | F | W | - | - | Indiana | - | - | - | - |
| - | - | Ellen G Bingham | 12 | F | W | - | - | Alabama | - | 1 | - | - |
| - | - | Daniel Linsay | 25 | M | W | Engineer | - | Ohio | - | - | - | - |
| - | - | A Bonniville | 25 | M | W | Saddler | - | Tennessee | - | - | - | - |
| - | - | James Simpson | 25 | M | W | Pilot | - | Ohio | - | - | - | - |
| - | - | J Tech | 40 | M | W | Boot Maker | - | Germany | - | - | - | - |
| 669 | 676 | Wm H Sutton | 38 | M | W | Planter | - | Pennsylvania | - | - | - | - |
| - | - | Mary Sutton | 36 | F | W | - | - | New York | - | - | - | - |
| - | - | Chas T Sutton | 10 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Fred K Sutton | 5 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Albert N Sutton | 3 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Edward Dumas | 76 | M | W | None | - | Ireland | - | - | - | - |
| - | - | Margaret Ark | 46 | F | W | - | - | New York | - | - | - | - |
| - | - | Elizabeth Ark | 16 | F | W | - | - | New York | - | 1 | - | - |
| 668 | 677 | Joseph Schader | 43 | M | W | Shop Keeper | 1000 | Germany | - | - | - | - |
| - | - | Frances Schader | 26 | F | W | - | - | France | - | - | - | - |
| - | - | Joseph Schader | 9 | M | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Catharine Schader | 7 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Albert Schader | 4 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Wm Schader | 12 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | A Proessdorf | 23 | M | W | Laborer | - | Germany | - | - | - | - |
| 669 | 678 | John Dempsey | 40 | M | W | Tailor | 1000 | Ireland | - | - | - | - |
| - | - | Mary Dempsey | 38 | F | W | - | - | Ireland | - | - | - | - |
| - | - | Elizabeth E Coulter | 12 | F | W | - | - | Tennessee | - | 1 | - | - |
| - | - | George Fillmore | 4 | M | W | - | - | Arkansas | - | - | - | - |
| 670 | 679 | Richard Condon | 28 | M | W | Tailor | 300 | Ireland | - | - | - | - |
| - | - | Mary Condon | 28 | F | W | - | - | Ireland | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 27th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | James Condon | 3 | M | W | - | - | Ireland | - | - | - | - |
| - | - | Richard Condon | 1 | M | W | - | - | Ireland | - | - | - | - |
| - | - | Mary Kirby | 15 | F | W | - | - | Ireland | - | - | - | - |
| 671 | 680 | Frances Drew | 37 | M | W | Brick Mason | 2000 | Ireland | - | - | - | - |
| - | - | Hannah Drew | 32 | F | W | - | - | Ireland | - | - | - | - |
| - | - | Catharine Drew | 9 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Margaret Drew | 7 | F | W | - | - | Arkansas | - | 1 | - | - |
| 672 | 681 | Solomon Lance | 30 | M | W | Wagoner | 1000 | Illinois | - | - | 1 | - |
| - | - | Sarah R Lance | 25 | F | W | - | - | S Carolina | - | - | 1 | - |
| - | - | William Lance | 1 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Martha Mimms | 13 | F | W | - | - | N Carolina | - | - | - | - |
| - | - | P Slattery | 24 | M | W | US Soldier | - | Ireland | 1 | - | - | - |
| - | - | Nancy Slattery | 17 | F | W | - | - | Maryland | 1 | - | - | - |
| 673 | 687 | N Hathcock | 47 | M | W | Shopkeeper | 400 | Georgia | - | - | 1 | - |
| - | - | Mary Hathcock | 55 | F | W | - | - | Georgia | - | - | 1 | - |
| - | - | Lucinda Hathcock | 25 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Jane Hathcock | 5 | F | W | - | - | Georgia | - | - | - | - |
| - | - | Augustus Hathcock | 4 | M | W | - | - | Georgia | - | - | - | - |
| - | - | Mary E Hathcock | ? | F | W | - | - | Arkansas | - | - | - | - |
| 674 | 683 | Elizabeth Brumback | 60 | F | W | - | - | Maryland | - | - | - | - |
| - | - | Christian Brumback | 21 | M | W | Blacksmith | - | Arkansas | - | - | - | - |
| - | - | Ganett Davis | 4 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Hardy Cox | 21 | M | W | Laborer | - | Unknown | - | - | - | - |
| 675 | 684 | Danl Betz | 47 | M | W | Broker | 500 | France | - | - | - | - |
| - | - | Francis Betz | 47 | M | W | - | - | France | - | - | - | - |
| 676 | 685 | Mary J Blackburn | 28 | F | W | - | 2000 | Kentucky | - | - | - | - |
| - | - | Minerva Ball | 26 | F | W | - | - | Kentucky | - | - | - | - |
| - | - | James Debaunn | 28 | M | W | Clerking | - | New York | - | - | - | - |
| - | - | Jame Debaunn | 20 | F | W | - | - | New York | - | - | - | - |
| - | - | Jacob Lindauer | 24 | M | W | Merchant | - | Germany | - | - | - | - |
| - | - | Thos Wyatt | 32 | M | W | Clerking | - | Tennessee | - | - | - | - |
| - | - | Almedid Wyatt | 19 | F | W | - | - | Louisiana | - | - | - | - |
| - | - | Alice Wyatt | 12 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Joseph List | 23 | M | W | Bookeeper | - | Ohio | - | - | - | - |
| - | - | Matilda List | 25 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Leona List | 3 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Leonorn List | 1/12 | F | W | - | - | Arkansas | - | - | - | - |
| 677 | 686 | John Kirk | 34 | M | W | Watchmaker | - | England | - | - | - | - |
| - | - | Elizabeth Kirk | 26 | F | W | - | - | Kentucky | - | - | - | - |
| - | - | Louisa Kirk | 7 | F | W | - | - | Mississippi | - | 1 | - | - |
| - | - | Wm Kirk | 5 | M | W | - | - | Arkansas | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 27th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | John Kirk | 3 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Elizabeth Kirk | 1 | F | W | - | - | Arkansas | - | - | - | - |
| 678 | 687 | Wm Vandevender | 47 | M | W | Speculator | - | Pennslyvania | - | - | - | - |
| - | - | Elizabeth Vandevender | 42 | F | W | - | - | Virginia | - | - | - | - |
| - | - | Sarah Leonard | 18 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Mary Leonard | 16 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Mipoure Leonard | 14 | F | W | - | - | Ohio | - | - | - | - |
| 679 | 688 | Louise Haydon | 25 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Ellen C Haydon | 10 | F | W | - | - | Alabama | - | - | - | - |
| - | - | James Haydon | 3 | M | W | - | - | Alabama | - | - | - | - |
| - | - | Wm K King | 26 | M | W | Teacher | - | England | - | - | - | - |
| - | - | J A Nelson | 29 | M | W | Merchant | 300 | England | - | - | - | - |
| - | - | S Sprague | 45 | F | W | - | 25,000 | Mass | - | - | - | - |
| 680 | 689 | Jeremiah Tenant | 49 | M | W | Carpenter | - | Ireland | - | - | - | - |
| - | - | Ann Tenant | 30 | F | W | - | - | Ireland | - | - | - | - |
| - | - | Ann Tenant | 9 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Ellen Tenant | 8 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Margaret Tenant | 7 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | John Tenant | 3 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | James Tenant | 1 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Ellen Murray | 25 | F | W | - | - | Arkansas | - | - | - | - |
| 681 | 690 | R B Alexander | 29 | M | W | Carpenter | - | Maine | - | - | - | - |
| - | - | Martha Alexander | 25 | F | W | - | - | England | - | - | - | - |
| - | - | Caroline Hollingsburg | 20 | F | W | - | - | England | - | - | - | - |
| 682 | 691 | Sackett J Bennett | 37 | M | W | Blacksmith | 1000 | Pennsylvania | - | - | - | - |
| - | - | Caroline Bennett | 26 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Charles Bennett | 5 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Geo W Bennett | 2 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Mary Burssey | 50 | F | W | - | - | Virginia | - | - | 1 | - |
| - | - | Wm Burssey | 16 | M | W | None | - | Arkansas | - | 1 | - | - |
| - | - | Wm Gibson | 11 | M | W | App Blacking | - | Arkansas | - | 1 | - | - |
| - | - | Mary Gibson | 15 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Margaret Gibson | 13 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Frances Gibson | 11 | F | W | - | - | Arkansas | - | 1 | - | - |
| 683 | 692 | Joseph N West | 33 | M | W | Shoemaker | - | Tennessee | - | - | - | - |
| - | - | Emily S West | 26 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Sarah S West | 7 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Lucretia Clay West | 5 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Wm A West | 3 | M | W | - | - | Alabama | - | - | - | - |
| - | - | Mary E C West | 1 | F | W | - | - | Alabama | - | - | - | - |
| - | - | Wm Eaton | 23 | M | W | Brick Mason | - | N Carolina | - | - | 1 | - |
| 684 | 693 | Wm Anneor | 33 | M | W | Cabinet Maker | 450 | England | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 28th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Eliza Anneor | 34 | F | W | - | - | England | - | - | - | - |
| - | - | Biron Green | 13 | M | W | - | - | Ohio | - | 1 | - | - |
| - | - | Jas C Massengil | 28 | M | W | Laborer | - | Arkansas | - | - | 1 | - |
| - | - | Wm Jones | 27 | M | W | Laborer | - | Tennessee | - | - | - | - |
| - | - | Jackson Buchanan | 22 | M | W | Laborer | - | Georgia | - | - | - | - |
| - | - | Jesse Riggs | 21 | M | W | Laborer | - | Arkansas | - | - | - | - |
| - | - | Lewis Thomas | 28 | M | W | Laborer | - | Tennessee | - | - | - | - |
| - | - | Phinias Griffin | 18 | M | W | Cabinet Workman | - | Ohio | - | 1 | - | - |
| - | - | Nath Oliver | 54 | M | W | Carpenter | - | Maine | - | - | - | - |
| - | - | John Cuniment | 53 | M | W | Laborer | - | Tennessee | - | - | - | - |
| 685 | 694 | Mathen Cuningham | 67 | M | W | Physician | - | Pennsylvania | - | - | - | - |
| - | - | Eliza Cuningham | 59 | F | W | - | 10,000 | Scotland | - | - | - | - |
| - | - | Chester A Cuningham | 29 | M | W | Clerking | - | Arkansas | - | 1 | - | - |
| - | - | Eliza Cuningham | 12 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Peter Kruger | 43 | M | W | Stage Contractor | 9000 | Kentucky | - | - | - | - |
| - | - | Matilda J Kruger | 24 | F | W | - | - | Arkansas | - | - | - | - |
| 686 | 695 | Frances McNight | 45 | F | W | - | 800 | Virginia | - | - | 1 | - |
| - | - | Wm M McNight | 20 | M | W | Blacksmith | 300 | Arkansas | - | - | - | - |
| - | - | Sarah McNight | 18 | F | W | - | - | Arkansas | - | - | - | - |
| 687 | 696 | Jacob Reider | 54 | M | W | Merchant | 21,000 | Germany | - | - | - | - |
| - | - | Ann Reider | 40 | F | W | - | - | Tennessee | - | - | - | - |
| - | - | Ann C Reider | 11 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Jacob W Reider | 10 | M | W | - | - | Arkansas | - | - | - | - |
| - | - | Amanda Reider | 5 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Josephine Reider | 3 | F | W | - | - | Arkansas | - | - | - | - |
| - | - | Eliz Brader | 20 | F | W | - | - | Ireland | - | - | - | - |
| - | - | Michael O'Donald | 24 | M | W | Teacher | - | Ireland | - | - | - | - |
| - | - | Simeon Smith | 20 | M | W | Clerk | - | New Jersey | - | - | - | - |
| 688 | 697 | Matilda Victor | 23 | F | W | - | - | Ohio | - | - | - | - |
| - | - | Eliza McGiver | 20 | F | W | - | - | Ireland | - | - | - | - |
| - | - | Ellen Stewart | 16 | F | W | - | - | Indiana | - | 1 | - | - |
| - | - | Anird Fegan | 14 | F | W | - | - | Ireland | - | 1 | - | - |
| - | - | Louisa Leavette | 11 | F | W | - | - | Arkansas | - | 1 | - | - |
| - | - | Bridget McGuire | 12 | F | W | - | - | Arkansas | - | 1 | - | - |
| 689 | 698 | Andrew Byrie | 48 | M | W | Bishop R C C | - | Ireland | - | - | - | - |
| - | - | John O'Reilly | 25 | M | W | Pastor R C C | - | Ireland | - | - | - | - |
| - | - | Frances O'Donohoe | 42 | M | W | Vicar R C C | - | Ireland | - | - | - | - |
| - | - | John Sheridan | 23 | M | W | Student Divinity | - | Ireland | - | - | - | - |
| 690 | 699 | Patrick Murphy | 25 | M | W | Brick Mason | - | Ireland | - | - | - | - |
| - | - | Elija Murphy | 20 | F | W | - | - | Ireland | - | - | - | - |
| 691 | 700 | James Harvey | 58 | M | W | Laborer | 200 | England | - | - | - | - |
| - | - | Elizabeth Harvey | 49 | F | W | - | - | Virginia | - | - | - | - |
Free Inhabitants in The City of Little Rock in the County of Pulaski, State of Arkansas enumerated by me on 28th day of December 1850, John T Trigg, Ass't Marshall
| Dw | Fam | Name | Age | Sex | Race | Occ | RE | Birth | Md | Sch | R/W | DDBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 692 | 701 | Ellen Slattery | 34 | F | W | - | 1200 | Ireland | - | - | - | - |
| - | - | Johnna Slattery | 10 | F | W | - | - | Mass | - | 1 | - | - |
