Death Records Index 1914-1923
C-D-E-F Names
Index Courtesy of:
Arkansas Research, Inc.
Information includes the name of the deceased (last name,
first name, first three letters of the middle name) and the reported death date.
C |
| Name | DOD |
| Cagle, Willie | 09/20/1920 |
| Cain, Mary Ann | 08/13/1922 |
| Caine, Sarah | 09/17/1917 |
| Caley, Mannie | 01/18/1915 |
| Calhoun, Ruby | 06/27/1917 |
| Calley, Pearl | 07/15/1920 |
| Campbell, Ernest | 05/03/1923 |
| Cannon, R G | 10/13/1921 |
| Caperton, Farinett | 10/17/1919 |
| Caplinger, Deloria | 11/03/1920 |
| Caraway, Ida | 07/26/1917 |
| Carbin, Ely Ira | 10/21/1918 |
| Cardell, Peggie | 10/28/1921 |
| Carden, Ben | 01/21/1919 |
| Carmack, Will | 04/16/1919 |
| Carner, Isaac | 10/30/1918 |
| Carroll, John R | 06/19/1915 |
| Carter, | 05/26/1921 |
| Carter, A Ann | 10/18/1918 |
| Carter, Amous | 04/12/1923 |
| Carter, Artie Ann | 10/31/1918 |
| Carter, Henry | 11/10/1922 |
| Carter, Jenta W | 06/19/1921 |
| Carter, Juanta | 06/19/1921 |
| Carter, Lennie B | 07/26/1921 |
| Carter, Margaret | 06/28/1917 |
| Carter, Nancy | 03/08/1922 |
| Carter, Nick | 06/20/1921 |
| Carter, Nowlin Art | 04/10/1920 |
| Carter, S B | 07/05/1920 |
| Carter, Wiley | 06/28/1920 |
| Cash, William | 11/02/1919 |
| Cato, Alice Car | 03/30/1920 |
| Cato, Carlolin E | 03/01/1920 |
| Ceatty, Louise | 11/18/1914 |
| Chabright, Polen S | 02/02/1914 |
| Chambers, Y F | 12/17/1921 |
| Chandler, James C | 06/15/1922 |
| Cheatham, James F | 09/19/1922 |
| Cheatham, John | 05/06/1921 |
| Cheek, Mary | 01/22/1922 |
| Childers, Walter | 03/25/1919 |
| Chism, Christin | 07/23/1922 |
| Christie, Emmaline V | 10/13/1915 |
| Christy, Annie | 06/23/1917 |
| Church, Viola | 08/19/1916 |
| Clark, Annie | 07/04/1923 |
| Clark, Arthur | 08/08/1920 |
| Clark, Ava | 10/15/1922 |
| Clark, Coy | 08/16/1917 |
| Clark, D S | 11/19/1921 |
| Clark, Harrold | 01/21/1917 |
| Clark, Harry F | 08/29/1916 |
| Clark, J C | 06/01/1923 |
| Clark, Lena | 07/12/1917 |
| Clark, Maggie L | 11/20/1920 |
| Clark, Palace L | 07/06/1918 |
| Clark, Ross | 03/25/1915 |
| Clark, Ruth M | 10/25/1919 |
| Clark, Sarah | 10/16/1922 |
| Clark, Tressie | 02/27/1923 |
| Clarke, Stone W | 10/21/1918 |
| Clawson, Arval | 06/01/1914 |
| Clem, Lena | 01/30/1922 |
| Clem, Mollie | 06/18/1921 |
| Clems, Ed | 10/23/1918 |
| Clems, Ellen | 10/22/1918 |
| Clems, Savvana | 10/04/1918 |
| Cline, Shafer B | 09/26/1922 |
| Coats, Mabel | 08/28/1922 |
| Coats, Nora May | 02/11/1923 |
| Cobb, Anna B | 01/29/1922 |
| Cobb, E L | 01/23/1918 |
| Cobb, John | 03/18/1923 |
| Cobb, Sallie | 11/08/1919 |
| Cobbin, John | 05/01/1923 |
| Cobey, Ramon | 07/13/1922 |
| Coburn, Cleo | 06/06/1916 |
| Coburn, Malissia | 07/15/1923 |
| Coburn, William | 08/22/1920 |
| Cochrum, Polly A | 11/01/1923 |
| Cocker, Arthur N | 04/11/1920 |
| Cole, Charles B | 06/12/1919 |
| Coleman, Clifford | 11/24/1914 |
| Coleman, Dovie | 10/28/1914 |
| Coleman, W S | 11/19/1918 |
| Collier, Bertie | 01/14/1923 |
| Collins, Amelia | 03/19/1922 |
| Collins, Ollie | 11/08/1922 |
| Collins, S H | 02/15/1919 |
| Comce, Eva L | 08/03/1916 |
| Congleton, Richard | 09/17/1920 |
| Congo, Henry | 04/14/1916 |
| Conley, Mary | 08/04/1914 |
| Contrell, James | 11/04/1922 |
| Cook, Mamie | 02/26/1916 |
| Cool, Syntha | 07/27/1920 |
| Cooper, Albertha | 05/25/1919 |
| Cooper, Carrie Tho | 02/25/1917 |
| Cooper, David | 02/20/1919 |
| Cooper, Jake | 10/12/1922 |
| Cooper, Paul Wm | 12/01/1921 |
| Coostear, Al | 04/17/1920 |
| Copeland, Nowlin | 09/04/1923 |
| Cordell, W M | 10/28/1922 |
| Cordle, Annie | 11/17/1922 |
| Cornatser, Lenard R | 08/05/1918 |
| Corpie, Pearl | 06/18/1920 |
| Costley, Apha | 10/10/1914 |
| Costley, Lillian O | 07/15/1914 |
| Cott, | 12/19/1916 |
| Cotton, Elizabet | 01/01/1922 |
| Couch, E | 01/13/1923 |
| Counsell, Blanch | 09/23/1919 |
C con'd |
| Name | DOD |
| Courtney, Ida Mae | 10/24/1918 |
| Courtney, James | 08/18/1920 |
| Covey, Elizabet | 01/16/1922 |
| Covey, James | 02/15/1921 |
| Covey, Mary Lee | 06/27/1923 |
| Covington, Carl | 02/09/1922 |
| Covington, Darce | 04/16/1919 |
| Covington, Dortha | 04/27/1919 |
| Cowan, Mary H | 03/08/1921 |
| Cox, | 03/30/1914 |
| Cox, Henry | 09/06/1920 |
| Cox, Martha | 08/11/1914 |
| Cox, Martha Val | 05/01/1919 |
| Cox, Ruby | 11/19/1919 |
| Cox, W J | 07/11/1920 |
| Crabtree, Elzie Was | 02/11/1923 |
| Craft, Warren | 12/02/1921 |
| Craig, Fannie | 03/20/1922 |
| Craven, Flint R | 12/16/1915 |
| Cravens, Fred R | 02/13/1915 |
| Crick, Robert L | 07/09/1923 |
| Criss, Mercury | 06/09/1918 |
| Crist, Edith E | 12/30/1921 |
| Cristy, Plassi A | 10/08/1921 |
| Cromby, Lloyd | 06/21/1920 |
| Crumble, Comodore | 12/31/1922 |
| Cummings, Hice | 03/13/1917 |
| Cummings, Mary | 09/02/1915 |
| Cunningham, Susan | 10/19/1922 |
| Curley, Laura | 03/03/1921 |
| Curtis, Annie Bel | 07/08/1921 |
| Curtis, Ewin L | 07/05/1916 |
| Curtis, Walinda | 07/28/1917 |
D |
| Dardon, Claxton Jam | 10/20/1921 |
| Darus, J | 11/01/1917 |
| Davis, Dan | 06/04/1920 |
| Davis, Earl | 11/05/1922 |
| Davis, Ed | 02/18/1923 |
| Davis, Hattie W | 06/08/1923 |
| Davis, James E | 02/08/1920 |
| Davis, John L | 02/12/1919 |
| Davis, Lillie | 12/31/1916 |
| Davis, M D | 03/20/1922 |
| Davis, Marvin | 07/19/1919 |
| Davis, Mary E | 10/16/1921 |
| Davis, Maxine | 07/12/1920 |
| Davis, May Ber | 10/27/1918 |
| Davis, May Ret | 10/29/1918 |
| Davis, Mose | 03/11/1915 |
| Davis, Sarah | 08/21/1923 |
| Davis, W L | 02/16/1919 |
| Dawson, Marion L | 09/26/1918 |
| Day, Leo War | 11/15/1921 |
| Day, Robert | 10/26/1918 |
| Dean, Golda Jer | 11/18/1921 |
| Decker, Frank F | 10/05/1918 |
| Dedman, Lovie | 06/10/1918 |
| Degarmo, Edward J | 10/17/1922 |
| Dehm, George | 09/16/1921 |
| Dellahite, Albert | 11/23/1921 |
| Dempsey, Thomas Joh | 11/02/1918 |
| Denley, Ellen | 01/31/1921 |
| Dennis, | 10/15/1914 |
| Dennis, | 10/15/1914 |
| Denson, Selma B | 07/17/1916 |
| Dent, | 01/28/1920 |
| Denton, Leland A | 01/01/1922 |
| Denton, Newton | 09/08/1914 |
| Denton, Newton | 09/08/1914 |
| Denton, Newton | 11/17/1915 |
| Denton, Newton | 11/17/1915 |
| Denton, Samuel F | 02/28/1922 |
| Depriest, Nora | 06/30/1922 |
| Detheridge, Lanberin | 10/14/1915 |
| Dew, Elizabet | 09/19/1916 |
| Dickens, Albert S | 05/20/1920 |
| Dickerson, Mose | 02/20/1914 |
| Diggs, Mattie B | 09/08/1919 |
| Dinsmore, George B | 01/27/1922 |
| Dixon, J P | 06/17/1922 |
| Dobbs, | 07/27/1921 |
| Dockery, Eva Lee | 02/09/1921 |
| Doctorman, Myrtle Ada | 06/29/1917 |
| Dodson, Isabell | 06/02/1915 |
| Dodson, Lena | 07/16/1916 |
| Donahue, Lareska | 09/21/1919 |
| Donning, Ila Mau | 05/12/1919 |
| Dougan, Peter | 03/27/1917 |
| Douglas, George Cle | 08/03/1917 |
| Douglas, William | 03/12/1922 |
| Douthitt, Frances L | 03/02/1922 |
| Dowing, Ila Mau | 05/12/1919 |
| Dowson, Olen Ber | 04/24/1923 |
| Drake, Beatrice | 07/03/1923 |
| Drew, Mary Bel | 08/09/1917 |
| Driskell, | 03/04/1919 |
| Driver, Nelson | 01/14/1921 |
| Drury, G W | 10/13/1921 |
| Dukes, Lucille | 09/07/1919 |
| Dukes, Shep | 01/02/1917 |
| Duncan, John F | 09/03/1919 |
| Duncan, Leona G | 08/25/1921 |
| Duncan, Lillie | 03/06/1920 |
| Duncan, Mabel Sri | 06/14/1914 |
| Duncan, Marie | 03/09/1917 |
| Duncan, W H | 02/14/1922 |
| Dunn, Annie Gra | 06/30/1917 |
| Dunn, Clarence | 02/20/1923 |
| Dunn, Joe | 03/15/1917 |
| Dyes, Otto | 11/05/1918 |
E |
| Name | DOD |
|---|
| Eady, Gillard | 01/17/1920 |
| Eakles, Henry | 05/27/1923 |
| Earnest, Maggie | 03/19/1917 |
| Easley, J | 10/07/1923 |
| Eason, Sharlos | 09/22/1918 |
| East, Charlott F | 01/18/1921 |
| East, Rufus | 12/13/1921 |
| Eastwood, Claud J | 03/20/1919 |
| Edmaiston, Tom | 02/22/1921 |
| Ellerbusch, Anna Pau | 03/17/1923 |
| Elliot, Ruth Lor | 08/17/1916 |
| Ellis, George | 08/24/1923 |
| Ellis, John | 06/27/1914 |
| Ellis, Larene | 06/18/1917 |
| Ellis, Lillian O | 01/12/1921 |
| Ellis, Rachel | 02/04/1915 |
| Ellis, Rease | 12/11/1920 |
| Ellott, John T | 06/12/1920 |
| Ellsey, Addie | 05/27/1923 |
| Embrey, Lois | 12/11/1921 |
| Eno, | 08/28/1922 |
| Eskeridge, Mattie | 06/21/1917 |
| Estes, John | 10/08/1918 |
| Estes, John | 10/08/1918 |
| Ethelton, John | 12/04/1921 |
| Evans, Alene | 07/13/1920 |
| Evans, Grady | 02/02/1922 |
| Evans, Jessie L | 03/08/1923 |
| Evans, Mary A | 03/18/1923 |
| Everette, William | 09/27/1922 |
| Everhardt, Anna Bel | 02/01/1914 |
F |
| Fain, Oran | 05/06/1917 |
| Faircloth, James Fra | 03/18/1917 |
| Fanning, J S | 04/09/1923 |
| Farehand, Elzzie Ada | 04/27/1914 |
| Faulkner, Ella | 10/14/1922 |
| Faust, Rebecca Jan | 01/23/1923 |
| Fears, Siota | 09/06/1914 |
| Felton, Bud | 02/13/1917 |
| Feoman, Robert | 11/30/1918 |
| Fergerson, Samuel | 03/11/1922 |
| Ferguson, George | 02/28/1919 |
| Fincher, H O | 03/30/1919 |
| Finley, Helly | 11/27/1921 |
| Finley, Lewis | 12/07/1922 |
| Fischer, Lottie | 06/11/1921 |
| Fithean, Albert A | 04/26/1923 |
| Fitsgerald, Otti | 08/05/1915 |
| Fitts, | 11/20/1922 |
| Fitzgerald, Clifford | 12/13/1923 |
| Flannigan, Walter | 11/18/1916 |
| Flemings, Alice | 01/11/1921 |
| Flemming, Frank Cru | 06/27/1914 |
| Flowers, Bula | 03/10/1921 |
| Floyd, Vernon | 11/12/1920 |
| Flynn, George | 09/29/1921 |
| Fobbes, Pearl | 10/25/1918 |
| Fooks, George T | 02/24/1922 |
| Fooks, Lorene | 10/21/1918 |
| Ford, Albert | 03/19/1922 |
| Ford, Audrie | 09/03/1923 |
| Ford, Author | 07/12/1919 |
| Ford, Bryant W | 05/26/1915 |
| Ford, Martha | 02/11/1923 |
| Ford, Martha | 02/11/1923 |
| Forehand, Edith | 07/10/1919 |
| Forehand, Leddie | 04/10/1919 |
| Forehand, Wilena | 09/15/1919 |
| Foresight, Lena | 04/13/1923 |
| Foresythe, W M | 04/03/1921 |
| Forrest, Anna | 02/12/1921 |
| Forrest, Virginia E | 12/13/1919 |
| Foster, Bennie | 10/21/1918 |
| Foster, Clinton | 07/21/1918 |
| Foster, Clinton | 07/21/1918 |
| Foster, Elizabet | 07/11/1921 |
| Foster, Francis Rai | 04/19/1918 |
| Foster, Mary Eli | 03/16/1921 |
| Foultner, Laura | 02/02/1923 |
| Fox, Ivey D | 10/29/1923 |
| Frain, Oscar P | 05/21/1920 |
| Francis, | 06/01/1917 |
| Francis, | 06/01/1917 |
| Francis, Helen | 04/30/1918 |
| Franklin, Winston | 11/17/1919 |
| Franks, James Rus | 11/30/1921 |
| Fraser, Bud | 09/19/1918 |
| Frazier, George A | 08/22/1917 |
| Free, Bessie Lee | 02/15/1921 |
| Freeman, Mollie | 08/22/1921 |
| Freeman, Will | 08/28/1920 |
| Friend, Albert | 09/20/1922 |
| Fritz, Clara May | 11/15/1916 |
| Fryman, Leonard | 04/12/1916 |
| Fulton, Hilson Law | 11/07/1918 |
| Fulton, Samuel | 10/17/1921 |
| Fundenburg, Annie | 09/20/1917 |
| Furnatter, Wilburn O | 10/19/1921 |