Death Records Index 1914-1923
P-Q-R Names
Index Courtesy of:
Arkansas Research, Inc.
Information includes the name of the deceased (last name,
first name, first three letters of the middle name) and the reported death date.
P |
| Name | DOD |
|---|
| Page, Walter | 12/19/1915 |
| Palmer, Annie | 10/20/1917 |
| Palmer, Ebony | 03/13/1915 |
| Palmer, Lela May | 01/08/1922 |
| Parham, Van A | 11/06/1923 |
| Parish, Edward C | 02/14/1923 |
| Parker, | 01/27/1917 |
| Parker, | 08/09/1917 |
| Parker, | 01/23/1923 |
| Parker, Blanch | 07/02/1919 |
| Parker, Jessie | 09/12/1922 |
| Parker, John | 01/05/1919 |
| Parker, Lola Mae | 10/16/1920 |
| Parker, Will T | 04/30/1919 |
| Parker, Willie | 08/26/1922 |
| Parkes, Rona | 07/08/1914 |
| Parks, Annie | 03/11/1920 |
| Parks, Elsie | 07/16/1920 |
| Parks, Mattie | 02/15/1920 |
| Parks, Rebecca | 08/21/1922 |
| Parks, Sarah E | 03/08/1920 |
| Parris, Irena | 10/12/1920 |
| Parrish, Curdith | 12/16/1921 |
| Parshell, Earl E | 12/26/1919 |
| Pate, Hubert D | 08/26/1914 |
| Pate, Rolf | 12/20/1915 |
| Patrick, Katherin | 06/22/1922 |
| Patterson, James | 06/17/1919 |
| Patterson, Lonnie | 10/04/1923 |
| Patterson, Morris | 06/09/1917 |
| Patton, Walter A | 08/24/1918 |
| Paul, Sid | 10/28/1918 |
| Payne, Addie | 11/16/1918 |
| Payne, Bill | 06/16/1923 |
| Payne, Leon | 07/12/1917 |
| Payne, Tilitha | 01/23/1917 |
| Payroll, Mary L | 05/20/1921 |
| Payton, Beatrice | 10/06/1919 |
| Pearson, Dan | 03/22/1921 |
| Peeples, Bertie | 12/28/1915 |
| Peer, Elma Izo | 05/25/1922 |
| Pendleton, Jennie | 10/22/1920 |
| Penner, Elton | 07/30/1922 |
| Pentacost, Nettie | 07/21/1923 |
| Pentecost, Clyde | 01/21/1922 |
| Pentecost, Finley | 08/29/1915 |
| Pentecost, Henry | 01/12/1922 |
| Perkins, E | 04/26/1922 |
| Perkins, J | 12/15/1920 |
| Perkins, Jennie | 07/08/1920 |
| Perkins, Luvenia | 03/28/1920 |
| Perkins, Raymon | 03/20/1921 |
| Perry, Osie | 07/10/1921 |
| Pestor, Herman | 11/05/1914 |
| Peter, J D | 05/16/1922 |
| Petty, Dora | 01/16/1920 |
| Phelps, Berl | 08/10/1922 |
| Philips, | 12/12/1919 |
| Philips, Ivy | 12/06/1922 |
| Phillip, Susan | 10/23/1918 |
| Phillipps, Right | 04/14/1921 |
| Phillips, Joseph | 05/18/1920 |
| Phillips, Lee | 08/20/1916 |
| Phillips, Lucy | 02/27/1922 |
| Phillips, Velmer Jef | 09/30/1923 |
| Philyow, Thelma M | 09/16/1923 |
| Pierce, S B | 07/07/1915 |
| Pierce, Thelma | 10/24/1919 |
| Piggins, Kathalin | 04/01/1917 |
| Pinkston, Tennie | 02/15/1921 |
| Pinson, Louise | 03/31/1921 |
| Pipkin, Clarence Flo | 02/05/1923 |
| Pitchco, Pete | 11/09/1914 |
| Pitts, G D | 08/27/1920 |
| Pitts, George | 06/01/1922 |
| Pitts, Sarrah | 02/29/1917 |
| Pitts, W R | 12/20/1923 |
| Pitts, Woodrow M | 11/28/1923 |
| Plyler, Mary O | 11/25/1914 |
| Poindexter, Geneva | 06/02/1920 |
| Poinsett, | 06/02/1917 |
P con'd |
| Name | DOD |
| Pollard, Ozella | 02/26/1923 |
| Polmeter, Nancy | 10/24/1918 |
| Ponder, Archie H | 10/12/1922 |
| Ponder, Rody | 01/07/1919 |
| Pondexter, Herbut C | 02/05/1921 |
| Pool, | 12/08/1921 |
| Porter, Alice S | 10/20/1921 |
| Postam, Irene | 08/18/1920 |
| Poston, | 07/31/1921 |
| Potter, Juanita | 02/27/1919 |
| Potter, Nora | 06/17/1921 |
| Pottie, Elizabet | 08/31/1917 |
| Powell, Edward Gre | 02/13/1914 |
| Powell, Eugene | 06/05/1918 |
| Powell, Willie | 07/04/1923 |
| Pratt, Ben | 09/27/1921 |
| Presley, Caswell | 01/30/1923 |
| Presley, Elsey | 06/16/1922 |
| Pricket, Collie | 10/17/1920 |
| Priddy, James Hen | 12/27/1917 |
| Prince, John | 02/21/1917 |
| Prince, Opal | 02/15/1920 |
| Prince, Rosie | 02/09/1923 |
| Proudfit, | 06/04/1915 |
| Pruitt, Mathew H | 10/06/1919 |
| Pruitt, Rena | 07/28/1917 |
| Pruitt, T J | 04/14/1915 |
| Prymons, William | 12/30/1918 |
| Puckett, Johnie | 05/30/1922 |
| Pugh, Hellen | 03/08/1920 |
Q |
| Name | DOD |
| Qualls, Anna | 02/11/1914 |
| Qualls, Kate | 08/11/1916 |
| Quarrels, Christin | 05/12/1920 |
| Quick, Nannie D | 11/07/1915 |
| Quisenbery, Preston | 10/25/1914 |
R |
| Ragan, Myrtle Lee | 07/20/1921 |
| Ragsdale, O Al | 04/09/1923 |
| Raines, John | 12/21/1918 |
| Rainey, | 05/21/1916 |
| Rainey, Nanie | 04/28/1921 |
| Randall, Viola E | 10/27/1918 |
| Randle, Mattie | 11/13/1921 |
| Randolph, Milly | 09/01/1922 |
| Randolph, Minnie | 03/28/1922 |
| Ransom, Ed | 03/01/1922 |
| Rasmussen, Joe Han | 12/14/1915 |
| Ray, Alice Ber | 03/27/1914 |
| Ray, Margaret | 12/02/1916 |
| Ray, Ola V | 08/10/1916 |
| Ray, R C | 12/02/1914 |
| Ray, Virgie Loa | 02/05/1914 |
| Ray, Walter | 03/10/1914 |
| Raybourn, Herbert Lee | 01/26/1916 |
| Rayle, Cassie B | 12/06/1916 |
| Rease, Gracie | 07/31/1923 |
| Reece, Mary Gra | 10/07/1923 |
| Reed, Amanda | 05/12/1914 |
| Reed, Eugine | 08/07/1917 |
| Reed, H L | 05/12/1921 |
| Reed, Johnie | 01/29/1917 |
| Reed, William | 11/30/1922 |
| Reel, William C | 06/14/1917 |
| Reeves, | 09/29/1915 |
| Reeves, Graves | 02/26/1916 |
| Reeves, Willie | 01/20/1923 |
| Reggans, Alford | 06/01/1917 |
| Reggens, Ollie | 11/22/1920 |
| Remicke, Edward | 01/02/1916 |
| Renfro, Dave | 09/18/1920 |
| Riburn, Thelma | 06/25/1923 |
| Rich, Jessie | 11/24/1921 |
| Richard, Neama | 10/08/1921 |
| Richardson, | 08/04/1919 |
| Richardson, Allen | 06/14/1915 |
| Richardson, Cyril | 10/22/1918 |
| Richardson, Roy Ben | 05/07/1921 |
| Richmon, Charles Bra | 02/11/1916 |
| Rickman, Charlie | 09/09/1921 |
R con'd |
| Name | DOD |
| Riddle, Frank | 08/08/1923 |
| Riggan, Jess | 10/19/1921 |
| Riggins, James H | 08/21/1914 |
| Riggins, Virgil | 12/12/1923 |
| Riley, Tom | 11/25/1914 |
| Riley, Tom | 06/16/1916 |
| Riley, Wilson | 12/05/1915 |
| Rinehart, W R | 03/10/1920 |
| Rink, Susan | 03/26/1923 |
| Ripley, | 07/17/1921 |
| Ripley, S A | 02/22/1923 |
| Risenberg, Rosa | 03/31/1921 |
| Ritch, | 05/28/1921 |
| Ritter, Dorothy U | 07/06/1918 |
| Roach, Arthur | 08/06/1917 |
| Roach, Charles | 08/02/1921 |
| Roach, Eugene | 11/01/1918 |
| Roach, Garrison | 12/10/1914 |
| Roan, James N | 02/06/1921 |
| Roberts, | 05/06/1921 |
| Roberts, Charlie | 04/16/1923 |
| Roberts, James Edw | 08/07/1918 |
| Roberts, Maidie | 11/11/1919 |
| Robertson, Lydia F | 05/26/1916 |
| Robertson, Tom D | 01/26/1915 |
| Robinson, Charles R | 09/21/1919 |
| Robinson, Lee | 12/12/1920 |
| Robinson, Lolis M | 10/15/1919 |
| Robinson, Mildred | 01/28/1920 |
| Robinson, Ruby | 02/13/1914 |
| Robinson, Sarah | 12/31/1918 |
| Robinson, Walter | 06/07/1923 |
| Robison, Marvine | 12/23/1919 |
| Roby, Jannie | 02/21/1923 |
| Rodgers, A B | 02/15/1921 |
| Rodgers, John | 11/17/1919 |
| Rodgers, John Dee | 09/27/1923 |
| Rodgers, Julia | 11/22/1918 |
| Rodgers, Martha P | 10/01/1922 |
| Rodgers, Wes | 05/13/1919 |
| Rogers, Arby May | 01/24/1920 |
| Rogers, H | 11/07/1918 |
| Rogers, Lawson Eli | 03/14/1921 |
| Rogers, Mildred | 08/31/1923 |
| Rogers, P P | 03/10/1923 |
| Rogers, Thomas | 06/03/1921 |
| Rogers, Thomas Eli | 11/16/1914 |
| Romey, Virginia | 09/18/1918 |
| Rooks, Eliza | 04/06/1921 |
| Rose, Lucile | 07/15/1919 |
| Rosmussen, W S | 01/31/1920 |
| Ross, | 10/30/1919 |
| Ross, Lucy | 04/21/1921 |
| Ross, Walter | 05/15/1917 |
| Ross, Will | 06/01/1918 |
| Roston, Arthur | 12/15/1920 |
| Rothchild, S B | 05/01/1921 |
| Rovelett, Oscar | 10/09/1916 |
| Rowe, Anna May | 09/27/1922 |
| Rowlett, Eddie | 10/28/1914 |
| Rowlett, Serana | 11/13/1915 |
| Roy, Cora | 01/22/1919 |
| Roy, Ida Bel | 10/20/1920 |
| Roy, James W | 12/20/1914 |
| Roy, Lewis | 03/19/1914 |
| Royal, Lizzie | 05/10/1919 |
| Royle, Cassie B | 12/06/1916 |
| Royle, F Aus | 12/14/1922 |
| Rucker, | 07/28/1917 |
| Rucker, Ora | 08/15/1917 |
| Ruegger, J Edw | 03/13/1916 |
| Ruffin, Minnie Jan | 01/16/1923 |
| Russ, | 10/14/1920 |
| Russel, Kenneth | 12/16/1920 |
| Russell, Callie Dee | 01/24/1923 |
| Russell, Eddie | 08/28/1922 |
| Ryan, Carl Leo | 02/04/1923 |
| Rye, James L | 04/22/1922 |