Death Records Index 1914-1923
M-N-O Names
Index Courtesy of: Arkansas
Research, Inc.
Information includes the name of the deceased (last name,
first name, first three letters of the middle name) and the reported death date.
M |
| Name | DOD |
| Mabley, | 01/06/1915 |
| Mabley, | 01/07/1915 |
| Maddox, | 06/24/1923 |
| Magnor, Bettie F | 02/08/1916 |
| Mahan, James | 03/08/1923 |
| Majors, Ruby | 10/11/1920 |
| Malden, Howard | 05/17/1923 |
| Malder, | 01/12/1923 |
| Man, Leucreti | 05/03/1920 |
| Manard, Lewis H | 12/11/1914 |
| Manday, Irene | 12/15/1923 |
| Mangrum, Edna M | 08/23/1914 |
| Manley, Rosa L | 09/20/1921 |
| Manly, Beady Hel | 07/20/1920 |
| Mann, Glenda | 10/22/1918 |
| Mann, John | 01/30/1922 |
| Manuel, Julia | 06/24/1923 |
| Marcom, Mary J | 09/28/1914 |
| Marquad, Lizzie | 02/25/1923 |
| Marrell, Gertrude | 06/16/1921 |
| Marshall, | 11/13/1921 |
| Marshall, Annas | 12/23/1917 |
| Marshall, Joe | 01/20/1921 |
| Marshall, Lucinda | 01/28/1915 |
| Martin, Albert B | 10/07/1919 |
| Martin, Edgar | 11/30/1921 |
| Martin, Estella | 03/28/1923 |
| Martin, Flora | 10/28/1918 |
| Martin, Lee | 01/25/1920 |
| Martin, Mariah Ann | 07/24/1922 |
| Martin, Mildred | 07/05/1923 |
| Martin, Ruth B | 04/02/1920 |
| Martin, Sarah M | 02/22/1922 |
| Martin, Waverly F | 06/16/1922 |
| Marvell, Mary G | 06/15/1920 |
| Massingill, J N | 09/26/1923 |
| Masson, Hazel | 10/20/1918 |
| Mathews, Annie | 03/15/1921 |
| Mathews, Lucile | 01/06/1921 |
| Mattix, Frances P | 03/06/1922 |
| Maulden, Frank | 11/08/1918 |
| Maxum, | 09/27/1918 |
| Maxum, Dolly | 06/12/1920 |
| Maxwell, James H | 11/06/1922 |
| Maxwell, John W | 11/03/1921 |
| May, Juanita | 09/03/1914 |
| Mayers, Estella M | 09/05/1921 |
| Maynard, Oliver | 10/05/1914 |
| Mays, Mildred | 03/22/1920 |
| Mayvill, Raymond | 04/11/1921 |
| Mayville, George V | 10/02/1922 |
| McCaden, Tom | 11/01/1923 |
| McCall, John E | 10/23/1918 |
| McCarty, Mary Agn | 09/18/1916 |
| McCassline, Rebecca | 12/29/1915 |
| McClung, A J | 10/31/1922 |
| McClung, Daniel W | 05/15/1914 |
| McClury, Josephin | 06/23/1917 |
| McCord, James War | 03/13/1922 |
| McCord, Oscar | 12/21/1921 |
| McCoy, Goldie L | 12/26/1920 |
| McCoy, Katie | 06/30/1921 |
| McCress, Thomas | 02/04/1921 |
| McCulloh, Bessie | 01/16/1917 |
| McCutchen, Edmond R | 07/05/1919 |
| McCutchen, George W | 10/07/1917 |
| McCutcheon, Laura B | 01/20/1919 |
| McDaniel, David A | 08/09/1917 |
| McDaniel, George P | 02/28/1921 |
| McDaniel, J H | 01/05/1923 |
| McDaniels, Addie | 11/03/1918 |
| McDewell, John | 03/08/1922 |
| McElyea, Hazel P | 07/16/1923 |
| McFadden, James | 12/05/1923 |
| McGarity, Edna | 06/24/1922 |
| McGarity, Tom | 03/08/1923 |
| McGavock, Robert | 05/16/1922 |
| McGill, Lee Lul | 04/25/1923 |
| McGill, Leland | 07/27/1914 |
| McIlvoy, Delbert E | 05/15/1914 |
| McKalip, A G | 05/16/1923 |
| McKee, Agnes | 04/18/1920 |
| McKee, George Rol | 02/14/1922 |
| McKenney, Eliza | 09/05/1914 |
| McKenney, William | 02/14/1922 |
| McKinney, Arch | 04/20/1923 |
| McKinney, Cora | 12/31/1920 |
| McKnight, Ella | 02/02/1923 |
| McLain, John | 09/26/1922 |
| McMannis, Bettie | 03/23/1918 |
| McMinn, J L | 09/18/1923 |
| McRay, | 11/30/1914 |
| McWharter, William | 06/30/1923 |
| McWilliam, D | 02/26/1920 |
M con'd |
| Name | DOD |
| Meade, Louis Wal | 10/20/1918 |
| Meade, William | 12/04/1920 |
| Meddows, Edna | 01/25/1921 |
| Meggs, Matilda | 04/15/1917 |
| Meredith, | 01/28/1917 |
| Meredith, Lois Edw | 06/02/1920 |
| Metcalf, Joseph V | 11/20/1923 |
| Michael, Ben | 12/10/1919 |
| Middleton, | 09/02/1921 |
| Middleton, Marion Fra | 07/27/1920 |
| Midkiff, Marion | 09/02/1916 |
| Miffin, Theodore | 07/25/1917 |
| Mifflin, Loettie Eli | 07/14/1917 |
| Milam, Maurice P | 02/14/1920 |
| Millahan, Charles | 02/11/1922 |
| Miller, Effie S | 08/06/1920 |
| Miller, Francis M | 01/03/1920 |
| Miller, Frank | 08/24/1922 |
| Miller, J W | 02/05/1915 |
| Miller, Jas | 11/29/1919 |
| Miller, Lillie M | 02/16/1920 |
| Miller, Loas | 12/19/1920 |
| Miller, Morris | 10/06/1921 |
| Miller, Ora A | 10/17/1921 |
| Miller, Ora Lee | 04/09/1917 |
| Miller, Sammie | 07/04/1917 |
| Miller, W B | 07/07/1915 |
| Mills, Cynthia | 10/21/1918 |
| Mills, Ollie | 10/24/1918 |
| Milton, Simpson | 02/08/1923 |
| Milue, Isabel | 02/03/1917 |
| Minor, Wiley | 09/16/1920 |
| Mise, Charles Z | 12/09/1920 |
| Mitcham, Mary | 02/16/1922 |
| Mitchell, | 02/12/1916 |
| Mitchell, Cora A | 10/12/1915 |
| Mitchell, Henry | 12/06/1923 |
| Mitchell, John | 06/25/1921 |
| Mitchell, Lenza | 03/06/1915 |
| Mitchell, Sadie | 05/08/1915 |
| Mock, Dallas Mab | 12/26/1914 |
| Montgomery, Ben | 11/12/1918 |
| Moonham, Maline | 10/29/1919 |
| Mooningham, Edney M | 08/16/1916 |
| Moore, | 05/11/1918 |
| Moore, Beatress | 08/08/1920 |
| Moore, Cassilla | 08/25/1914 |
| Moore, Cicero | 05/01/1919 |
| Moore, Dan | 07/09/1920 |
| Moore, George A | 04/24/1918 |
| Moore, James E | 07/26/1922 |
| Moore, John Tho | 12/22/1921 |
| Moore, Lottie M | 07/13/1919 |
| Moore, Myrtle Mar | 09/10/1917 |
| Moore, Richard | 02/15/1916 |
| Moore, Rosline | 02/25/1920 |
| Moore, Surgeow | 12/13/1917 |
| Moore, Velma Jan | 01/09/1917 |
| Morehead, James H | 10/14/1918 |
| Morgan, Ethel | 12/26/1916 |
| Morgan, Francis | 11/02/1922 |
| Morgan, Hattie | 08/01/1915 |
| Morgan, Pleasant | 05/04/1922 |
| Morris, | 08/06/1914 |
| Morris, Earl | 02/01/1921 |
| Morris, Frank B | 09/03/1914 |
| Morris, H H | 10/16/1920 |
| Morris, Hamp | 12/28/1923 |
| Morris, James Edw | 03/01/1918 |
| Morris, Kenny | 12/18/1921 |
| Morris, Lena May | 12/12/1914 |
| Morris, Rebecca | 04/26/1919 |
| Morris, Sofa B | 10/21/1914 |
| Morrisett, | 04/04/1921 |
| Mosby, Robert | 01/17/1921 |
| Mosbys, | 03/28/1921 |
| Mosier, Orrie O | 07/09/1914 |
| Moss, Gertie | 10/19/1918 |
| Mottix, L H | 02/10/1923 |
| Mullin, Pearlie | 03/03/1923 |
| Murphy, Frankie T | 01/26/1917 |
| Murphy, Herbert | 11/16/1923 |
| Murphy, Irvine | 09/07/1916 |
| Murry, James | 07/06/1915 |
| Music, Fannie A | 07/10/1918 |
| Musick, Mary C | 02/10/1920 |
| Musie, John | 09/05/1917 |
N |
| Name | DOD |
| Nance, Emma Lee | 12/14/1921 |
| Nance, Mary Jan | 01/14/1922 |
| Nariaairire, Rosa | 11/29/1921 |
| Nash, | 12/17/1923 |
| Nash, Dollie | 10/21/1921 |
| Nash, Susan Fra | 06/11/1920 |
| Neal, Murry | 08/24/1923 |
| Neal, Weldon N | 04/10/1921 |
| Neely, Everett | 05/25/1917 |
| Neely, Rhewben | 09/06/1921 |
| Neff, Cecil | 10/10/1918 |
| Nelms, Cinda | 10/11/1916 |
| Nelson, H W | 09/30/1921 |
| Nelson, Robert | 12/11/1917 |
| Nerrion, Ethel F | 10/21/1918 |
| Nestler, Bertha | 08/18/1922 |
| Nestler, D | 11/20/1916 |
| Nicholas, Randolph | 10/19/1915 |
| Nichols, G T | 04/04/1921 |
| Nichols, Johnie | 07/24/1917 |
| Nichols, Violet | 07/22/1917 |
| Nickel, Frances M | 05/27/1914 |
| Nieberding, Elizabet | 10/08/1914 |
| Niemeier, Henry | 03/01/1914 |
| Norman, Ester H | 07/05/1916 |
| Norman, William A | 05/07/1917 |
| Norris, Jasper | 10/13/1918 |
| Norris, Robert | 10/10/1917 |
| Northcutt, John K | 04/20/1918 |
| Norton, Marguret | 11/02/1918 |
| Norton, Raymond | 03/18/1923 |
| Noteware, John | 01/11/1917 |
O |
| Oakley, Everett | 03/07/1914 |
| Odaniel, Margrett | 01/24/1923 |
| Odaniel, Phil D | 10/02/1922 |
| Odell, Elizabet | 08/11/1922 |
| Odell, Pearl | 12/18/1922 |
| Odell, William Edw | 02/21/1923 |
| Oertla, Adolph | 08/12/1917 |
| Ofield, Jessie | 05/08/1922 |
| Oneal, Lottie J | 08/03/1923 |
| Orbinson, Billie Way | 05/05/1920 |
| Orsborn, Joe Bob | 07/28/1920 |
| Osborn, Berry | 08/16/1922 |
| Osborn, W W | 05/23/1923 |
| Osborne, Bery | 08/16/1922 |
| Oterberry, | 04/03/1919 |
| Overton, Sam | 11/06/1919 |
| Owens, | 09/08/1920 |