Death Records Index 1914-1923
S-T Names
Index Courtesy of: Arkansas
Research, Inc.
Information includes the name of the deceased (last name,
first name, first three letters of the middle name) and the reported death date.
S |
| Name | DOD |
|---|
| Sallee, Jana | 10/26/1918 |
| Sallee, Myrtle | 01/19/1921 |
| Samper, Jess D | 04/24/1919 |
| Sanders, | 02/16/1921 |
| Sanders, Adline | 08/22/1922 |
| Sanders, Henry | 08/28/1920 |
| Sanders, Mary | 02/19/1920 |
| Sanders, Olie | 04/04/1920 |
| Sanders, Willie | 04/24/1919 |
| Sanderson, W R | 02/15/1922 |
| Sanford, Sudie | 04/21/1914 |
| Savage, Edgar | 01/24/1923 |
| Sawyer, Bula | 03/17/1921 |
| Scales, Laura | 08/20/1923 |
| Scales, Paries | 01/27/1923 |
| Schaffer, | 09/22/1915 |
| Scholze, Augusta | 05/27/1920 |
| Schwang, Albert F | 04/15/1919 |
| Scisom, Marshall | 10/17/1918 |
| Scott, | 12/19/1916 |
| Scott, Andrew | 12/03/1923 |
| Scott, Ella | 11/20/1914 |
| Scott, Roberta | 01/26/1922 |
| Scott, Zilpa | 05/30/1915 |
| Scriber, Ruth | 10/28/1918 |
| Scrivner, Allen D | 10/18/1923 |
| Scroggins, Arthur | 05/16/1914 |
| Scroggins, Maia | 08/05/1915 |
| Seals, Freddie | 08/28/1922 |
| Sefers, Quinta Jew | 12/30/1922 |
| Selby, Florence E | 11/08/1916 |
| Selby, Florence Eff | 09/14/1916 |
| Selby, Mary E | 10/21/1921 |
| Sellmon, Marion Tro | 10/06/1921 |
| Sevier, Audry F | 07/22/1921 |
| Shafer, James | 03/28/1919 |
| Shamley, William | 06/26/1923 |
| Shares, Fannie | 10/28/1918 |
| Sharp, Horace G | 05/21/1922 |
| Shavor, Maggie | 10/06/1919 |
| Shaw, Susan | 01/23/1915 |
| Shaw, Verda Lee | 09/08/1914 |
| Shelton, | 10/29/1915 |
| Shelton, Dorthy | 10/23/1921 |
| Shelton, Mildred | 11/01/1915 |
| Shephard, | 06/26/1923 |
| Sherrod, Juanita | 01/28/1917 |
| Shield, Willie | 03/17/1922 |
| Shields, William Rob | 12/10/1920 |
| Shinnebery, Ralph | 09/24/1915 |
| Shockley, Benj C | 08/24/1921 |
| Shoemaker, James L | 11/06/1918 |
| Short, Margaret Lou | 06/27/1920 |
| Short, Neoma | 05/03/1921 |
| Short, Otis | 03/31/1921 |
| Shrum, Rubie N | 12/29/1915 |
| Shubert, Clifford | 10/24/1919 |
| Shull, Sarah E | 01/28/1922 |
| Sieglin, Everett | 02/19/1919 |
| Simerford, T G | 02/14/1920 |
| Simmons, | 10/06/1915 |
| Simmons, Bell | 06/27/1920 |
| Simmons, Dortie May | 04/21/1920 |
| Simmons, E S | 04/14/1921 |
| Simmons, Lena | 12/15/1920 |
| Simmons, Ruble | 11/26/1914 |
| Simmons, Tom | 10/25/1918 |
| Simms, Lois | 11/15/1918 |
| Simpson, Lula | 09/06/1914 |
| Simpson, Maudie P | 10/24/1921 |
| Simpson, William Roy | 09/08/1918 |
| Sims, Andrew | 12/18/1922 |
| Sims, Jesse | 03/20/1914 |
| Singleton, Buster | 03/22/1919 |
| Singleton, Desia Roy | 04/03/1921 |
| Singleton, Ruth | 08/14/1922 |
| Singleton, William E | 01/17/1922 |
| Sinks, Walder | 04/24/1920 |
| Sission, Silva M | 06/25/1921 |
| Sitzer, | 01/30/1917 |
| Sitzer, Henry | 06/29/1920 |
| Skaggs, James O | 11/15/1923 |
| Skeen, Steam S | 12/16/1915 |
| Skeeve, Lydia | 07/14/1916 |
| Skidmore, Effie T | 12/20/1921 |
| Skyrme, C C | 01/09/1922 |
| Slacker, Martha C | 02/17/1920 |
| Sloan, Missouri | 12/19/1921 |
| Smallwood, Cloie | 07/07/1916 |
| Smith, | 11/16/1919 |
| Smith, | 05/07/1921 |
| Smith, | 10/14/1922 |
| Smith, A J | 02/10/1922 |
| Smith, Agnes F | 03/08/1920 |
| Smith, Author Lee | 01/10/1921 |
| Smith, C O | 12/26/1921 |
| Smith, Carlton | 03/31/1915 |
| Smith, Daisy | 01/25/1922 |
| Smith, Earline | 01/09/1923 |
| Smith, Edna | 12/29/1922 |
| Smith, Finis | 07/23/1923 |
| Smith, Guy Ruf | 07/12/1920 |
| Smith, Henry | 12/16/1920 |
| Smith, Herbert | 03/02/1923 |
| Smith, James | 03/12/1921 |
| Smith, Jane I | 07/16/1922 |
| Smith, Jennie | 07/24/1922 |
| Smith, Jimmie | 07/24/1922 |
| Smith, Lim P | 01/02/1923 |
| Smith, Lucy Ger | 01/14/1918 |
| Smith, Mary Jan | 02/19/1923 |
| Smith, Milton | 07/11/1920 |
| Smith, Opal | 08/05/1922 |
| Smith, Ruben G | 07/17/1920 |
| Smith, Sam | 07/08/1920 |
| Smith, Thomas E | 03/05/1922 |
| Smith, Thomas W | 12/29/1918 |
| Smith, Tom | 09/26/1917 |
| Smith, William | 03/24/1920 |
S con'd |
| Name | DOD |
|---|
| Smithy, Robert D | 10/27/1920 |
| Smothers, Frank C | 12/16/1916 |
| Smothers, Polly Mon | 02/04/1922 |
| Smythe, W D | 09/02/1915 |
| Sneed, | 07/12/1916 |
| Snell, | 07/31/1917 |
| Snell, Homer | 07/09/1916 |
| Snell, J B | 05/24/1922 |
| Snell, Josie | 08/11/1916 |
| Snell, Katie C | 12/08/1921 |
| Snodgrass, Clifford D | 07/10/1920 |
| Snyder, Ida | 11/02/1918 |
| Soffell, Mandie | 01/21/1921 |
| Son, James Edw | 10/16/1916 |
| Sousing, Bell | 09/10/1920 |
| Souter, Rexford | 08/05/1921 |
| South, Etta | 08/31/1916 |
| Sparks, Alfred | 09/16/1920 |
| Speakman, | 01/22/1923 |
| Speaks, Jerrie | 03/14/1914 |
| Spears, William | 12/19/1923 |
| Speck, Ethel | 03/08/1923 |
| Speer, J Hug | 10/14/1914 |
| Speers, Clara P | 03/24/1922 |
| Speers, Mary | 03/16/1922 |
| Spence, Bob | 08/22/1921 |
| Spencer, | 10/23/1918 |
| Spencer, Corin May | 03/29/1922 |
| Spencer, Helen | 06/02/1922 |
| Spriggs, Ira Iva | 06/13/1921 |
| Sprouse, William | 03/09/1923 |
| Sprullie, John | 07/09/1917 |
| Stabler, William | 02/11/1916 |
| Standfield, Lula | 09/01/1923 |
| Stanley, | 06/13/1915 |
| Starkey, Charles M | 02/05/1920 |
| Stattler, Alic | 09/24/1919 |
| Steadham, James C | 01/23/1923 |
| Steele, Della | 04/25/1923 |
| Steeter, Caroline | 03/17/1916 |
| Steiger, H J | 10/02/1921 |
| Stenton, Rube | 02/24/1922 |
| Stephens, Ellen | 02/02/1915 |
| Stephens, Lora | 03/16/1920 |
| Stepp, Flossie May | 04/03/1922 |
| Steven, Roy | 10/26/1918 |
| Stevens, Lantie | 06/02/1923 |
| Stevens, Susan | 10/14/1915 |
| Stewart, Junis I | 10/11/1922 |
| Stewart, Mary | 10/24/1918 |
| Stewart, Nicholis | 01/25/1922 |
| Stewart, Thomas Edw | 11/22/1921 |
| StJames, Bella May | 10/05/1922 |
| Stockinger, Anne | 12/26/1921 |
| Stokes, Ellen | 04/13/1923 |
| Stokes, John | 10/28/1918 |
| Stokley, Mary E | 05/16/1922 |
| Stone, Fannie | 01/31/1923 |
| Stone, John C | 11/26/1921 |
| Stone, William D | 02/06/1918 |
| Story, Mary M | 07/07/1923 |
| Story, Nancy | 08/29/1918 |
| Story, Walter | 08/18/1921 |
| Stott, Lee | 08/12/1921 |
| Street, Gladice | 07/01/1920 |
| Strother, Hillian | 11/13/1920 |
| Stubblefield, Mattie | 12/07/1923 |
| Stubbs, James W | 08/05/1923 |
| Stuger, Annie I | 06/12/1917 |
| Suins, Square | 06/24/1921 |
| Sullins, | 06/21/1917 |
| Sullivan, A W | 03/29/1923 |
| Sullivan, John | 09/18/1920 |
| Sullivan, Mammie | 10/20/1918 |
| Sullivan, Thad | 08/30/1920 |
| Sullivan, Vida | 10/09/1918 |
| Summers, Alma | 03/15/1922 |
| Sutton, Willie | 05/15/1917 |
| Suvey, Henry | 10/18/1918 |
| Suzar, Dulsey | 10/15/1918 |
| Sweat, Louiza | 01/06/1916 |
| Sweat, Sylvia | 06/05/1916 |
| Sweeney, H H | 01/29/1923 |
| Swindle, Oscar | 10/08/1916 |
T |
| Name | DOD |
|---|
| Tabor, Lotie | 03/19/1921 |
| Tackett, Lucinda | 04/28/1914 |
| Talbert, H G | 08/23/1923 |
| Talbert, Lena | 10/31/1918 |
| Tallar, Sara B | 03/26/1923 |
| Talley, Robby | 12/05/1921 |
| Tanksley, Washingt Geo | 07/04/1920 |
| Tanner, Juanita May | 02/15/1922 |
| Tapp, Bud | 10/18/1917 |
| Tark, Fred | 09/28/1922 |
| Tate, Georgie Gay | 04/13/1914 |
| Taylor, | 05/15/1921 |
| Taylor, | 05/03/1923 |
| Taylor, Earline | 06/21/1921 |
| Taylor, Grover | 09/22/1914 |
| Taylor, Henry | 02/22/1922 |
| Taylor, Joe | 07/31/1923 |
| Taylor, Joseph | 07/31/1923 |
| Taylor, Julia M | 12/22/1920 |
| Taylor, Mable L | 04/03/1923 |
| Taylor, Murry | 05/06/1923 |
| Taylor, Okle Lee | 03/23/1921 |
| Taylor, Roy | 10/25/1915 |
| Taylor, Wesley | 07/12/1923 |
| Teague, Ida Lee | 12/05/1923 |
| Tedfords, Jackques | 06/21/1923 |
| Tennis, Marion | 11/06/1918 |
| Theorber, J R | 06/10/1921 |
| Thomas, Alberta | 03/16/1917 |
| Thomas, Archey R | 09/14/1915 |
| Thomas, Dora E | 05/27/1917 |
| Thomas, Irwin | 10/23/1921 |
| Thomas, James W | 11/13/1920 |
| Thomas, Johnie | 10/01/1914 |
| Thomas, Newton | 12/08/1922 |
| Thomas, Silas | 08/23/1923 |
| Thomas, T T | 12/31/1921 |
| Thomerson, James | 09/01/1919 |
| Thomerson, Otis | 03/10/1919 |
| Thompson, Alonzo Hug | 07/20/1921 |
| Thompson, Arline | 09/17/1921 |
| Thompson, Eugene W | 02/26/1923 |
| Thompson, Hugh Alo | 07/21/1921 |
| Thompson, Jessie | 03/23/1922 |
| Thompson, Sara J | 04/11/1921 |
| Thompson, W I | 05/30/1920 |
| Thorp, John | 03/21/1923 |
| Thurman, M J | 03/01/1921 |
| Tibbs, Edgar Har | 10/18/1920 |
| Tidwell, Burnice | 11/20/1922 |
| Tiffen, Elbert J | 02/06/1923 |
| Tillman, Fronia | 12/05/1923 |
| Tilly, Charles J | 06/22/1920 |
| Timbs, | 09/05/1916 |
| Timbs, | 07/23/1920 |
| Tinnus, Albert T | 10/26/1918 |
| Todd, B S | 09/20/1920 |
| Todd, J C | 12/20/1920 |
| Todd, Leta Ham | 06/22/1918 |
| Todd, Martha Lee | 07/27/1920 |
| Tokus, Minnie Lee | 06/02/1922 |
| Tomlin, Haywood P | 11/27/1922 |
| Tomlin, M P | 12/31/1916 |
| Tompson, Mike | 04/05/1920 |
| Topps, Artie Mal | 06/06/1915 |
| Townsend, Thomas C | 07/02/1920 |
| Tracey, Geneva | 01/26/1923 |
| Tramel, Marie | 01/19/1922 |
| Travis, Van T | 01/11/1919 |
| Trebatha, Thomas Byr | 03/25/1921 |
| Trentham, Ressie | 01/25/1918 |
| Trenthen, Jim | 06/15/1916 |
| Trevathan, Eugene | 01/29/1922 |
| Trigge, Lena | 10/24/1918 |
| Trotter, James H | 08/07/1916 |
| Trotter, James H | 02/06/1919 |
| Trotter, Roda W | 02/08/1919 |
| Truell, Sarrah | 03/10/1920 |
| Trutty, Frank | 02/17/1917 |
| Trye, John | 04/02/1915 |
| Tucker, Bessie | 05/22/1915 |
| Tucker, Lucinda | 02/19/1922 |
| Turk, Agnes | 08/17/1921 |
| Turks, Rubbie | 03/19/1923 |
| Turnbean, Wilson N | 12/29/1915 |
| Turner, | 01/19/1921 |
| Turner, Henry | 04/17/1919 |
| Turner, Jack T | 12/25/1914 |
| Turner, James W | 11/22/1922 |
| Turner, Jim | 02/23/1920 |
| Turner, Maso | 07/28/1915 |
| Turner, Neneta | 10/10/1914 |
| Turney, Anthoney | 01/08/1915 |
| Twitty, James Bur | 12/28/1922 |