Greene County, Arkansas
1930 Federal Census
Shady Grove Township and Index
![]()
District # 28-26
Shady Grove TWP
Enumerated on April 21 1930
Enumerated by Flossie Mitchell
Page 1B
![]()
Page1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
| Hou/Fam# | L Name | F Name | Rel | O/R | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 14/14 | Franklin | Will | Head | R | Y | M | W | 52 | M | 21 | N | AR | TN | TN | N | Farmer |
| Winnie | Wife | F | W | 41 | M | 20 | Y | AR | AR | AR | N | None | ||||
| Spicer | Ome | SDau | F | W | 17 | S | Y | AR | KY | AR | N | None | ||||
| Jhonie | SSon | M | W | 17 | S | Y | AR | KY | AR | N | None | |||||
| Cook | Seaton | Uncle | M | W | 64 | M | 50 | Y | AR | AR | AR | N | Laborer/Farm | |||
| 15/15 | Hudson | R W | Head | R | Y | M | W | 42 | M | 25 | Y | MI | MI | US | N | Laborer/Sawmill |
| Bertha | Wife | F | W | 38 | M | 19 | Y | MO | TN | US | N | None | ||||
| LaVall | Son | M | W | 17 | S | Y | MO | MI | MO | Y | None | |||||
| 16/16 | Gleghorn | Henry | Head | Y | M | W | 25 | S | N | AR | AR | AR | N | Farmer | ||
| Doxie | Mother | F | W | 50 | WD | 18 | Y | AR | AL | AR | N | None | ||||
| Vanta | Sister | F | W | 20 | S | Y | AR | AR | AR | N | None | |||||
| Morris | Brother | M | W | 15 | S | Y | AR | AR | AR | N | None | |||||
| 17/17 | Simpson | Geo. | Head | R | Y | M | W | 27 | M | 21 | Y | AR | Eng | AR | N | Farmer |
| Osia | Wife | F | W | 23 | M | 18 | Y | AR | AR | AR | N | None | ||||
| 18/18 | ?Farns? | M E | Head | O | Y | M | W | 29 | M | 21 | Y | AR | AR | AR | N | Merchant/Gen |
| Mary Ida | Wife | F | W | 25 | M | 18 | Y | AR | AR | AR | N | None | ||||
| 19/19 | Sanifer | Cicel | Head | R | Y | M | W | 28 | M | 22 | Y | AR | AR | AR | N | Farmer |
| Ruthie | Wife | F | W | 25 | M | 18 | Y | AR | AR | AR | N | None | ||||
| Dexter L | Son | M | W | 6 | S | AR | AR | AR | N | None | ||||||
| 20/20 | Sanifer | M H | Head | R | Y | M | W | 57 | M | 23 | Y | AR | TN | AR | N | Farmer |
| Martha | Wife | F | W | 52 | M | 18 | Y | AR | AL | AR | N | None | ||||
| Cora | Dau | Y | F | W | 18 | S | Y | AR | AR | AR | N | None | ||||
| Rena | Dau | F | W | 10 | S | AR | AR | AR | Y | None | ||||||
| 21/21 | Barns | W M | Head | R | Y | M | W | 49 | M | 20 | Y | AR | TN | AR | N | Farmer |
| Sophia | Wife | F | W | 44 | M | 17 | Y | AR | TN | TN | N | None | ||||
| Delma | Dau | F | W | 22 | S | Y | AR | AR | AR | N | None | |||||
| Elmer | Son | M | W | 17 | S | Y | AR | AR | AR | Y | None | |||||
| Delphia | Dau | F | W | 16 | S | Y | AR | AR | AR | Y | None | |||||
| Mildred | Dau | F | W | 10 | S | AR | AR | AR | Y | None | ||||||
| Millie | Dau | F | W | 7 | S | AR | AR | AR | Y | None | ||||||
| Kathline | Dau | F | W | 4 | S | AR | AR | AR | N | None | ||||||
| 22/22 | Bass | Andrew | Head | O | Y | M | W | 44 | M | 18 | Y | TN | TN | TN | N | Farmer |
| Sarah | Wife | F | W | 44 | M | 18 | Y | AR | MO | IL | N | None | ||||
| Marsel | Dau | F | W | 17 | S | Y | AR | TN | AR | N | None | |||||
| Leonard | Son | M | W | 16 | S | Y | AR | TN | AR | Y | None | |||||
| Jessie | Son | M | W | 13 | S | Y | AR | TN | AR | Y | None | |||||
| Lee | Son | M | W | 10 | S | Y | AR | TN | AR | Y | None | |||||
| Scott | Son | M | W | 6 | S | AR | TN | AR | N | None | ||||||
| Lawrance | Son | M | W | 4 | S | AR | TN | AR | N | None | ||||||
| 23/23 | Lawson | Thomas G | Head | R | Y | M | W | 37 | M | 20 | Y | MO | IN | IN | N | Fe???/Farm |
| Anna | Wife | F | W | 37 | M | 20 | Y | MO | IL | IL | N | None | ||||
| Clyde | Son | M | W | 14 | S | Y | AR | MO | MO | Y | None | |||||
| Clifford | Son | M | W | 12 | S | Y | AR | MO | MO | Y | None | |||||
| T G | Son | M | W | 9 | S | LA | MO | MO | N | None | ||||||
| Ivan | Son | M | W | 7 | S | LA | MO | MO | N | None | ||||||
| Roy | Son | M | W | 5 | S | LA | MO | MO | N | None | ||||||
| Joyce D | Dau | F | W | 2 | S | LA | MO | MO | N | None | ||||||
| Violet | Dau | F | W | 1 | S | LA | MO | MO | N | None | ||||||
| 24/24 | Simpson | Richard | Head | R | Y | M | W | 23 | M | 18 | Y | AR | Eng | AR | N | Farmer |
| Ruby | Wife | F | W | 19 | M | 15 | Y | AR | TX | AR | N | None |
Return to Greene County, Arkansas Page