Greene County, Arkansas
1930 Federal Census
Shady Grove Township and Index
![]()
District # 28-26
Shady Grove TWP
Enumerated on April 25 1930
Enumerated by Flossie Mitchell
Page 5A and 5B
![]()
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
| Hou/Fam# | L Name | F Name | Rel | O/R | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 84/84 | Tenison | Edward | Son | R | Y | M | W | 16 | S | Y | AR | AR | AR | N | None | |
| Basil | Son | M | W | 12 | S | Y | AR | AR | AR | Y | None | |||||
| Earnest | Son | M | W | 10 | S | AR | AR | AR | Y | None | ||||||
| Junior | Son | M | W | AR | AR | AR | Y | None | ||||||||
| 85/86 | Freeman | John | Head | R | Y | M | W | 65 | M | 39 | Y | AR | US | US | N | Laborer |
| Lizzie | Wife | F | W | 56 | M | 17 | Y | TN | VA | TN | N | None | ||||
| ?Bosner? | Marie | S Dau | F | W | 21 | M | 17 | Y | AR | AR | TN | N | None | |||
| Freeman | Charlie | Son | M | W | 29 | S | Y | AR | AR | TN | N | Laborer | ||||
| Jessie | Dau | F | W | 26 | S | Y | AR | AR | TN | N | None | |||||
| Barns | Elvis | G Son | M | W | 3 | S | AR | AR | AR | N | None | |||||
| Nellie Fay | G Dau | F | W | 2/12 | S | AR | AR | AR | N | None | ||||||
| 86/87 | Raymer | J W | Head | R | Y | M | W | 55 | M | 34 | Y | TN | TN | TN | N | Farmer |
| Mae | Wife | F | W | 59 | M | 18 | Y | MO | IL | IN | N | None | ||||
| Hubert | Son | M | W | 17 | S | Y | AR | TN | MO | N | None | |||||
| Freda | Dau | F | W | 18 | S | Y | AR | TN | MO | N | None | |||||
| Oran | Son | M | W | 14 | S | Y | AR | TN | MO | Y | None | |||||
| Ruth | Dau | F | W | 12 | S | Y | AR | TN | MO | Y | None | |||||
| Syacus | Son | M | W | 10 | S | AR | TN | MO | Y | None | ||||||
| Edna | Dau | F | W | 7 | S | AR | TN | MO | N | None | ||||||
| William | Son | M | W | 5 | S | AR | TN | MO | N | None | ||||||
| 87/88 | Cathey | Allie | Head | R | Y | M | W | 62 | S | Y | TN | TN | TN | N | Farmer | |
| West | Sarah | Sister | F | W | 58 | WD | Y | TN | TN | TN | N | None | ||||
| Cathey | Sam | Brother | M | W | 51 | S | Y | AR | TN | TN | N | Laborer/Farm | ||||
| 88/89 | Goforth | J M | Head | R | Y | M | W | 46 | M | 22 | Y | TN | KY | TN | N | Farmer |
| Ophie | Wife | F | W | 39 | M | 17 | Y | KY | KY | KY | N | None | ||||
| Jocie | Dau | F | W | 15 | S | Y | AR | TN | KY | N | None | |||||
| Hurchel | Son | M | W | 10 | S | AR | TN | KY | Y | None | ||||||
| Homer | Son | M | W | 6 | S | AR | TN | KY | N | None | ||||||
| 89/90 | Cooper | J F | Head | R | Y | M | W | 30 | M | 22 | Y | AR | AR | AR | N | Farmer |
| Lena | Wife | F | W | 27 | M | 19 | Y | AR | AR | AR | N | None | ||||
| Glen | Son | M | W | 7 | S | AR | AR | AR | N | None | ||||||
| Hazel | Dau | F | W | 4 | S | AR | AR | AR | N | None | ||||||
| Kimbrough | Earl | LHH | M | W | 16 | S | AR | IL | AR | N | Laborer | |||||
| 90/91 | Nolon | J D | Head | O | Y | M | W | 54 | M | 21 | Y | KY | KY | KY | N | Farmer |
| Mary C | Wife | F | W | 48 | M | 17 | Y | KY | KY | KY | N | None | ||||
| Ethel | Dau | F | W | 19 | S | Y | CO | KY | KY | N | None | |||||
| Martha | Dau | F | W | 17 | S | Y | MO | KY | KY | Y | None | |||||
| Glayds | Dau | F | W | 14 | S | Y | AR | KY | KY | Y | None | |||||
| Ford | Son | M | W | 10 | S | AR | KY | KY | Y | None | ||||||
| 91/92 | Acers | T J | Head | O | Y | M | W | 44 | M | 25 | Y | IL | IL | IL | N | Farmer |
| Lorael | Wife | F | W | 45 | M | 25 | Y | IL | OH | IL | N | None | ||||
| Elmer | Son | M | W | 16 | S | Y | AR | IL | IL | Y | None | |||||
| Sibil | Dau | F | W | 10 | S | AR | IL | IL | Y | None | ||||||
| Halidine | Dau | F | W | 6 | S | AR | IL | IL | N | None | ||||||
| 92/93 | Linley | Claud | Head | R | Y | M | W | 46 | M | 22 | Y | AR | AR | AR | N | Farmer |
| Matlie | Wife | F | W | 42 | M | 18 | Y | AR | GA | GA | N | None | ||||
| Elbert | Son | M | W | 23 | S | Y | AR | AR | AR | N | Laborer | |||||
| Donal | Son | M | W | 20 | S | Y | AR | AR | AR | N | Laborer | |||||
| 93/94 | Doshier | R O | Head | R | Y | M | W | 33 | M | 25 | N | KS | KS | KS | N | Laborer |
| Asbelle | Wife | F | W | 25 | M | 18 | Y | AR | AR | AR | N | None | ||||
| Page 5B | ||||||||||||||||
| 94/95 | Goodrich | Dan | Head | O | Y | M | W | 36 | M | 22 | Y | AR | AL | AL | N | Farmer |
| Mary | Wife | F | W | 30 | M | 15 | Y | AR | AR | AR | N | None | ||||
| Judson | Son | M | W | 13 | S | Y | AR | AR | AR | Y | None | |||||
| Ben | Son | M | W | 11 | S | AR | AR | AR | Y | None | ||||||
| Louise | Dau | F | W | 8 | S | AR | AR | AR | Y | None | ||||||
| Hellen | Dau | F | W | 5 | S | AR | AR | AR | Y | None | ||||||
| 95/96 | O Conner | L | Head | O | Y | M | W | 63 | M | 25 | Y | KY | KY | KY | N | Farmer |
| Lu | Wife | F | W | 41 | M | 17 | N | AR | AL | AL | N | None | ||||
| Edd | Son | M | W | 18 | S | Y | AR | KY | AR | N | None | |||||
| 96/97 | Nutt | T J | Head | O | Y | M | W | 53 | M | 27 | Y | AR | AR | AR | N | Farmer |
| Rose E | Wife | F | W | 51 | M | 21 | Y | MO | MI | IN | N | None | ||||
| Moppings | Dorthy | Dau | F | W | 22 | M | 15 | Y | AR | AR | MO | N | None | |||
| Floyd | SonInLaw | M | W | 28 | M | 22 | Y | MO | MO | MO | N | Laborer/Farm | ||||
| Harold | G Son | M | W | 3 | S | AR | MO | AR | N | None | ||||||
| Dealia | G Dau | F | W | 2 | S | AR | MO | AR | N | None | ||||||
| 97/98 | O Conner | T H | Head | O | Y | M | W | 70 | M | 20 | Y | KY | KY | KY | N | Farmer |
| Mary | Wife | F | W | 59 | M | 16 | N | AR | AL | AL | N | None | ||||
| Lucile | Dau | F | W | 15 | S | Y | AR | KY | AR | N | None | |||||
| 98/99 | Buckhan | Andy | Head | R | Y | M | W | 21 | M | 18 | Y | AR | AR | AR | N | Farmer |
| Lily | Wife | F | W | 20 | M | 17 | Y | AR | AR | AR | N | None | ||||
| Imogene | Dau | F | W | 2 | S | AR | AR | AR | N | None | ||||||
| 99/100 | O Conner | Jessie | Head | R | Y | M | W | 28 | M | 17 | Y | AR | KY | AR | N | Farmer |
| Bessie | Wife | F | W | 22 | M | 15 | Y | AR | AR | AR | N | None | ||||
| 101/102 | O Conner | Robert | Head | R | Y | M | W | 25 | M | 18 | Y | AR | KY | AR | N | Laborer/Farm |
| Virginia | Wife | F | W | 26 | M | 20 | Y | AR | AR | AR | N | None | ||||
| Edward | Son | M | W | 6 | S | AR | AR | AR | N | None | ||||||
| La Vern | Dau | F | W | 4 | S | AR | AR | AR | N | None |
Return to Greene County, Arkansas Page