Greene County, Arkansas
1930 Federal Census
Shady Grove Township and Index
![]()
District # 28-26
Shady Grove TWP
Enumerated on April 24 1930
Enumerated by Flossie Mitchell
Page 4B
![]()
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
| Hou/Fam# | L Name | F Name | Rel | O/R | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 73/76 | Hickman | Albret | Son | R | Y | M | W | 16 | S | Y | AR | IL | AR | N | None | |
| Alamae | Dau | F | W | 10 | S | AR | IL | AR | N | None | ||||||
| Ruth | Dau | F | W | 8 | S | AR | IL | AR | N | None | ||||||
| John | Son | M | W | 5 | S | AR | IL | AR | N | None | ||||||
| Neary | Dau | F | W | 3 | S | AR | IL | AR | N | None | ||||||
| 76/78 | Forster | Ora | Head | O | Y | M | W | 42 | M | 35 | Y | AR | US | US | N | Farmer |
| Idamae | Wife | M | W | 35 | M | 15 | Y | AR | TN | AR | N | None | ||||
| Raymond | Son | M | W | 6 | S | Y | AR | AR | AR | N | None | |||||
| Russell | Son | M | W | 5 | S | AR | AR | AR | N | None | ||||||
| John Le- | Son | M | W | 2 | S | AR | AR | AR | N | None | ||||||
| Tenison | Nearyone | S Dau | F | W | 17 | S | Y | AR | AR | AR | N | None | ||||
| Jewel Lee | S Dau | F | W | 12 | S | Y | AR | AR | AR | Y | None | |||||
| 77/78 | Jumper | W D | Head | R | Y | M | W | 34 | M | 20 | Y | MS | MS | MS | N | Farmer |
| Iba | Wife | F | W | 33 | M | 19 | Y | MS | MS | MS | N | None | ||||
| Vonie | Son | M | W | 14 | S | Y | MS | MS | MS | Y | None | |||||
| Donie | Son | M | W | 9 | S | MS | MS | MS | Y | None | ||||||
| Woode | Raymond | LHH | M | W | 22 | S | Y | AR | AR | AR | N | Laborer/Farm | ||||
| 78/80 | Buckhan | G W | Head | R | Y | M | W | 60 | M | 26 | N | MO | IL | IL | N | Farmer |
| Ella | Wife | F | W | 36 | M | 17 | Y | AL | AL | AL | N | None | ||||
| Allie | Dau | F | W | 15 | S | Y | AR | MO | AL | N | None | |||||
| Ottie | Son | M | W | 12 | S | Y | AR | MO | AL | N | None | |||||
| Dorthy | Dau | F | W | 10 | S | AR | MO | AL | Y | None | ||||||
| Georgie Lee | Dau | F | W | 3 | AR | MO | AL | N | None | |||||||
| Joe | Son | M | W | 1 3/12 | AR | MO | AL | N | None | |||||||
| 79/81 | Buckhan | Ollie | Head | R | Y | M | W | 17 | M | 17 | Y | AR | MO | AL | N | Laborer/Farm |
| Agnes | Wife | F | W | 15 | M | 15 | AR | IL | IL | N | None | |||||
| 80/82 | Nolon | Robert | Head | O | Y | M | W | 27 | M | 26 | Y | KY | KY | KY | N | Farmer |
| Mae | Wife | F | W | 20 | M | 19 | Y | MS | MS | MS | N | None | ||||
| Ronea | Dau | F | W | 8/12 | S | AR | KY | MS | N | None | ||||||
| 81/83 | Smith | William A | Head | R | Y | M | W | 30 | M | 23 | Y | AR | US | US | N | Laborer/Farm |
| Lily | Wife | F | W | 25 | M | 18 | Y | MO | MO | IN | N | None | ||||
| William | Son | M | W | 5 | S | AR | AR | MO | N | None | ||||||
| Eugene | Son | M | W | 1 2/12 | S | AR | AR | MO | N | None | ||||||
| 82/84 | Wright | Joe | Head | R | Y | M | W | 37 | M | 20 | Y | MO | IL | MO | N | Farmer |
| Ella | Wife | F | W | 39 | M | 22 | Y | AR | KY | KY | N | None | ||||
| Lorene | Dau | F | W | 16 | S | Y | AR | MO | AR | Y | None | |||||
| Edith | Dau | F | W | 13 | S | Y | AR | MO | AR | Y | None | |||||
| Nora | Dau | F | W | 11 | S | Y | AR | MO | AR | Y | None | |||||
| Raymond | Son | M | W | 9 | S | AR | MO | AR | Y | None | ||||||
| Opal | Dau | F | W | 6 | S | AR | MO | AR | N | None | ||||||
| Doris | Dau | F | W | 4 | S | AR | MO | AR | N | None | ||||||
| Clerie | Dau | F | W | 2 | S | AR | MO | AR | N | None | ||||||
| 83/85 | Moore | Henry | Head | R | Y | M | W | 61 | M | 25 | N | MO | DE | MO | N | Farmer |
| Sadie | Wife | F | W | 50 | M | 15 | Y | IN | US | KY | N | None | ||||
| Myrtle | Dau | F | W | 22 | S | Y | MO | MO | IN | N | None | |||||
| Edna | Dau | F | W | 20 | S | Y | MO | MO | IN | N | None | |||||
| Martha | Dau | F | W | 16 | S | Y | MO | MO | IN | Y | None | |||||
| Millard | Son | M | W | 13 | S | Y | MO | MO | IN | Y | None | |||||
| 84/86 | Tenison | Charley | Head | R | Y | M | W | 36 | M | 18 | Y | AR | AR | AR | N | Farmer |
| Lila | Wife | F | W | 22 | M | 16 | Y | AR | AR | AR | N | None |
Return to Greene County, Arkansas Page