Greene County, Arkansas
1930 Federal Census
Shady Grove Township and Index
![]()
District # 28-26
Shady Grove TWP
Enumerated on April 21 1930
Enumerated by Flossie Mitchell
Page 2A
![]()
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9
| Hou/Fam# | L Name | F Name | Rel | O/R | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 24/24 | Simpson | Edel | Son | R | Y | M | W | 3 | S | AR | AR | AR | N | None | ||
| Be?tia | Son | M | W | 1 5/12 | S | AR | AR | AR | N | None | ||||||
| Emanell | Dau | F | W | 1/12 | S | AR | AR | AR | N | None | ||||||
| Sibert | Earl | LHH | M | W | 19 | S | Y | AR | AR | AR | N | Laborer | ||||
| 25/25 | Songer | J B | Head | O | Y | M | W | 59 | M | 20 | Y | AR | AR | MO | N | Farmer |
| Cora | Wife | F | W | 55 | M | 18 | N | AR | AR | AR | N | None | ||||
| Thomas | Son | M | W | 19 | S | Y | AR | AR | AR | Y | None | |||||
| Elmyn | Son | M | W | 17 | S | Y | AR | AR | AR | Y | None | |||||
| Lina | Dau | F | W | 15 | S | Y | AR | AR | AR | Y | None | |||||
| Ruth | Dau | F | W | 12 | S | Y | AR | AR | AR | Y | None | |||||
| 26/26 | Simpson | S | Head | O | Y | M | W | 30 | M | 25 | Y | AR | Eng | AR | N | Farmer |
| Georgia | Wife | F | W | 26 | M | 19 | Y | AR | AR | AR | N | None | ||||
| 27/27 | Taylor | J M | Head | R | Y | M | W | 36 | M | 17 | N | AR | AR | AR | N | Farmer |
| Beaulah | Wife | F | W | 32 | M | 15 | N | AR | TN | TN | N | None | ||||
| Ralph | Son | F | W | 16 | S | Y | AR | AR | AR | N | None | |||||
| Raymond | Son | F | W | 9 | S | AR | AR | AR | N | None | ||||||
| Elmer | Son | M | W | 6 | S | AR | AR | AR | N | None | ||||||
| Beatrice | Dau | F | W | 4 | S | AR | AR | AR | N | None | ||||||
| 28/28 | Hane | K | Head | R | Y | M | W | 40 | M | 26 | Y | AR | MO | MO | N | Farmer |
| Emma | Wife | F | W | 32 | M | 18 | Y | KY | TN | TN | N | None | ||||
| Henry | Son | M | W | 12 | S | AR | AR | KY | N | None | ||||||
| Frank | Son | M | W | 9 | S | AR | AR | KY | N | None | ||||||
| Clinton | Son | M | W | 7 | S | AR | AR | KY | N | None | ||||||
| Robert | Son | M | W | 5 | S | AR | AR | KY | N | None | ||||||
| Dorothy | Dau | F | W | 1 6/12 | S | AR | AR | KY | N | None | ||||||
| 29/29 | Thomson | C H | Head | R | Y | M | W | 26 | M | 21 | N | AR | AR | AR | N | Laborer/Farm |
| Grace | Wife | F | W | 23 | M | 17 | Y | MO | MO | MO | N | None | ||||
| 30/30 | Smith | Hubert | Head | R | Y | M | W | 23 | M | 22 | Y | AR | AR | US | N | Farmer |
| Delnaie | Wife | F | W | 18 | M | 17 | Y | AR | AR | AR | N | None | ||||
| Will Henry | Son | M | W | 3/12 | AR | AR | AR | N | None | |||||||
| 31/31 | Thomason | F M | Head | O | Y | M | W | 51 | M | 23 | N | KY | KY | KY | N | Farmer |
| Dona | Wife | F | W | 40 | M | 18 | Y | AR | AR | AR | N | None | ||||
| Chester | Son | M | W | 20 | S | Y | AR | KY | AR | N | Laborer/Farm | |||||
| Hazel | Dau | F | W | 18 | S | Y | AR | KY | KY | N | None | |||||
| Arvil | Son | M | W | 14 | S | Y | AR | KY | KY | N | None | |||||
| Dal | Son | M | W | 5 | S | AR | KY | KY | N | None | ||||||
| Alvin | Brother | M | W | 16 | S | Y | AR | KY | AR | N | Laborer | |||||
| 32/32 | Hane | Henry | Head | R | Y | M | W | 40 | M | 28 | Y | AR | MO | MO | N | Farmer |
| Georgia | Wife | F | W | 37 | M | 24 | Y | MO | MO | AL | N | None | ||||
| James | Son | M | W | 14 | S | N | AR | AR | MO | N | None | |||||
| Ava | Dau | F | W | 10 | S | AR | AR | MO | N | None | ||||||
| Harold | Son | M | W | 7 | S | AR | AR | MO | N | None | ||||||
| 33/33 | Wicker | H C | Head | R | Y | M | W | 37 | M | 16 | Y | AR | US | US | N | Farmer |
| Mamie | Wife | F | W | 35 | M | 21 | Y | AR | US | US | N | None | ||||
| Denver | Son | M | W | 13 | S | AR | AR | AR | N | None | ||||||
| Imogene | Dau | F | W | 11 | S | AR | AR | AR | N | None | ||||||
| Pauline | Dau | F | W | 9 | S | AR | AR | AR | N | None | ||||||
| Cicel | Son | M | W | 4 | S | AR | AR | AR | N | None | ||||||
| Jaunita | Dau | F | W | 1 5/12 | S | AR | AR | AR | N | None | ||||||
| 34/34 | Lande | F H | Head | O | N | M | W | 60 | WD | 24 | Y | AR | AR | TN | N | Fisherman |
Return to Greene County, Arkansas Page